Edward O'Hare
Lisbon Eponyms | Age: 21 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 146 Statistics | 26 | 0 | 33.1 | 34 | 16 | 5 | 8 | 18 | 1-5 | 4 | 6 | 2 | 4.32 | 0.003 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | @LPM | 2.1 | 0 | 0 | 0 | 2 | 0 | 28 | — | H (1) | 0.00 | 0.122 |
| 5 | @LAL | 1.1 | 1 | 0 | 0 | 0 | 1 | 15 | — | — | 0.00 | 0.015 |
| 6 | @LAL | 1.2 | 0 | 0 | 0 | 0 | 1 | 9 | — | S (1) | 0.00 | 0.346 |
| 7 | SEA | 1.0 | 1 | 0 | 0 | 0 | 1 | 9 | — | H (2) | 0.00 | 0.206 |
| 8 | SEA | 2.0 | 2 | 2 | 0 | 1 | 1 | 18 | L (0-1) | — | 2.16 | -0.258 |
| 10 | BAL | 1.0 | 0 | 1 | 0 | 2 | 1 | 23 | — | H (3) | 2.89 | 0.112 |
| 14 | @TAT | 0.2 | 1 | 0 | 0 | 0 | 2 | 12 | — | H (4) | 2.70 | 0.058 |
| 15 | @GOT | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | H (5) | 2.45 | 0.087 |
| 16 | @GOT | 2.0 | 4 | 3 | 1 | 0 | 1 | 20 | L (0-2) | BS (1) | 4.15 | -0.486 |
| 17 | @TNT | 1.0 | 2 | 0 | 0 | 0 | 1 | 14 | W (1-2) | — | 3.86 | 0.105 |
| 20 | INT | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (2) | 3.60 | 0.072 |
| 21 | VAT | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (3) | 3.45 | 0.032 |
| 22 | VAT | 2.1 | 0 | 0 | 0 | 0 | 1 | 20 | — | S (4) | 3.00 | 0.154 |
| 24 | MTG | 3.1 | 3 | 0 | 0 | 0 | 4 | 37 | — | — | 2.53 | 0.181 |
| 27 | @PAD | 1.1 | 2 | 1 | 0 | 0 | 0 | 16 | L (1-3) | — | 2.78 | 0.140 |
| 28 | @PAD | 2.0 | 2 | 0 | 0 | 0 | 2 | 25 | — | — | 2.55 | -0.033 |
| 31 | MIL | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 2.49 | 0.002 |
| 32 | MIL | 0.1 | 2 | 3 | 2 | 1 | 0 | 10 | L (1-4) | — | 3.51 | -0.427 |
| 34 | MIL | 0.2 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | 3.42 | 0.053 |
| 36 | STR | 0.1 | 1 | 1 | 1 | 0 | 0 | 8 | — | — | 3.71 | 0.000 |
| 38 | STR | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 3.67 | 0.001 |
| 39 | STR | 0.2 | 2 | 1 | 0 | 0 | 1 | 12 | — | — | 3.90 | -0.018 |
| 40 | @KRA | 0.2 | 3 | 1 | 0 | 0 | 0 | 13 | L (1-5) | BS (2) | 4.13 | -0.491 |
| 42 | @KRA | 2.0 | 3 | 1 | 0 | 0 | 0 | 22 | — | — | 4.15 | -0.003 |
| 43 | @KRA | 0.2 | 0 | 0 | 0 | 1 | 0 | 9 | — | — | 4.06 | -0.001 |
| 46 | BRU | 2.1 | 4 | 2 | 1 | 1 | 0 | 26 | — | H (6) | 4.32 | 0.034 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 0 | 16.2 | 16 | 10 | 4 | 5 | 9 | 0-2 | 3 | 3 | 0 | 5.40 | 0.144 |
| Away | 12 | 0 | 16.2 | 18 | 6 | 1 | 3 | 9 | 1-3 | 1 | 3 | 2 | 3.24 | -0.141 |
| |
| First half | 14 | 0 | 21.1 | 14 | 6 | 1 | 5 | 15 | 1-2 | 4 | 5 | 1 | 2.53 | 0.746 |
| Second half | 12 | 0 | 12.0 | 20 | 10 | 4 | 3 | 3 | 0-3 | 0 | 1 | 1 | 7.50 | -0.743 |
| |
| As reliever | 26 | 0 | 33.1 | 34 | 16 | 5 | 8 | 18 | 1-5 | 4 | 6 | 2 | 4.32 | 0.003 |
| |
| vs. SEA | 2 | 0 | 3.0 | 3 | 2 | 0 | 1 | 2 | 0-1 | 0 | 1 | 0 | 6.00 | -0.052 |
| vs. KRA | 3 | 0 | 3.1 | 6 | 2 | 0 | 1 | 0 | 0-1 | 0 | 0 | 1 | 5.40 | -0.495 |
| vs. PAD | 2 | 0 | 3.1 | 4 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 0 | 2.70 | 0.107 |
| vs. BRU | 1 | 0 | 2.1 | 4 | 2 | 1 | 1 | 0 | 0-0 | 0 | 1 | 0 | 7.71 | 0.034 |
| vs. BAL | 1 | 0 | 1.0 | 0 | 1 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 9.00 | 0.112 |
| vs. GOT | 2 | 0 | 3.0 | 4 | 3 | 1 | 0 | 2 | 0-1 | 0 | 1 | 1 | 9.00 | -0.399 |
| vs. VAT | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 2 | 0 | 0 | 0.00 | 0.186 |
| vs. INT | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.072 |
| vs. MTG | 1 | 0 | 3.1 | 3 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 0 | 0.00 | 0.181 |
| vs. LPM | 1 | 0 | 2.1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.122 |
| vs. MIL | 3 | 0 | 1.2 | 3 | 3 | 2 | 1 | 0 | 0-1 | 0 | 0 | 0 | 16.20 | -0.372 |
| vs. STR | 3 | 0 | 1.1 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 13.50 | -0.017 |
| vs. TNT | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.105 |
| vs. LAL | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.361 |
| vs. TAT | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.058 |