Paddington Bears hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12720 | ss | D Snice | 0.343 | 0.352 | 0.529 | 0.881 | 47 | 210 | 30 | 72 | 26 | 7 | 1 | 10 | 3 | 13 | 104 | 61 | 32 | 4 | 14 | 4 | 0 | 2.38 | -0.084 | 1.19 |
| 13345 | 3b | J Aarons | 0.265 | 0.380 | 0.432 | 0.812 | 44 | 162 | 22 | 43 | 21 | 7 | 1 | 6 | 27 | 28 | 55 | 56 | 23 | 2 | 1 | 2 | 0 | 3.57 | 0.114 | 1.19 |
| 13312 | of | D Hoo | 0.235 | 0.299 | 0.353 | 0.652 | 41 | 153 | 18 | 36 | 20 | 5 | 2 | 3 | 11 | 19 | 52 | 59 | 23 | 1 | 1 | 0 | 2 | 2.98 | -0.438 | 1.41 |
| 12543 | rf | L Rasczak | 0.216 | 0.333 | 0.340 | 0.673 | 44 | 153 | 20 | 33 | 15 | 5 | 1 | 4 | 25 | 37 | 69 | 39 | 8 | 5 | 4 | 0 | 1 | 3.51 | -0.711 | 1.36 |
| 12583 | lf | Ugluk | 0.231 | 0.297 | 0.396 | 0.693 | 45 | 169 | 20 | 39 | 22 | 10 | 0 | 6 | 16 | 38 | 51 | 66 | 14 | 5 | 0 | 0 | 6 | 3.17 | 1.282 | 1.37 |
| 13241 | 1b | T Wexler | 0.249 | 0.281 | 0.384 | 0.665 | 41 | 177 | 15 | 44 | 13 | 2 | 2 | 6 | 8 | 34 | 60 | 63 | 20 | 3 | 3 | 3 | 3 | 3.15 | -1.290 | 1.22 |
| 12836 | 2b | Corlath | 0.183 | 0.277 | 0.268 | 0.545 | 41 | 153 | 17 | 28 | 9 | 3 | 2 | 2 | 18 | 24 | 65 | 48 | 16 | 5 | 7 | 2 | 3 | 2.93 | -1.007 | 1.29 |
| 13129 | c | He C | 0.455 | 0.500 | 0.500 | 1.000 | 9 | 22 | 2 | 10 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 2.88 | 0.311 | 0.93 |
| 13112 | cf | Ubu | 0.216 | 0.273 | 0.294 | 0.567 | 14 | 51 | 3 | 11 | 8 | 1 | 0 | 1 | 4 | 12 | 13 | 21 | 5 | 0 | 1 | 0 | 0 | 3.07 | -0.105 | 1.75 |
| 12625 | dh | Sam | 0.160 | 0.324 | 0.193 | 0.517 | 37 | 119 | 12 | 19 | 10 | 1 | 0 | 1 | 28 | 23 | 46 | 40 | 10 | 4 | 0 | 0 | 3 | 3.45 | -0.610 | 1.25 |
| 12777 | ut | Wilbur | 0.220 | 0.292 | 0.407 | 0.699 | 21 | 59 | 8 | 13 | 17 | 2 | 0 | 3 | 6 | 7 | 34 | 15 | 3 | 3 | 0 | 1 | 0 | 2.69 | 0.074 | 1.08 |
| 13472 | 2b | M Simon | 0.190 | 0.370 | 0.333 | 0.703 | 10 | 21 | 1 | 4 | 4 | 0 | 0 | 1 | 5 | 5 | 5 | 5 | 6 | 0 | 0 | 0 | 0 | 3.52 | 0.022 | 0.71 |
| 12497 | lf | Stig | 0.000 | 0.000 | 0.000 | 0.000 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2.00 | -0.023 | 0.20 |
| 13426 | cf | J Loomis | 0.111 | 0.226 | 0.111 | 0.337 | 11 | 27 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 19 | 6 | 2 | 1 | 1 | 0 | 0 | 2.39 | -0.340 | 0.89 |
| 12909 | cf | Aerin | 0.294 | 0.294 | 0.471 | 0.765 | 5 | 17 | 1 | 5 | 3 | 0 | 0 | 1 | 0 | 1 | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 2.59 | -0.015 | 0.56 |
| 13475 | ut | N Wheeler | 0.268 | 0.268 | 0.585 | 0.853 | 13 | 41 | 7 | 11 | 8 | 1 | 0 | 4 | 0 | 10 | 15 | 13 | 3 | 1 | 0 | 0 | 3 | 2.88 | 0.317 | 1.06 |
| 12490 | c | M Olowokandi | 0.313 | 0.349 | 0.436 | 0.785 | 45 | 163 | 21 | 51 | 18 | 9 | 1 | 3 | 7 | 17 | 75 | 59 | 12 | 6 | 7 | 5 | 1 | 2.70 | 0.014 | 1.37 |
| | Totals | 0.248 | 0.319 | 0.381 | 0.700 | 50 | 1702 | 199 | 422 | 197 | 54 | 10 | 51 | 164 | 270 | 683 | 564 | 185 | 42 | 39 | 17 | 22 | 3.05 | -2.489 | 1.26 |
Paddington Bears defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12720 | ss | D Snice | 0.756 | 201 | 0.000 | 0 | 0.300 | 40 | 0 | 0 | 0 | 0 | 0.000 | 0 | 3.6 | 10.8 | 14.4 | 3.00 | -0.20 | SS-47 |
| 13345 | 3b | J Aarons | 0.783 | 138 | 0.000 | 0 | 0.400 | 20 | 0 | 0 | 0 | 0 | 0.000 | 0 | 6.0 | 6.6 | 12.6 | 2.67 | -0.14 | 3B-44 |
| 13312 | of | D Hoo | 0.000 | 0 | 0.948 | 97 | 0.480 | 25 | 0 | 0 | 0 | 3 | 0.268 | 56 | 4.8 | -4.1 | 0.7 | 1.44 | 1.16 | CF-19, DH-12, RF-9, LF-4 |
| 12543 | rf | L Rasczak | 0.000 | 0 | 0.889 | 90 | 0.200 | 15 | 0 | 0 | 0 | 2 | 0.167 | 72 | -0.9 | -1.3 | -2.2 | 1.14 | 1.57 | RF-44 |
| 12583 | lf | Ugluk | 0.000 | 0 | 0.862 | 87 | 0.312 | 16 | 0 | 0 | 0 | 4 | 0.154 | 65 | -2.0 | -4.0 | -6.0 | 0.71 | 2.08 | LF-45 |
| 13241 | 1b | T Wexler | 0.726 | 62 | 0.000 | 0 | 0.188 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.2 | -6.2 | -6.0 | 0.63 | 1.86 | 1B-41 |
| 12836 | 2b | Corlath | 0.733 | 116 | 0.000 | 0 | 0.318 | 22 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.2 | -9.1 | -6.9 | 0.47 | 1.98 | 2B-41 |
| 13129 | c | He C | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 2 | 1 | 2 | 0 | 0.000 | 0 | 0.3 | 1.5 | 1.8 | 0.28 | -0.03 | C-9 |
| 13112 | cf | Ubu | 0.000 | 0 | 0.867 | 60 | 0.100 | 10 | 0 | 0 | 0 | 5 | 0.091 | 44 | 1.0 | -2.7 | -1.7 | 0.28 | 0.78 | CF-14 |
| 12625 | dh | Sam | 0.812 | 16 | 0.000 | 0 | 0.000 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.0 | -6.9 | -6.9 | 0.28 | 1.75 | DH-31, 3B-6 |
| 12777 | ut | Wilbur | 0.588 | 17 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.0 | -1.9 | -2.9 | 0.12 | 0.65 | 1B-11, DH-10 |
| 13472 | 2b | M Simon | 0.562 | 16 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -1.6 | 0.3 | -1.3 | 0.03 | 0.18 | 2B-8, SS-1, LF-1 |
| 12497 | lf | Stig | 0.000 | 0 | 1.000 | 3 | 0.000 | 1 | 0 | 0 | 0 | 0 | 1.000 | 3 | -1.1 | -1.7 | -2.8 | -0.04 | 0.06 | LF-3 |
| 13426 | cf | J Loomis | 0.000 | 0 | 0.886 | 35 | 0.750 | 4 | 0 | 0 | 0 | 1 | 0.292 | 24 | -0.4 | -3.5 | -3.9 | -0.15 | 0.46 | CF-11 |
| 12909 | cf | Aerin | 0.000 | 0 | 0.850 | 20 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.474 | 19 | -4.3 | 0.1 | -4.2 | -0.16 | 0.26 | CF-5 |
| 13475 | ut | N Wheeler | 0.577 | 26 | 0.824 | 17 | 0.125 | 8 | 0 | 0 | 0 | 0 | 0.462 | 13 | -5.5 | 1.0 | -4.5 | -0.18 | 0.66 | CF-5, 2B-4, SS-3, LF-1 |
| 12490 | c | M Olowokandi | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 210 | 48 | 9 | 0 | 0.000 | 0 | -20.7 | -2.5 | -23.2 | -1.52 | 4.11 | C-45 |
| | Totals | 0.738 | 592 | 0.890 | 409 | 0.293 | 188 | 212 | 49 | 11 | 15 | 0.223 | 296 | -19.4 | -23.6 | -43.0 | 9.00 | 17.19 | |
Paddington Bears pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 13137 | sp | Eugenides | 20 | 20 | 117.1 | 101 | 64 | 16 | 50 | 65 | 5 | 7 | 193 | 160 | 8 | 0 | 0 | 0 | 4.91 | 479 | 10 | 3.02 | 0.723 | -0.542 | 1.14 |
| 12798 | sp | A Crewe | 17 | 17 | 110.1 | 94 | 54 | 23 | 32 | 103 | 5 | 9 | 108 | 148 | 47 | 0 | 0 | 0 | 4.40 | 438 | 6 | 3.22 | 0.749 | -0.567 | 0.95 |
| 13200 | rp | Akki | 19 | 0 | 27.1 | 30 | 16 | 4 | 1 | 25 | 0 | 2 | 49 | 21 | 15 | 6 | 5 | 1 | 5.27 | 111 | 1 | 2.92 | 0.706 | 1.016 | 2.45 |
| 13074 | mr | Irene | 21 | 0 | 34.0 | 33 | 14 | 2 | 2 | 15 | 3 | 1 | 48 | 33 | 31 | 6 | 3 | 1 | 3.71 | 131 | 2 | 2.84 | 0.652 | 0.844 | 1.76 |
| 13146 | mr | Cimorene | 19 | 0 | 29.0 | 26 | 9 | 3 | 3 | 27 | 2 | 2 | 30 | 30 | 20 | 5 | 0 | 2 | 2.79 | 110 | 1 | 3.15 | 0.628 | 0.492 | 1.47 |
| 12651 | sp | Horton | 13 | 13 | 82.1 | 83 | 42 | 18 | 25 | 45 | 5 | 4 | 106 | 121 | 42 | 0 | 0 | 0 | 4.59 | 340 | 3 | 3.00 | 0.808 | -0.713 | 1.01 |
| 12727 | rp | Charlotte | 28 | 0 | 26.0 | 24 | 11 | 3 | 12 | 18 | 1 | 3 | 28 | 40 | 11 | 3 | 4 | 2 | 3.81 | 109 | 0 | 3.06 | 0.773 | -1.428 | 1.52 |
| 13278 | rp | F Baumbach | 16 | 0 | 20.2 | 24 | 10 | 3 | 3 | 20 | 1 | 0 | 30 | 18 | 14 | 0 | 1 | 0 | 4.35 | 85 | 0 | 2.87 | 0.781 | 0.385 | 0.40 |
| | Totals | 50 | 50 | 447.0 | 415 | 220 | 72 | 128 | 318 | 22 | 28 | 592 | 571 | 188 | 20 | 13 | 6 | 4.43 | 1803 | 23 | 3.05 | 0.738 | -0.513 | 1.20 |
Paddington Bears saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 13137 | sp | Eugenides | 9.7 | 0.9 | 7.4 | 3.87 | 2.12 | 6.21 | 7.06 | -0.46 |
| 12798 | sp | A Crewe | -1.2 | -1.6 | -1.3 | 2.26 | 2.30 | 5.61 | 6.36 | -0.36 |
| 13200 | rp | Akki | 2.1 | 1.3 | 1.9 | 1.97 | 1.02 | 0.00 | 0.00 | 0.00 |
| 13074 | mr | Irene | -0.8 | 4.2 | 0.3 | 1.37 | 1.17 | 0.00 | 0.00 | 0.00 |
| 13146 | mr | Cimorene | 2.3 | 3.9 | 2.7 | 1.28 | 0.50 | 0.00 | 0.00 | 0.00 |
| 12651 | sp | Horton | -9.7 | -9.5 | -9.7 | 1.08 | 2.70 | 3.71 | 5.05 | -0.64 |
| 12727 | rp | Charlotte | 1.0 | -2.4 | 0.2 | 0.97 | 0.85 | 0.00 | 0.00 | 0.00 |
| 13278 | rp | F Baumbach | 0.4 | -1.5 | -0.0 | 0.19 | 0.18 | 0.00 | 0.00 | 0.00 |
| | Totals | 3.8 | -4.7 | 1.5 | 12.99 | 10.84 | 15.53 | 18.47 | -1.46 |
Back to Year 147 home