Padan Fain
San Jose Sprites | Age: 32 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 31 | 102 | 13 | 22 | 7 | 3 | 31 | 3 | 1 | 1 | .216 | .238 | .294 | -0.850 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @TNT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.049 |
| 2 | @TNT | 5 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.050 |
| 3 | @VAT | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | -0.047 |
| 4 | @VAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | 0.020 |
| 5 | @TAT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .158 | .158 | .158 | -0.084 |
| 6 | @TAT | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .190 | .190 | .238 | -0.009 |
| 10 | KRA | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .217 | .250 | .261 | 0.060 |
| 12 | BRU | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .231 | .259 | .385 | -0.034 |
| 14 | INT | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .233 | .281 | .367 | 0.095 |
| 16 | MTG | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .206 | .250 | .324 | -0.127 |
| 17 | GOT | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | .263 | .300 | .421 | 0.101 |
| 18 | GOT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .262 | .295 | .405 | -0.026 |
| 19 | @STR | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .239 | .271 | .370 | -0.150 |
| 20 | @STR | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .220 | .250 | .340 | -0.034 |
| 21 | @MIL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .236 | .321 | -0.062 |
| 22 | @MIL | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .241 | .321 | -0.043 |
| 23 | @PAD | 4 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .217 | .242 | .317 | -0.000 |
| 24 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .203 | .227 | .297 | -0.125 |
| 25 | @LPM | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .197 | .232 | .288 | -0.010 |
| 30 | BAL | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .203 | .236 | .290 | 0.048 |
| 31 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .233 | .286 | 0.000 |
| 32 | BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .230 | .282 | -0.000 |
| 34 | BAL | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .227 | .278 | -0.000 |
| 36 | CPT | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .197 | .228 | .289 | -0.042 |
| 39 | CPT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .229 | .287 | -0.109 |
| 41 | @LAL | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .214 | .241 | .310 | -0.013 |
| 42 | @LAL | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .216 | .242 | .307 | -0.131 |
| 45 | SEA | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .209 | .234 | .297 | -0.100 |
| 46 | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .213 | .237 | .298 | 0.064 |
| 48 | @SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .238 | .296 | 0.014 |
| 49 | @SEA | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .216 | .238 | .294 | -0.007 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 14 | 41 | 5 | 11 | 4 | 2 | 10 | 1 | 1 | 1 | .268 | .302 | .415 | -0.070 |
| Away | 17 | 61 | 8 | 11 | 3 | 1 | 21 | 2 | 0 | 0 | .180 | .194 | .213 | -0.780 |
| |
| First half | 19 | 66 | 9 | 13 | 6 | 3 | 20 | 1 | 1 | 1 | .197 | .232 | .288 | -0.574 |
| Second half | 12 | 36 | 4 | 9 | 1 | 0 | 11 | 2 | 0 | 0 | .250 | .250 | .306 | -0.276 |
| |
| Batting 3rd | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | 1.000 | -0.009 |
| Batting 4th | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Batting 6th | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | -0.047 |
| Batting 7th | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.034 |
| Batting 8th | 16 | 57 | 6 | 12 | 5 | 1 | 17 | 1 | 1 | 1 | .211 | .224 | .316 | -0.591 |
| Batting 9th | 10 | 33 | 5 | 8 | 1 | 2 | 9 | 1 | 0 | 0 | .242 | .286 | .273 | -0.169 |
| |
| Playing cf | 27 | 97 | 12 | 21 | 6 | 3 | 30 | 2 | 1 | 1 | .216 | .240 | .289 | -0.841 |
| Playing ph | 4 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .400 | -0.009 |
| |
| vs. SEA | 4 | 14 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | .214 | .214 | .214 | -0.029 |
| vs. KRA | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0.060 |
| vs. PAD | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.125 |
| vs. BRU | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | 1.333 | -0.034 |
| vs. BAL | 4 | 6 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .167 | .167 | .167 | 0.048 |
| vs. GOT | 2 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | 0.075 |
| vs. VAT | 2 | 8 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | -0.027 |
| vs. INT | 1 | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .250 | .400 | .250 | 0.095 |
| vs. MTG | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.127 |
| vs. LPM | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | -0.010 |
| vs. MIL | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | -0.105 |
| vs. STR | 2 | 8 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | -0.184 |
| vs. CPT | 2 | 8 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .375 | -0.151 |
| vs. TNT | 2 | 8 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.099 |
| vs. LAL | 2 | 8 | 2 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | .375 | .375 | .500 | -0.144 |
| vs. TAT | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .400 | -0.093 |