Pete Wentz
Stratford Players | Age: 27 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 24 | 5 | 54.1 | 50 | 24 | 8 | 13 | 31 | 4-5 | 2 | 0 | 1 | 3.98 | 0.784 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 4 | @INT | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 0.00 | 0.021 |
| 6 | @MTG | r | 4.1 | 3 | 1 | 0 | 0 | 2 | 44 | L (0-1) | — | 1.69 | 0.135 |
| 9 | TNT | r | 1.2 | 1 | 0 | 0 | 0 | 1 | 14 | — | — | 1.29 | 0.015 |
| 10 | TNT | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 8 | — | — | 1.23 | -0.015 |
| 12 | VAT | s | 3.2 | 1 | 0 | 0 | 2 | 2 | 41 | — | — | 0.82 | 0.182 |
| 16 | @LPM | s | 5.0 | 9 | 11 | 4 | 7 | 4 | 115 | L (0-2) | — | 6.75 | -0.334 |
| 20 | SJS | r | 1.1 | 0 | 0 | 0 | 0 | 0 | 15 | — | — | 6.23 | 0.009 |
| 21 | CPT | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 5 | W (1-2) | — | 5.89 | 0.335 |
| 22 | CPT | r | 2.1 | 2 | 2 | 1 | 0 | 1 | 25 | — | BS (1) | 6.10 | -0.125 |
| 23 | SEA | s | 5.2 | 5 | 3 | 1 | 0 | 6 | 59 | L (1-3) | — | 5.81 | 0.004 |
| 26 | @BRU | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 5.74 | 0.003 |
| 28 | @BRU | r | 0.2 | 2 | 1 | 0 | 0 | 0 | 14 | L (1-4) | — | 5.93 | 0.019 |
| 29 | @BRU | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 8 | — | S (1) | 5.72 | 0.085 |
| 30 | LIS | r | 2.0 | 1 | 1 | 1 | 0 | 1 | 21 | — | — | 5.64 | 0.011 |
| 31 | LIS | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 5.58 | 0.000 |
| 32 | LIS | r | 1.1 | 2 | 0 | 0 | 1 | 2 | 20 | — | — | 5.34 | 0.002 |
| 33 | LIS | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | — | — | 5.18 | 0.000 |
| 34 | LIS | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (2) | 5.13 | 0.010 |
| 35 | @PAD | r | 2.1 | 3 | 0 | 0 | 0 | 0 | 23 | — | — | 4.79 | 0.000 |
| 37 | @PAD | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 17 | W (2-4) | — | 4.54 | 0.092 |
| 40 | MIL | s | 5.0 | 4 | 2 | 1 | 0 | 2 | 52 | L (2-5) | — | 4.43 | -0.017 |
| 42 | MIL | r | 3.2 | 6 | 2 | 0 | 0 | 5 | 41 | — | — | 4.47 | -0.085 |
| 46 | @KRA | s | 5.1 | 4 | 1 | 0 | 2 | 3 | 71 | W (3-5) | — | 4.18 | 0.195 |
| 49 | KRA | r | 2.2 | 3 | 0 | 0 | 1 | 1 | 35 | W (4-5) | — | 3.98 | 0.242 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 3 | 32.1 | 26 | 10 | 4 | 4 | 21 | 2-2 | 1 | 0 | 1 | 2.78 | 0.568 |
| Away | 9 | 2 | 22.0 | 24 | 14 | 4 | 9 | 10 | 2-3 | 1 | 0 | 0 | 5.73 | 0.216 |
| |
| First half | 11 | 3 | 26.2 | 23 | 17 | 6 | 9 | 16 | 1-3 | 0 | 0 | 1 | 5.74 | 0.230 |
| Second half | 13 | 2 | 27.2 | 27 | 7 | 2 | 4 | 15 | 3-2 | 2 | 0 | 0 | 2.28 | 0.554 |
| |
| As starter | 5 | 5 | 24.2 | 23 | 17 | 6 | 11 | 17 | 1-3 | 0 | 0 | 0 | 6.20 | 0.030 |
| As reliever | 19 | 0 | 29.2 | 27 | 7 | 2 | 2 | 14 | 3-2 | 2 | 0 | 1 | 2.12 | 0.754 |
| |
| vs. SEA | 1 | 1 | 5.2 | 5 | 3 | 1 | 0 | 6 | 0-1 | 0 | 0 | 0 | 4.76 | 0.004 |
| vs. KRA | 2 | 1 | 8.0 | 7 | 1 | 0 | 3 | 4 | 2-0 | 0 | 0 | 0 | 1.12 | 0.437 |
| vs. PAD | 2 | 0 | 4.1 | 4 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.092 |
| vs. BRU | 3 | 0 | 2.0 | 3 | 1 | 0 | 0 | 0 | 0-1 | 1 | 0 | 0 | 4.50 | 0.107 |
| vs. LIS | 5 | 0 | 5.0 | 3 | 1 | 1 | 1 | 3 | 0-0 | 1 | 0 | 0 | 1.80 | 0.023 |
| vs. VAT | 1 | 1 | 3.2 | 1 | 0 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.182 |
| vs. INT | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.021 |
| vs. MTG | 1 | 0 | 4.1 | 3 | 1 | 0 | 0 | 2 | 0-1 | 0 | 0 | 0 | 2.08 | 0.135 |
| vs. LPM | 1 | 1 | 5.0 | 9 | 11 | 4 | 7 | 4 | 0-1 | 0 | 0 | 0 | 19.80 | -0.334 |
| vs. MIL | 2 | 1 | 8.2 | 10 | 4 | 1 | 0 | 7 | 0-1 | 0 | 0 | 0 | 4.15 | -0.102 |
| vs. CPT | 2 | 0 | 3.1 | 2 | 2 | 1 | 0 | 1 | 1-0 | 0 | 0 | 1 | 5.40 | 0.210 |
| vs. SJS | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.009 |
| vs. TNT | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |