Perry Farrell
Seattle Angst | Age: 31 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 44 | 165 | 24 | 38 | 29 | 20 | 35 | 8 | 0 | 10 | .230 | .314 | .461 | 0.918 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @VAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.115 |
| 2 | @VAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.090 |
| 3 | @TAT | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .182 | .250 | .182 | 0.204 |
| 5 | @TNT | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .154 | .312 | .154 | -0.000 |
| 6 | @TNT | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .188 | .350 | .375 | 0.098 |
| 7 | KRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .304 | .316 | -0.069 |
| 8 | KRA | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .227 | .370 | .364 | 0.115 |
| 9 | BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .323 | .308 | -0.223 |
| 10 | BRU | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .200 | .314 | .300 | 0.035 |
| 11 | LIS | 4 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .235 | .333 | .412 | 0.189 |
| 12 | LIS | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .243 | .349 | .405 | 0.036 |
| 13 | MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .319 | .366 | -0.169 |
| 14 | MTG | 3 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .205 | .314 | .341 | -0.024 |
| 16 | GOT | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .229 | .327 | .375 | 0.035 |
| 17 | INT | 5 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 1 | .226 | .317 | .415 | 0.121 |
| 18 | INT | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .241 | .323 | .431 | 0.218 |
| 19 | @MIL | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .242 | .329 | .468 | 0.196 |
| 20 | @MIL | 3 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | .262 | .360 | .492 | 0.246 |
| 21 | @PAD | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .250 | .354 | .471 | -0.081 |
| 22 | @PAD | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .236 | .337 | .444 | -0.016 |
| 24 | @STR | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .237 | .333 | .474 | 0.119 |
| 25 | @BAL | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .228 | .330 | .456 | -0.032 |
| 26 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .316 | .434 | -0.069 |
| 27 | @BAL | 5 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | .227 | .320 | .443 | 0.033 |
| 28 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .308 | .424 | -0.119 |
| 29 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .296 | .406 | -0.247 |
| 30 | LAL | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .292 | .396 | -0.057 |
| 32 | LAL | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .210 | .291 | .419 | -0.007 |
| 33 | LAL | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .202 | .281 | .404 | -0.093 |
| 34 | LAL | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .209 | .304 | .409 | 0.100 |
| 35 | LPM | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .204 | .308 | .398 | 0.016 |
| 36 | LPM | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .205 | .306 | .402 | 0.032 |
| 37 | LPM | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | .223 | .319 | .438 | 0.253 |
| 38 | LPM | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .218 | .317 | .427 | 0.008 |
| 39 | LPM | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .322 | .438 | 0.022 |
| 40 | @CPT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .227 | .320 | .439 | -0.024 |
| 41 | @CPT | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .316 | .431 | -0.064 |
| 43 | @CPT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .220 | .308 | .418 | -0.081 |
| 44 | @CPT | 5 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | .233 | .317 | .466 | 0.362 |
| 45 | @SJS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .228 | .315 | .456 | -0.048 |
| 46 | @SJS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .230 | .320 | .461 | 0.023 |
| 47 | @SJS | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .229 | .316 | .471 | 0.141 |
| 49 | SJS | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .224 | .309 | .460 | -0.108 |
| 50 | SJS | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .314 | .461 | 0.052 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 82 | 14 | 22 | 15 | 9 | 18 | 4 | 0 | 4 | .268 | .341 | .463 | 0.482 |
| Away | 22 | 83 | 10 | 16 | 14 | 11 | 17 | 4 | 0 | 6 | .193 | .287 | .458 | 0.436 |
| |
| First half | 23 | 83 | 14 | 18 | 19 | 12 | 19 | 3 | 0 | 5 | .217 | .316 | .434 | 0.724 |
| Second half | 21 | 82 | 10 | 20 | 10 | 8 | 16 | 5 | 0 | 5 | .244 | .311 | .488 | 0.194 |
| |
| Batting 2nd | 6 | 24 | 5 | 6 | 4 | 3 | 5 | 1 | 0 | 3 | .250 | .333 | .667 | 0.293 |
| Batting 3rd | 23 | 88 | 7 | 19 | 14 | 9 | 17 | 4 | 0 | 4 | .216 | .289 | .398 | 0.259 |
| Batting 4th | 9 | 33 | 9 | 10 | 11 | 5 | 7 | 3 | 0 | 3 | .303 | .395 | .667 | 0.700 |
| Batting 5th | 6 | 20 | 3 | 3 | 0 | 3 | 6 | 0 | 0 | 0 | .150 | .261 | .150 | -0.334 |
| |
| Playing 1b | 33 | 125 | 20 | 33 | 27 | 13 | 23 | 7 | 0 | 9 | .264 | .333 | .536 | 1.377 |
| Playing ss | 11 | 40 | 4 | 5 | 2 | 7 | 12 | 1 | 0 | 1 | .125 | .255 | .225 | -0.459 |
| |
| vs. KRA | 2 | 6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | 0.046 |
| vs. PAD | 2 | 7 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .000 | .125 | .000 | -0.097 |
| vs. BRU | 2 | 8 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.188 |
| vs. BAL | 5 | 20 | 0 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | .100 | .143 | .150 | -0.434 |
| vs. LIS | 2 | 7 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .429 | .500 | .857 | 0.225 |
| vs. GOT | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .500 | .750 | 0.035 |
| vs. VAT | 2 | 8 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.205 |
| vs. INT | 2 | 10 | 2 | 3 | 7 | 0 | 2 | 1 | 0 | 1 | .300 | .300 | .700 | 0.339 |
| vs. MTG | 2 | 7 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | .000 | .125 | .000 | -0.193 |
| vs. LPM | 5 | 18 | 2 | 6 | 2 | 3 | 1 | 2 | 0 | 1 | .333 | .429 | .611 | 0.331 |
| vs. MIL | 2 | 7 | 3 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | .429 | .600 | 1.000 | 0.442 |
| vs. STR | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.119 |
| vs. CPT | 4 | 18 | 3 | 5 | 3 | 0 | 3 | 1 | 0 | 2 | .278 | .278 | .667 | 0.193 |
| vs. SJS | 5 | 19 | 3 | 4 | 3 | 2 | 4 | 1 | 0 | 1 | .211 | .286 | .421 | 0.060 |
| vs. TNT | 2 | 5 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | .200 | .500 | .800 | 0.098 |
| vs. LAL | 4 | 14 | 2 | 3 | 2 | 3 | 4 | 0 | 0 | 1 | .214 | .353 | .429 | -0.057 |
| vs. TAT | 1 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0.204 |