Xa'ligha
Gotham Gallery | Age: 28 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 31 | 6 | 53.0 | 68 | 26 | 5 | 6 | 42 | 2-4 | 2 | 4 | 0 | 4.42 | -0.395 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | STR | r | 2.1 | 0 | 0 | 0 | 0 | 3 | 26 | — | H (1) | 0.00 | 0.197 |
| 2 | STR | r | 1.1 | 1 | 0 | 0 | 0 | 1 | 8 | — | S (1) | 0.00 | 0.026 |
| 4 | MIL | s | 2.0 | 4 | 1 | 0 | 1 | 4 | 34 | W (1-0) | — | 1.59 | -0.011 |
| 6 | PAD | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | W (2-0) | — | 1.50 | 0.032 |
| 7 | @LPM | r | 0.2 | 0 | 0 | 0 | 0 | 2 | 6 | — | — | 1.35 | 0.067 |
| 8 | @LPM | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | 1.29 | -0.038 |
| 9 | @BAL | s | 3.0 | 7 | 3 | 1 | 0 | 2 | 56 | — | — | 3.60 | -0.184 |
| 11 | @LAL | r | 2.0 | 2 | 1 | 0 | 0 | 1 | 16 | — | — | 3.75 | -0.006 |
| 12 | @LAL | s | 4.2 | 7 | 2 | 0 | 1 | 4 | 73 | L (2-1) | — | 3.78 | -0.055 |
| 15 | @SEA | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | — | 3.71 | 0.000 |
| 16 | @SEA | r | 1.2 | 4 | 0 | 0 | 0 | 3 | 26 | — | — | 3.38 | -0.005 |
| 18 | @SJS | r | 0.1 | 2 | 1 | 1 | 0 | 1 | 9 | — | H (2) | 3.79 | -0.041 |
| 19 | LIS | r | 1.0 | 1 | 1 | 1 | 0 | 0 | 5 | — | — | 4.05 | 0.000 |
| 20 | LIS | s | 2.2 | 2 | 2 | 1 | 1 | 1 | 34 | L (2-2) | — | 4.37 | -0.103 |
| 23 | BRU | s | 3.1 | 6 | 2 | 0 | 0 | 1 | 41 | L (2-3) | — | 4.50 | -0.067 |
| 26 | TNT | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 10 | — | S (2) | 4.39 | 0.032 |
| 29 | TNT | r | 1.1 | 2 | 2 | 0 | 1 | 0 | 21 | — | H (3) | 4.82 | -0.140 |
| 30 | @VAT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 4.76 | 0.005 |
| 31 | @VAT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 4.71 | 0.007 |
| 32 | @VAT | s | 5.2 | 7 | 4 | 1 | 1 | 3 | 70 | L (2-4) | — | 4.98 | -0.185 |
| 35 | @MTG | r | 0.1 | 1 | 0 | 0 | 0 | 1 | 8 | — | — | 4.93 | -0.189 |
| 36 | @MTG | r | 2.1 | 1 | 0 | 0 | 0 | 1 | 24 | — | — | 4.62 | 0.041 |
| 37 | @MTG | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 12 | — | — | 4.46 | 0.027 |
| 39 | @MTG | r | 2.2 | 0 | 0 | 0 | 0 | 3 | 26 | — | — | 4.17 | 0.112 |
| 40 | TAT | r | 1.2 | 4 | 2 | 0 | 0 | 1 | 25 | — | — | 4.43 | -0.061 |
| 42 | TAT | r | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | — | — | 4.33 | 0.026 |
| 43 | TAT | r | 3.0 | 3 | 0 | 0 | 0 | 1 | 30 | — | H (4) | 4.05 | 0.060 |
| 45 | @INT | r | 2.0 | 6 | 3 | 0 | 0 | 2 | 32 | — | — | 4.44 | -0.028 |
| 47 | @INT | r | 1.1 | 4 | 1 | 0 | 0 | 0 | 15 | — | — | 4.50 | -0.002 |
| 48 | INT | r | 2.1 | 3 | 1 | 0 | 0 | 0 | 31 | — | — | 4.47 | -0.001 |
| 49 | INT | r | 0.2 | 0 | 0 | 0 | 1 | 2 | 12 | — | — | 4.42 | 0.089 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 3 | 23.2 | 26 | 11 | 2 | 4 | 17 | 2-2 | 2 | 3 | 0 | 4.18 | 0.079 |
| Away | 17 | 3 | 29.1 | 42 | 15 | 3 | 2 | 25 | 0-2 | 0 | 1 | 0 | 4.60 | -0.474 |
| |
| First half | 16 | 5 | 26.2 | 37 | 13 | 4 | 3 | 25 | 2-3 | 2 | 2 | 0 | 4.39 | -0.156 |
| Second half | 15 | 1 | 26.1 | 31 | 13 | 1 | 3 | 17 | 0-1 | 0 | 2 | 0 | 4.44 | -0.239 |
| |
| As starter | 6 | 6 | 21.1 | 33 | 14 | 3 | 4 | 15 | 1-4 | 0 | 0 | 0 | 5.91 | -0.605 |
| As reliever | 25 | 0 | 31.2 | 35 | 12 | 2 | 2 | 27 | 1-0 | 2 | 4 | 0 | 3.41 | 0.210 |
| |
| vs. SEA | 2 | 0 | 2.0 | 4 | 0 | 0 | 0 | 4 | 0-0 | 0 | 0 | 0 | 0.00 | -0.005 |
| vs. PAD | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1-0 | 0 | 0 | 0 | 0.00 | 0.032 |
| vs. BRU | 1 | 1 | 3.1 | 6 | 2 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 5.40 | -0.067 |
| vs. BAL | 1 | 1 | 3.0 | 7 | 3 | 1 | 0 | 2 | 0-0 | 0 | 0 | 0 | 9.00 | -0.184 |
| vs. LIS | 2 | 1 | 3.2 | 3 | 3 | 2 | 1 | 1 | 0-1 | 0 | 0 | 0 | 7.36 | -0.103 |
| vs. VAT | 3 | 1 | 6.1 | 7 | 4 | 1 | 1 | 3 | 0-1 | 0 | 0 | 0 | 5.68 | -0.173 |
| vs. INT | 4 | 0 | 6.1 | 13 | 5 | 0 | 1 | 4 | 0-0 | 0 | 0 | 0 | 7.11 | 0.058 |
| vs. MTG | 4 | 0 | 6.2 | 2 | 0 | 0 | 0 | 6 | 0-0 | 0 | 0 | 0 | 0.00 | -0.009 |
| vs. LPM | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.029 |
| vs. MIL | 1 | 1 | 2.0 | 4 | 1 | 0 | 1 | 4 | 1-0 | 0 | 0 | 0 | 4.50 | -0.011 |
| vs. STR | 2 | 0 | 3.2 | 1 | 0 | 0 | 0 | 4 | 0-0 | 1 | 1 | 0 | 0.00 | 0.223 |
| vs. SJS | 1 | 0 | 0.1 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 27.00 | -0.041 |
| vs. TNT | 2 | 0 | 2.0 | 2 | 2 | 0 | 1 | 1 | 0-0 | 1 | 1 | 0 | 9.00 | -0.108 |
| vs. LAL | 2 | 1 | 6.2 | 9 | 3 | 0 | 1 | 5 | 0-1 | 0 | 0 | 0 | 4.05 | -0.061 |
| vs. TAT | 3 | 0 | 5.2 | 7 | 2 | 0 | 0 | 4 | 0-0 | 0 | 1 | 0 | 3.18 | 0.025 |