Dot Snice
Paddington Bears | Age: 28 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 47 | 210 | 30 | 72 | 26 | 3 | 13 | 7 | 1 | 10 | .343 | .352 | .529 | -0.084 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @INT | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .667 | .750 | 1.667 | 0.131 |
| 2 | @INT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .429 | .500 | 1.286 | -0.063 |
| 3 | @MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .818 | -0.072 |
| 4 | @MTG | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .412 | .750 | 0.070 |
| 5 | @GOT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .350 | .381 | .650 | -0.044 |
| 6 | @GOT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .320 | .346 | .560 | -0.202 |
| 7 | TNT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .355 | .533 | -0.053 |
| 8 | TNT | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .371 | .529 | 0.097 |
| 9 | VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .342 | .359 | .500 | -0.078 |
| 10 | VAT | 5 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | .372 | .386 | .651 | 0.168 |
| 11 | TAT | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .375 | .388 | .667 | 0.027 |
| 13 | @LPM | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .365 | .377 | .635 | -0.100 |
| 14 | @LPM | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .386 | .625 | 0.078 |
| 15 | @BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .367 | .377 | .600 | -0.025 |
| 16 | @BAL | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .369 | .379 | .631 | 0.010 |
| 17 | @LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .357 | .594 | -0.109 |
| 18 | @LAL | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .347 | .355 | .587 | -0.099 |
| 19 | CPT | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .350 | .358 | .575 | 0.022 |
| 20 | CPT | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .357 | .365 | .583 | -0.005 |
| 21 | SEA | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .352 | .360 | .602 | 0.065 |
| 22 | SEA | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .352 | .366 | .593 | 0.012 |
| 23 | SJS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .347 | .361 | .611 | -0.029 |
| 24 | SJS | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .347 | .586 | -0.019 |
| 25 | @LIS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .330 | .343 | .592 | 0.136 |
| 26 | @LIS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .324 | .336 | .574 | -0.061 |
| 27 | @LIS | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .345 | .570 | -0.014 |
| 29 | @LIS | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .355 | .571 | 0.121 |
| 30 | KRA | 5 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | .371 | .381 | .597 | 0.296 |
| 31 | KRA | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .359 | .374 | .578 | -0.039 |
| 32 | KRA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .370 | .568 | -0.062 |
| 33 | KRA | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .360 | .374 | .566 | 0.196 |
| 34 | KRA | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .362 | .375 | .560 | 0.009 |
| 35 | STR | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .349 | .362 | .541 | -0.101 |
| 36 | STR | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .346 | .516 | -0.772 |
| 37 | STR | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .335 | .348 | .519 | -0.008 |
| 38 | STR | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .345 | .512 | -0.034 |
| 39 | STR | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .355 | .518 | 0.176 |
| 40 | @BRU | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .345 | .356 | .532 | 0.131 |
| 41 | @BRU | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .347 | .358 | .545 | -0.056 |
| 42 | @BRU | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .366 | .556 | 0.222 |
| 44 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .358 | .543 | -0.162 |
| 45 | MIL | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .344 | .354 | .534 | -0.011 |
| 46 | MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .342 | .352 | .528 | 0.014 |
| 47 | MIL | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .345 | .355 | .528 | 0.016 |
| 48 | @MIL | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .358 | .527 | 0.045 |
| 49 | @MIL | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .345 | .354 | .534 | 0.163 |
| 50 | @MIL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .352 | .529 | -0.071 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 24 | 107 | 13 | 37 | 13 | 2 | 6 | 5 | 0 | 4 | .346 | .358 | .505 | -0.113 |
| Away | 23 | 103 | 17 | 35 | 13 | 1 | 7 | 2 | 1 | 6 | .340 | .346 | .553 | 0.029 |
| |
| First half | 25 | 108 | 16 | 35 | 14 | 2 | 6 | 4 | 1 | 7 | .324 | .336 | .574 | -0.143 |
| Second half | 22 | 102 | 14 | 37 | 12 | 1 | 7 | 3 | 0 | 3 | .363 | .369 | .480 | 0.059 |
| |
| Batting 1st | 27 | 124 | 17 | 45 | 15 | 1 | 9 | 6 | 0 | 4 | .363 | .368 | .508 | 0.182 |
| Batting 2nd | 20 | 86 | 13 | 27 | 11 | 2 | 4 | 1 | 1 | 6 | .314 | .330 | .558 | -0.266 |
| |
| Playing ss | 47 | 210 | 30 | 72 | 26 | 3 | 13 | 7 | 1 | 10 | .343 | .352 | .529 | -0.084 |
| |
| vs. SEA | 2 | 7 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .286 | .375 | .714 | 0.077 |
| vs. KRA | 5 | 22 | 3 | 10 | 4 | 1 | 1 | 1 | 0 | 0 | .455 | .478 | .500 | 0.400 |
| vs. BRU | 4 | 18 | 4 | 7 | 4 | 0 | 1 | 1 | 0 | 2 | .389 | .389 | .778 | 0.135 |
| vs. BAL | 2 | 9 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .667 | -0.015 |
| vs. LIS | 4 | 20 | 5 | 8 | 2 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .500 | 0.182 |
| vs. GOT | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | -0.246 |
| vs. VAT | 2 | 9 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | .444 | .444 | 1.111 | 0.090 |
| vs. INT | 2 | 7 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | .429 | .500 | 1.286 | 0.068 |
| vs. MTG | 2 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | -0.002 |
| vs. LPM | 2 | 8 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .375 | -0.022 |
| vs. MIL | 6 | 26 | 2 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | .308 | .308 | .423 | 0.156 |
| vs. STR | 5 | 25 | 1 | 6 | 1 | 0 | 2 | 1 | 0 | 0 | .240 | .240 | .280 | -0.739 |
| vs. CPT | 2 | 9 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | .444 | .444 | .556 | 0.017 |
| vs. SJS | 2 | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .500 | -0.048 |
| vs. TNT | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | 0.044 |
| vs. LAL | 2 | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .300 | -0.208 |
| vs. TAT | 1 | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .400 | .400 | .800 | 0.027 |