Haral Luhhan
San Jose Sprites | Age: 28 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 29 | 1 | 48.2 | 52 | 26 | 6 | 20 | 29 | 4-3 | 1 | 1 | 1 | 4.81 | -0.899 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 3 | @VAT | r | 3.0 | 1 | 1 | 0 | 1 | 0 | 26 | — | — | 3.00 | 0.009 |
| 7 | LIS | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | — | S (1) | 2.45 | 0.087 |
| 8 | LIS | r | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | — | — | 1.93 | 0.003 |
| 9 | KRA | r | 1.1 | 2 | 0 | 0 | 0 | 1 | 18 | — | — | 1.50 | 0.019 |
| 10 | KRA | r | 2.1 | 1 | 0 | 0 | 0 | 2 | 22 | W (1-0) | — | 1.08 | 0.219 |
| 11 | BRU | r | 1.2 | 2 | 2 | 1 | 0 | 2 | 25 | — | — | 2.70 | -0.025 |
| 13 | INT | r | 2.0 | 1 | 0 | 0 | 0 | 0 | 15 | W (2-0) | — | 2.25 | 0.265 |
| 14 | INT | r | 1.0 | 4 | 2 | 0 | 0 | 1 | 18 | — | — | 3.46 | -0.734 |
| 15 | MTG | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 3.21 | 0.000 |
| 17 | GOT | r | 1.1 | 1 | 0 | 0 | 0 | 2 | 17 | — | H (1) | 2.93 | 0.064 |
| 19 | @STR | r | 2.2 | 3 | 0 | 0 | 0 | 1 | 32 | — | — | 2.50 | 0.101 |
| 20 | @STR | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 2.41 | 0.016 |
| 21 | @MIL | r | 0.1 | 0 | 0 | 0 | 1 | 0 | 11 | — | — | 2.37 | 0.001 |
| 22 | @MIL | r | 1.2 | 3 | 1 | 0 | 1 | 1 | 26 | — | BS (1) | 2.61 | -0.226 |
| 24 | @PAD | s | 4.2 | 2 | 4 | 1 | 3 | 2 | 68 | L (2-1) | — | 3.55 | -0.320 |
| 28 | @LPM | r | 2.2 | 2 | 0 | 0 | 1 | 0 | 29 | — | — | 3.21 | 0.204 |
| 29 | @LPM | r | 1.2 | 3 | 0 | 0 | 0 | 1 | 22 | — | — | 3.03 | 0.117 |
| 30 | BAL | r | 3.0 | 3 | 2 | 1 | 0 | 1 | 33 | L (2-2) | — | 3.31 | -0.062 |
| 31 | BAL | r | 1.2 | 5 | 3 | 1 | 2 | 1 | 37 | — | — | 3.93 | -0.012 |
| 33 | BAL | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | W (3-2) | — | 3.89 | 0.061 |
| 34 | BAL | r | 3.1 | 5 | 2 | 0 | 2 | 2 | 51 | — | — | 4.03 | 0.048 |
| 37 | CPT | r | 1.0 | 2 | 1 | 0 | 1 | 1 | 26 | — | — | 4.15 | -0.070 |
| 39 | CPT | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 8 | W (4-2) | — | 4.08 | 0.076 |
| 40 | @LAL | r | 1.1 | 0 | 0 | 0 | 1 | 0 | 16 | — | — | 3.95 | 0.047 |
| 42 | @LAL | r | 3.1 | 6 | 4 | 0 | 4 | 1 | 68 | — | — | 4.47 | -0.124 |
| 44 | @LAL | r | 1.1 | 1 | 1 | 1 | 0 | 1 | 22 | — | — | 4.53 | -0.002 |
| 46 | SEA | r | 2.0 | 2 | 1 | 0 | 1 | 3 | 33 | — | — | 4.53 | -0.025 |
| 48 | @SEA | r | 0.1 | 2 | 1 | 1 | 0 | 0 | 5 | L (4-3) | — | 4.69 | -0.309 |
| 50 | @SEA | r | 0.2 | 1 | 1 | 0 | 2 | 0 | 19 | — | — | 4.81 | -0.327 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 24.1 | 28 | 13 | 3 | 6 | 21 | 4-1 | 1 | 1 | 0 | 4.81 | -0.086 |
| Away | 13 | 1 | 24.1 | 24 | 13 | 3 | 14 | 8 | 0-2 | 0 | 0 | 1 | 4.81 | -0.813 |
| |
| First half | 15 | 1 | 25.1 | 20 | 10 | 2 | 6 | 16 | 2-1 | 1 | 1 | 1 | 3.55 | -0.521 |
| Second half | 14 | 0 | 23.1 | 32 | 16 | 4 | 14 | 13 | 2-2 | 0 | 0 | 0 | 6.17 | -0.378 |
| |
| As starter | 1 | 1 | 4.2 | 2 | 4 | 1 | 3 | 2 | 0-1 | 0 | 0 | 0 | 7.71 | -0.320 |
| As reliever | 28 | 0 | 44.0 | 50 | 22 | 5 | 17 | 27 | 4-2 | 1 | 1 | 1 | 4.50 | -0.579 |
| |
| vs. SEA | 3 | 0 | 3.0 | 5 | 3 | 1 | 3 | 3 | 0-1 | 0 | 0 | 0 | 9.00 | -0.661 |
| vs. KRA | 2 | 0 | 3.2 | 3 | 0 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.238 |
| vs. PAD | 1 | 1 | 4.2 | 2 | 4 | 1 | 3 | 2 | 0-1 | 0 | 0 | 0 | 7.71 | -0.320 |
| vs. BRU | 1 | 0 | 1.2 | 2 | 2 | 1 | 0 | 2 | 0-0 | 0 | 0 | 0 | 10.80 | -0.025 |
| vs. BAL | 4 | 0 | 8.1 | 13 | 7 | 2 | 4 | 5 | 1-1 | 0 | 0 | 0 | 7.56 | 0.035 |
| vs. LIS | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | 3 | 0-0 | 1 | 0 | 0 | 0.00 | 0.090 |
| vs. GOT | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.064 |
| vs. VAT | 1 | 0 | 3.0 | 1 | 1 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 3.00 | 0.009 |
| vs. INT | 2 | 0 | 3.0 | 5 | 2 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 6.00 | -0.469 |
| vs. MTG | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. LPM | 2 | 0 | 4.1 | 5 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.321 |
| vs. MIL | 2 | 0 | 2.0 | 3 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 1 | 4.50 | -0.225 |
| vs. STR | 2 | 0 | 3.1 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.117 |
| vs. CPT | 2 | 0 | 1.2 | 2 | 1 | 0 | 1 | 2 | 1-0 | 0 | 0 | 0 | 5.40 | 0.006 |
| vs. LAL | 3 | 0 | 6.0 | 7 | 5 | 1 | 5 | 2 | 0-0 | 0 | 0 | 0 | 7.50 | -0.079 |