Serrat
Stratford Players | Age: 25 | First Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 47 | 187 | 24 | 46 | 13 | 21 | 35 | 11 | 1 | 7 | .246 | .322 | .428 | -0.130 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @GOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.088 |
| 2 | @GOT | 3 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .429 | 0.080 |
| 3 | @INT | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .462 | .545 | 0.029 |
| 4 | @INT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .412 | .429 | -0.047 |
| 5 | @MTG | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .368 | .455 | .474 | 0.456 |
| 7 | TAT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .407 | .417 | -0.124 |
| 8 | TAT | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | .419 | .385 | 0.021 |
| 9 | TNT | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | .345 | .457 | .517 | 0.100 |
| 10 | TNT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .436 | .485 | -0.078 |
| 11 | VAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .324 | .419 | .459 | -0.034 |
| 12 | VAT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .325 | .426 | .500 | 0.082 |
| 13 | @LAL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .385 | .444 | -0.075 |
| 14 | @LAL | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .255 | .345 | .392 | -0.264 |
| 15 | @LPM | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .273 | .355 | .455 | -0.022 |
| 16 | @LPM | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .344 | .439 | -0.027 |
| 17 | @BAL | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | .348 | .452 | 0.013 |
| 18 | @BAL | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .273 | .351 | .485 | 0.153 |
| 19 | SJS | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .271 | .354 | .471 | -0.082 |
| 20 | SJS | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .280 | .357 | .507 | 0.192 |
| 21 | CPT | 5 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .263 | .352 | .475 | -0.165 |
| 22 | CPT | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .274 | .358 | .512 | 0.093 |
| 23 | SEA | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .264 | .354 | .494 | -0.058 |
| 24 | SEA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .264 | .350 | .484 | -0.074 |
| 25 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .336 | .463 | -0.123 |
| 26 | @BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .242 | .324 | .444 | -0.158 |
| 28 | @BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .313 | .427 | -0.111 |
| 29 | @BRU | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .317 | .426 | 0.016 |
| 30 | LIS | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .236 | .323 | .418 | -0.069 |
| 31 | LIS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .230 | .320 | .407 | -0.010 |
| 32 | LIS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .318 | .402 | -0.037 |
| 33 | LIS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .231 | .321 | .405 | -0.099 |
| 34 | LIS | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | .234 | .331 | .411 | 0.184 |
| 35 | @PAD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .236 | .336 | .433 | -0.045 |
| 36 | @PAD | 7 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .239 | .333 | .455 | 0.213 |
| 38 | @PAD | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .331 | .449 | -0.024 |
| 39 | @PAD | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .335 | .451 | -0.031 |
| 40 | MIL | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .240 | .331 | .438 | -0.029 |
| 41 | MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .240 | .329 | .433 | -0.027 |
| 42 | MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .234 | .322 | .422 | -0.079 |
| 43 | MIL | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .229 | .320 | .414 | -0.054 |
| 44 | MIL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .224 | .313 | .404 | -0.147 |
| 45 | @KRA | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .229 | .316 | .410 | 0.083 |
| 46 | @KRA | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .229 | .314 | .406 | -0.060 |
| 47 | @KRA | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .311 | .400 | -0.066 |
| 48 | KRA | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .235 | .315 | .408 | 0.218 |
| 49 | KRA | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .235 | .314 | .410 | -0.001 |
| 50 | KRA | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .246 | .322 | .428 | 0.245 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 25 | 93 | 16 | 22 | 7 | 16 | 19 | 6 | 1 | 3 | .237 | .349 | .419 | -0.032 |
| Away | 22 | 94 | 8 | 24 | 6 | 5 | 16 | 5 | 0 | 4 | .255 | .293 | .436 | -0.098 |
| |
| First half | 25 | 99 | 13 | 24 | 8 | 12 | 17 | 3 | 1 | 5 | .242 | .324 | .444 | -0.200 |
| Second half | 22 | 88 | 11 | 22 | 5 | 9 | 18 | 8 | 0 | 2 | .250 | .320 | .409 | 0.070 |
| |
| Batting 1st | 36 | 138 | 18 | 31 | 11 | 21 | 24 | 6 | 1 | 6 | .225 | .327 | .413 | -0.455 |
| Batting 2nd | 11 | 49 | 6 | 15 | 2 | 0 | 11 | 5 | 0 | 1 | .306 | .306 | .469 | 0.325 |
| |
| Playing 1b | 47 | 187 | 24 | 46 | 13 | 21 | 35 | 11 | 1 | 7 | .246 | .322 | .428 | -0.130 |
| |
| vs. SEA | 2 | 7 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .143 | .250 | .143 | -0.132 |
| vs. KRA | 6 | 26 | 3 | 10 | 1 | 0 | 5 | 5 | 0 | 0 | .385 | .385 | .577 | 0.419 |
| vs. PAD | 4 | 18 | 4 | 6 | 2 | 1 | 3 | 1 | 0 | 2 | .333 | .368 | .722 | 0.113 |
| vs. BRU | 4 | 17 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | .118 | .118 | .118 | -0.376 |
| vs. BAL | 2 | 9 | 1 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .400 | .778 | 0.166 |
| vs. LIS | 5 | 16 | 3 | 3 | 2 | 6 | 1 | 2 | 0 | 0 | .188 | .409 | .312 | -0.031 |
| vs. GOT | 2 | 7 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .429 | -0.008 |
| vs. VAT | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .286 | .375 | .571 | 0.048 |
| vs. INT | 2 | 7 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .286 | .444 | .429 | -0.018 |
| vs. MTG | 1 | 5 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | .600 | .600 | .600 | 0.456 |
| vs. LPM | 2 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .333 | .333 | .833 | -0.049 |
| vs. MIL | 5 | 19 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | .053 | .143 | .053 | -0.336 |
| vs. CPT | 2 | 9 | 3 | 2 | 1 | 2 | 2 | 0 | 0 | 1 | .222 | .364 | .556 | -0.072 |
| vs. SJS | 2 | 9 | 2 | 3 | 2 | 1 | 2 | 0 | 0 | 1 | .333 | .400 | .667 | 0.110 |
| vs. TNT | 2 | 7 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | .429 | .500 | .857 | 0.022 |
| vs. LAL | 2 | 11 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.339 |
| vs. TAT | 2 | 7 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .333 | .143 | -0.103 |