Luigi Bord
Cambridge Mechanics | Age: 23 | Right Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 41 | 169 | 17 | 47 | 14 | 8 | 37 | 12 | 0 | 2 | .278 | .311 | .385 | -0.719 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SJS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.004 |
| 2 | SJS | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | -0.081 |
| 3 | CPT | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .308 | .308 | -0.006 |
| 4 | CPT | 4 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | .412 | .444 | .412 | 0.314 |
| 6 | SEA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .381 | .409 | .381 | -0.125 |
| 7 | @PAD | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .360 | .385 | .480 | 0.062 |
| 9 | @STR | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | .400 | .483 | -0.000 |
| 10 | @STR | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .394 | .412 | .515 | 0.027 |
| 12 | @MIL | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .395 | .410 | .500 | -0.041 |
| 13 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .372 | .452 | -0.169 |
| 14 | @BRU | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .356 | .370 | .444 | -0.013 |
| 15 | @LIS | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .340 | .380 | .426 | 0.013 |
| 16 | @LIS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .370 | .412 | -0.079 |
| 17 | @KRA | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .327 | .362 | .400 | 0.068 |
| 19 | LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .305 | .339 | .373 | -0.123 |
| 20 | LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .302 | .333 | .365 | -0.058 |
| 21 | LPM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .329 | .358 | 0.031 |
| 22 | LPM | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .307 | .333 | -0.204 |
| 23 | BAL | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .289 | .316 | .368 | 0.098 |
| 24 | BAL | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .275 | .310 | .350 | -0.163 |
| 25 | @GOT | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .274 | .307 | .357 | -0.081 |
| 26 | @GOT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .270 | .301 | .348 | -0.086 |
| 28 | @GOT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .258 | .289 | .333 | -0.071 |
| 30 | INT | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .245 | .275 | .316 | -0.067 |
| 31 | INT | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .252 | .280 | .330 | 0.031 |
| 32 | INT | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .252 | .286 | .327 | -0.003 |
| 33 | INT | 5 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .282 | .321 | -0.019 |
| 34 | INT | 5 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .248 | .279 | .316 | -0.105 |
| 35 | @TAT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .278 | .322 | 0.012 |
| 37 | @TAT | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .248 | .277 | .328 | -0.031 |
| 38 | @TAT | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .262 | .289 | .346 | 0.111 |
| 39 | @TAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .288 | .343 | -0.064 |
| 40 | VAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .254 | .280 | .333 | -0.029 |
| 42 | VAT | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .288 | .348 | 0.134 |
| 43 | VAT | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .255 | .285 | .338 | -0.040 |
| 44 | VAT | 5 | 3 | 5 | 4 | 0 | 0 | 2 | 0 | 1 | .280 | .308 | .393 | 0.177 |
| 46 | @MTG | 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | .288 | .319 | .399 | 0.042 |
| 47 | @MTG | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .287 | .317 | .401 | 0.003 |
| 48 | MTG | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .280 | .310 | .391 | -0.014 |
| 49 | MTG | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .308 | .384 | -0.036 |
| 50 | MTG | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .278 | .311 | .385 | -0.138 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 23 | 98 | 14 | 26 | 8 | 5 | 20 | 6 | 0 | 1 | .265 | .301 | .357 | -0.422 |
| Away | 18 | 71 | 3 | 21 | 6 | 3 | 17 | 6 | 0 | 1 | .296 | .324 | .423 | -0.297 |
| |
| First half | 22 | 89 | 6 | 24 | 4 | 4 | 24 | 4 | 0 | 1 | .270 | .301 | .348 | -0.612 |
| Second half | 19 | 80 | 11 | 23 | 10 | 4 | 13 | 8 | 0 | 1 | .287 | .321 | .425 | -0.107 |
| |
| Batting 2nd | 3 | 13 | 1 | 4 | 0 | 0 | 3 | 3 | 0 | 0 | .308 | .308 | .538 | 0.100 |
| Batting 3rd | 21 | 84 | 5 | 17 | 5 | 5 | 21 | 3 | 0 | 0 | .202 | .247 | .238 | -1.058 |
| Batting 4th | 14 | 59 | 9 | 21 | 9 | 2 | 10 | 6 | 0 | 2 | .356 | .377 | .559 | 0.002 |
| Batting 5th | 1 | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | -0.081 |
| Batting 6th | 2 | 8 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .500 | .556 | .500 | 0.318 |
| |
| Playing rf | 41 | 169 | 17 | 47 | 14 | 8 | 37 | 12 | 0 | 2 | .278 | .311 | .385 | -0.719 |
| |
| vs. SEA | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.125 |
| vs. KRA | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.068 |
| vs. PAD | 1 | 4 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.062 |
| vs. BRU | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | -0.182 |
| vs. BAL | 2 | 8 | 1 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .500 | -0.065 |
| vs. LIS | 2 | 6 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | .167 | .375 | .167 | -0.066 |
| vs. GOT | 3 | 13 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | .154 | .154 | .231 | -0.238 |
| vs. VAT | 4 | 16 | 5 | 7 | 4 | 1 | 4 | 3 | 0 | 1 | .438 | .471 | .812 | 0.242 |
| vs. INT | 5 | 24 | 2 | 5 | 2 | 1 | 5 | 1 | 0 | 0 | .208 | .240 | .250 | -0.163 |
| vs. MTG | 5 | 19 | 2 | 5 | 2 | 2 | 2 | 1 | 0 | 0 | .263 | .333 | .316 | -0.143 |
| vs. LPM | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | -0.173 |
| vs. MIL | 1 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .400 | .400 | -0.041 |
| vs. STR | 2 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | .500 | .500 | .625 | 0.027 |
| vs. CPT | 2 | 8 | 3 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | .625 | .667 | .625 | 0.308 |
| vs. SJS | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .222 | .222 | .222 | -0.077 |
| vs. LAL | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.181 |
| vs. TAT | 4 | 17 | 2 | 6 | 2 | 0 | 0 | 3 | 0 | 0 | .353 | .353 | .529 | 0.028 |