David Byrne
Multiverse Magicians | Age: 24 | Third Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 32 | 108 | 7 | 19 | 11 | 8 | 21 | 1 | 0 | 2 | .176 | .233 | .241 | -0.847 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | MIL | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.258 |
| 2 | MIL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | -0.059 |
| 3 | PAD | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .417 | .222 | 0.029 |
| 4 | PAD | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .167 | .375 | .167 | -0.051 |
| 5 | STR | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .188 | .350 | .188 | -0.101 |
| 7 | @BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .158 | .304 | .158 | -0.067 |
| 8 | @BAL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .136 | .296 | .136 | -0.068 |
| 9 | @LAL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .115 | .258 | .115 | -0.007 |
| 10 | @LAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .103 | .235 | .103 | -0.020 |
| 11 | @LPM | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .147 | .256 | .147 | -0.028 |
| 12 | @LPM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .279 | .184 | 0.021 |
| 13 | @SEA | 4 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .190 | .277 | .190 | 0.018 |
| 14 | @SEA | 4 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .217 | .294 | .239 | 0.009 |
| 15 | @SJS | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .200 | .273 | .220 | -0.118 |
| 16 | @SJS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .271 | .222 | -0.064 |
| 17 | @CPT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .190 | .254 | .207 | -0.034 |
| 19 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .177 | .239 | .194 | -0.034 |
| 20 | KRA | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .169 | .229 | .185 | -0.174 |
| 21 | BRU | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .233 | .191 | 0.019 |
| 22 | BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .221 | .181 | -0.165 |
| 23 | LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .222 | .184 | -0.047 |
| 24 | LIS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .214 | .177 | -0.021 |
| 25 | VAT | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | .183 | .230 | .232 | 0.149 |
| 28 | VAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .174 | .220 | .221 | -0.063 |
| 30 | @TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .167 | .211 | .211 | -0.133 |
| 35 | GOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .160 | .202 | .202 | -0.337 |
| 39 | GOT | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .216 | .208 | 0.086 |
| 40 | @INT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .165 | .214 | .206 | 0.000 |
| 43 | @INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .168 | .215 | .208 | -0.010 |
| 46 | TNT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .213 | .206 | -0.000 |
| 47 | TNT | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .163 | .223 | .202 | 0.000 |
| 50 | @TNT | 4 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | .176 | .233 | .241 | 0.165 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 17 | 53 | 4 | 8 | 4 | 7 | 10 | 0 | 0 | 1 | .151 | .250 | .208 | -0.511 |
| Away | 15 | 55 | 3 | 11 | 7 | 1 | 11 | 1 | 0 | 1 | .200 | .214 | .273 | -0.336 |
| |
| First half | 23 | 82 | 5 | 15 | 7 | 5 | 16 | 1 | 0 | 1 | .183 | .230 | .232 | -0.555 |
| Second half | 9 | 26 | 2 | 4 | 4 | 3 | 5 | 0 | 0 | 1 | .154 | .241 | .269 | -0.292 |
| |
| Batting 6th | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | .200 | -0.022 |
| Batting 7th | 10 | 39 | 3 | 8 | 5 | 1 | 8 | 1 | 0 | 0 | .205 | .225 | .231 | -0.169 |
| Batting 8th | 12 | 38 | 2 | 9 | 6 | 1 | 5 | 0 | 0 | 2 | .237 | .256 | .395 | 0.151 |
| Batting 9th | 8 | 26 | 1 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | .038 | .138 | .038 | -0.807 |
| |
| Playing 3b | 30 | 106 | 7 | 19 | 11 | 8 | 21 | 1 | 0 | 2 | .179 | .237 | .245 | -0.847 |
| Playing ph | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| |
| vs. SEA | 2 | 8 | 0 | 3 | 2 | 0 | 3 | 1 | 0 | 0 | .375 | .375 | .500 | 0.027 |
| vs. KRA | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.208 |
| vs. PAD | 2 | 5 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 0 | .200 | .500 | .200 | -0.022 |
| vs. BRU | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.146 |
| vs. BAL | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | -0.135 |
| vs. LIS | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.068 |
| vs. GOT | 2 | 6 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .167 | .286 | .167 | -0.251 |
| vs. VAT | 2 | 7 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | .286 | .286 | .714 | 0.086 |
| vs. INT | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.010 |
| vs. LPM | 2 | 9 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .444 | .444 | .444 | -0.007 |
| vs. MIL | 2 | 7 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .250 | .143 | 0.199 |
| vs. STR | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.101 |
| vs. CPT | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.034 |
| vs. SJS | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.182 |
| vs. TNT | 3 | 7 | 1 | 2 | 4 | 2 | 1 | 0 | 0 | 1 | .286 | .444 | .714 | 0.165 |
| vs. LAL | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.027 |
| vs. TAT | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.133 |