Bernard Sumner
Seattle Angst | Age: 26 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 29 | 0 | 37.0 | 40 | 15 | 2 | 6 | 23 | 0-3 | 4 | 6 | 0 | 3.65 | 0.188 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @VAT | 1.2 | 3 | 2 | 1 | 1 | 0 | 23 | L (0-1) | — | 10.80 | -0.135 |
| 3 | @TAT | 1.2 | 3 | 2 | 0 | 0 | 2 | 27 | L (0-2) | — | 10.80 | -0.091 |
| 4 | @TAT | 2.2 | 1 | 0 | 0 | 0 | 1 | 20 | — | H (1) | 6.00 | 0.055 |
| 5 | @TNT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 5.68 | 0.043 |
| 6 | @TNT | 1.1 | 1 | 0 | 0 | 0 | 0 | 13 | — | H (2) | 4.70 | -0.057 |
| 7 | KRA | 1.0 | 2 | 2 | 0 | 1 | 0 | 15 | — | — | 6.23 | -0.055 |
| 9 | BRU | 3.0 | 3 | 1 | 1 | 0 | 1 | 27 | — | — | 5.40 | 0.016 |
| 10 | BRU | 1.2 | 0 | 0 | 0 | 0 | 1 | 19 | — | S (2) | 4.73 | 0.153 |
| 12 | LIS | 0.1 | 1 | 0 | 0 | 0 | 1 | 13 | — | — | 4.61 | 0.000 |
| 13 | MTG | 1.0 | 2 | 0 | 0 | 0 | 1 | 15 | — | — | 4.30 | -0.031 |
| 14 | MTG | 0.2 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (3) | 4.11 | 0.171 |
| 16 | GOT | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 3.94 | 0.012 |
| 17 | INT | 1.0 | 2 | 1 | 0 | 0 | 2 | 17 | — | — | 4.24 | 0.013 |
| 18 | INT | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | 4.15 | 0.001 |
| 20 | @MIL | 0.2 | 2 | 1 | 0 | 1 | 0 | 13 | L (0-3) | — | 4.50 | -0.309 |
| 23 | @STR | 1.1 | 1 | 0 | 0 | 0 | 1 | 15 | — | H (3) | 4.19 | 0.124 |
| 25 | @BAL | 2.2 | 1 | 0 | 0 | 0 | 0 | 21 | — | — | 3.68 | 0.059 |
| 27 | @BAL | 1.0 | 2 | 0 | 0 | 0 | 0 | 11 | — | H (4) | 3.52 | -0.011 |
| 29 | @BAL | 1.2 | 1 | 0 | 0 | 0 | 0 | 21 | — | — | 3.28 | 0.139 |
| 32 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 3.24 | 0.014 |
| 33 | LAL | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | S (4) | 3.20 | 0.034 |
| 34 | LAL | 1.1 | 2 | 1 | 0 | 1 | 2 | 23 | — | — | 3.38 | -0.118 |
| 36 | LPM | 1.0 | 2 | 1 | 0 | 0 | 1 | 15 | — | — | 3.58 | -0.032 |
| 38 | LPM | 0.2 | 3 | 3 | 0 | 0 | 1 | 9 | — | — | 4.45 | -0.000 |
| 40 | @CPT | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 4.30 | 0.000 |
| 41 | @CPT | 1.1 | 1 | 0 | 0 | 0 | 1 | 22 | — | H (5) | 4.11 | 0.123 |
| 44 | @CPT | 1.1 | 4 | 0 | 0 | 2 | 1 | 32 | — | H (6) | 3.94 | -0.069 |
| 48 | SJS | 2.1 | 1 | 0 | 0 | 0 | 2 | 26 | — | — | 3.67 | 0.123 |
| 50 | SJS | 2.2 | 2 | 1 | 0 | 0 | 2 | 26 | — | — | 3.65 | 0.016 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 18.1 | 20 | 10 | 1 | 2 | 16 | 0-0 | 3 | 0 | 0 | 4.91 | 0.317 |
| Away | 13 | 0 | 18.2 | 20 | 5 | 1 | 4 | 7 | 0-3 | 1 | 6 | 0 | 2.41 | -0.129 |
| |
| First half | 17 | 0 | 22.0 | 22 | 9 | 2 | 3 | 12 | 0-3 | 3 | 3 | 0 | 3.68 | -0.031 |
| Second half | 12 | 0 | 15.0 | 18 | 6 | 0 | 3 | 11 | 0-0 | 1 | 3 | 0 | 3.60 | 0.219 |
| |
| As reliever | 29 | 0 | 37.0 | 40 | 15 | 2 | 6 | 23 | 0-3 | 4 | 6 | 0 | 3.65 | 0.188 |
| |
| vs. KRA | 1 | 0 | 1.0 | 2 | 2 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 18.00 | -0.055 |
| vs. BRU | 2 | 0 | 4.2 | 3 | 1 | 1 | 0 | 2 | 0-0 | 1 | 0 | 0 | 1.93 | 0.169 |
| vs. BAL | 3 | 0 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.187 |
| vs. LIS | 1 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. GOT | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.012 |
| vs. VAT | 1 | 0 | 1.2 | 3 | 2 | 1 | 1 | 0 | 0-1 | 0 | 0 | 0 | 10.80 | -0.135 |
| vs. INT | 2 | 0 | 1.1 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 6.75 | 0.014 |
| vs. MTG | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.140 |
| vs. LPM | 2 | 0 | 1.2 | 5 | 4 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 21.60 | -0.032 |
| vs. MIL | 1 | 0 | 0.2 | 2 | 1 | 0 | 1 | 0 | 0-1 | 0 | 0 | 0 | 13.50 | -0.309 |
| vs. STR | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.124 |
| vs. CPT | 3 | 0 | 3.2 | 5 | 0 | 0 | 2 | 3 | 0-0 | 0 | 2 | 0 | 0.00 | 0.054 |
| vs. SJS | 2 | 0 | 5.0 | 3 | 1 | 0 | 0 | 4 | 0-0 | 0 | 0 | 0 | 1.80 | 0.139 |
| vs. TNT | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0.00 | -0.014 |
| vs. LAL | 3 | 0 | 2.0 | 2 | 1 | 0 | 1 | 2 | 0-0 | 1 | 0 | 0 | 4.50 | -0.070 |
| vs. TAT | 2 | 0 | 4.1 | 4 | 2 | 0 | 0 | 3 | 0-1 | 0 | 1 | 0 | 4.15 | -0.036 |