Levon Hold
Cambridge Mechanics | Age: 22 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 28 | 3 | 48.2 | 73 | 35 | 9 | 19 | 36 | 2-6 | 0 | 3 | 3 | 6.47 | -1.703 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | SJS | r | 2.1 | 9 | 7 | 2 | 2 | 5 | 61 | L (0-1) | BS (1) | 27.00 | -0.598 |
| 5 | SEA | r | 2.2 | 5 | 1 | 1 | 1 | 1 | 38 | L (0-2) | — | 14.40 | -0.053 |
| 6 | SEA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 13.50 | 0.001 |
| 7 | @PAD | r | 1.1 | 2 | 0 | 0 | 0 | 0 | 17 | — | H (1) | 10.80 | 0.107 |
| 9 | @STR | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 9.39 | 0.001 |
| 10 | @STR | r | 0.0 | 2 | 2 | 1 | 0 | 0 | 4 | — | — | 11.74 | -0.036 |
| 11 | @MIL | r | 0.2 | 0 | 1 | 0 | 2 | 1 | 20 | L (0-3) | — | 11.88 | -0.368 |
| 12 | @MIL | r | 0.0 | 2 | 0 | 0 | 0 | 0 | 8 | — | — | 11.88 | -0.069 |
| 14 | @BRU | r | 2.1 | 3 | 1 | 0 | 0 | 2 | 35 | — | — | 10.12 | 0.008 |
| 16 | @LIS | r | 3.0 | 4 | 4 | 1 | 1 | 2 | 52 | — | — | 10.54 | -0.022 |
| 18 | @KRA | s | 2.0 | 5 | 5 | 1 | 2 | 0 | 38 | L (0-4) | — | 12.06 | -0.291 |
| 21 | LPM | r | 2.0 | 2 | 1 | 1 | 0 | 1 | 27 | — | H (2) | 11.21 | 0.087 |
| 22 | LPM | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 10.61 | 0.012 |
| 23 | BAL | r | 2.2 | 3 | 1 | 1 | 1 | 2 | 37 | — | — | 9.70 | 0.004 |
| 25 | @GOT | r | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | — | — | 9.41 | 0.016 |
| 26 | @GOT | r | 0.1 | 3 | 1 | 0 | 0 | 0 | 10 | L (0-5) | — | 9.67 | -0.240 |
| 27 | @GOT | r | 1.2 | 1 | 0 | 0 | 0 | 1 | 19 | — | — | 9.00 | 0.003 |
| 28 | @GOT | r | 0.1 | 3 | 1 | 0 | 0 | 0 | 10 | L (0-6) | BS (2) | 9.25 | -0.438 |
| 29 | @GOT | r | 2.1 | 2 | 0 | 0 | 2 | 2 | 36 | W (1-6) | — | 8.44 | 0.023 |
| 30 | INT | r | 2.1 | 0 | 0 | 0 | 0 | 2 | 24 | W (2-6) | — | 7.76 | 0.280 |
| 32 | INT | r | 2.0 | 5 | 3 | 0 | 0 | 1 | 27 | — | BS (3) | 8.13 | -0.288 |
| 33 | INT | s | 4.0 | 6 | 1 | 0 | 0 | 3 | 55 | — | — | 7.46 | 0.069 |
| 35 | @TAT | r | 3.1 | 8 | 4 | 0 | 1 | 1 | 40 | — | — | 7.75 | -0.055 |
| 38 | @TAT | r | 3.0 | 4 | 2 | 1 | 0 | 4 | 42 | — | — | 7.62 | 0.007 |
| 40 | VAT | r | 3.1 | 1 | 0 | 0 | 4 | 3 | 47 | — | H (3) | 7.05 | 0.036 |
| 43 | VAT | s | 2.1 | 2 | 0 | 0 | 2 | 1 | 39 | — | — | 6.70 | 0.093 |
| 46 | @MTG | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 6.65 | 0.000 |
| 48 | MTG | r | 1.1 | 1 | 0 | 0 | 0 | 3 | 21 | — | — | 6.47 | 0.008 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 12 | 2 | 26.1 | 34 | 14 | 5 | 10 | 22 | 1-2 | 0 | 2 | 2 | 4.78 | -0.349 |
| Away | 16 | 1 | 22.1 | 39 | 21 | 4 | 9 | 14 | 1-4 | 0 | 1 | 1 | 8.46 | -1.354 |
| |
| First half | 16 | 1 | 22.1 | 40 | 24 | 8 | 10 | 15 | 0-5 | 0 | 2 | 1 | 9.67 | -1.441 |
| Second half | 12 | 2 | 26.1 | 33 | 11 | 1 | 9 | 21 | 2-1 | 0 | 1 | 2 | 3.76 | -0.262 |
| |
| As starter | 3 | 3 | 8.1 | 13 | 6 | 1 | 4 | 4 | 0-1 | 0 | 0 | 0 | 6.48 | -0.129 |
| As reliever | 25 | 0 | 40.1 | 60 | 29 | 8 | 15 | 32 | 2-5 | 0 | 3 | 3 | 6.47 | -1.574 |
| |
| vs. SEA | 2 | 0 | 3.0 | 5 | 1 | 1 | 1 | 1 | 0-1 | 0 | 0 | 0 | 3.00 | -0.052 |
| vs. KRA | 1 | 1 | 2.0 | 5 | 5 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 22.50 | -0.291 |
| vs. PAD | 1 | 0 | 1.1 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.107 |
| vs. BRU | 1 | 0 | 2.1 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 3.86 | 0.008 |
| vs. BAL | 1 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 3.38 | 0.004 |
| vs. LIS | 1 | 0 | 3.0 | 4 | 4 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 12.00 | -0.022 |
| vs. GOT | 5 | 0 | 5.1 | 9 | 2 | 0 | 3 | 3 | 1-2 | 0 | 0 | 1 | 3.38 | -0.636 |
| vs. VAT | 2 | 1 | 5.2 | 3 | 0 | 0 | 6 | 4 | 0-0 | 0 | 1 | 0 | 0.00 | 0.129 |
| vs. INT | 3 | 1 | 8.1 | 11 | 4 | 0 | 0 | 6 | 1-0 | 0 | 0 | 1 | 4.32 | 0.061 |
| vs. MTG | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.008 |
| vs. LPM | 2 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 3.00 | 0.099 |
| vs. MIL | 2 | 0 | 0.2 | 2 | 1 | 0 | 2 | 1 | 0-1 | 0 | 0 | 0 | 13.50 | -0.437 |
| vs. STR | 2 | 0 | 1.0 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 18.00 | -0.035 |
| vs. SJS | 1 | 0 | 2.1 | 9 | 7 | 2 | 2 | 5 | 0-1 | 0 | 0 | 1 | 27.00 | -0.598 |
| vs. TAT | 2 | 0 | 6.1 | 12 | 6 | 1 | 1 | 5 | 0-0 | 0 | 0 | 0 | 8.53 | -0.048 |