Nyssa Raatko
Gotham Gallery | Age: 25 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 27 | 4 | 53.2 | 50 | 22 | 3 | 29 | 34 | 2-5 | 1 | 2 | 3 | 3.69 | -1.173 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | STR | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 19 | — | S (1) | 0.00 | 0.044 |
| 2 | STR | r | 2.2 | 2 | 0 | 0 | 1 | 2 | 29 | — | — | 0.00 | 0.133 |
| 4 | MIL | r | 1.2 | 1 | 1 | 0 | 2 | 1 | 26 | — | H (1) | 1.59 | 0.013 |
| 6 | PAD | s | 5.0 | 3 | 1 | 1 | 2 | 1 | 71 | — | — | 1.69 | 0.154 |
| 8 | @LPM | r | 0.2 | 0 | 0 | 0 | 1 | 2 | 14 | — | — | 1.59 | 0.066 |
| 9 | @BAL | r | 2.2 | 2 | 1 | 0 | 1 | 3 | 36 | L (0-1) | — | 1.93 | 0.026 |
| 10 | @BAL | r | 0.1 | 1 | 2 | 1 | 2 | 0 | 16 | — | H (2) | 3.14 | -0.169 |
| 13 | @CPT | r | 1.2 | 3 | 2 | 1 | 0 | 1 | 14 | — | — | 3.94 | -0.003 |
| 14 | @CPT | s | 2.2 | 2 | 0 | 0 | 1 | 1 | 30 | — | — | 3.38 | 0.146 |
| 16 | @SEA | r | 1.0 | 3 | 3 | 0 | 0 | 0 | 22 | L (0-2) | — | 4.58 | -0.264 |
| 17 | @SJS | s | 3.0 | 1 | 2 | 0 | 2 | 2 | 48 | L (0-3) | — | 4.76 | -0.109 |
| 20 | LIS | r | 0.2 | 2 | 0 | 0 | 1 | 0 | 14 | — | — | 4.63 | -0.002 |
| 22 | KRA | r | 3.2 | 3 | 0 | 0 | 1 | 2 | 40 | — | — | 4.00 | 0.024 |
| 24 | BRU | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 3.95 | 0.003 |
| 26 | TNT | r | 3.0 | 4 | 1 | 0 | 3 | 1 | 53 | — | BS (1) | 3.86 | -0.157 |
| 29 | TNT | r | 1.1 | 0 | 0 | 0 | 0 | 0 | 12 | — | — | 3.69 | 0.022 |
| 31 | @VAT | r | 6.1 | 1 | 0 | 0 | 4 | 6 | 69 | — | — | 3.08 | 0.319 |
| 34 | @VAT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 3.05 | 0.002 |
| 35 | @MTG | r | 1.0 | 2 | 2 | 0 | 2 | 1 | 23 | L (0-4) | BS (2) | 3.43 | -0.488 |
| 37 | @MTG | r | 1.0 | 2 | 0 | 0 | 1 | 1 | 25 | — | — | 3.35 | 0.019 |
| 38 | @MTG | r | 2.1 | 4 | 2 | 0 | 1 | 1 | 31 | L (0-5) | BS (3) | 3.59 | -0.628 |
| 41 | TAT | s | 3.2 | 7 | 4 | 0 | 2 | 5 | 64 | — | — | 4.08 | -0.249 |
| 45 | @INT | r | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | — | — | 3.99 | -0.000 |
| 46 | @INT | r | 3.0 | 4 | 1 | 0 | 0 | 3 | 34 | W (1-5) | — | 3.93 | -0.114 |
| 48 | INT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 3.91 | -0.000 |
| 49 | INT | r | 0.1 | 1 | 0 | 0 | 1 | 0 | 13 | — | — | 3.88 | -0.053 |
| 50 | INT | r | 2.2 | 2 | 0 | 0 | 0 | 0 | 28 | W (2-5) | — | 3.69 | 0.092 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 13 | 2 | 26.2 | 25 | 7 | 1 | 13 | 13 | 1-0 | 1 | 1 | 1 | 2.36 | 0.024 |
| Away | 14 | 2 | 27.0 | 25 | 15 | 2 | 16 | 21 | 1-5 | 0 | 1 | 2 | 5.00 | -1.197 |
| |
| First half | 15 | 3 | 30.1 | 27 | 13 | 3 | 17 | 17 | 0-3 | 1 | 2 | 1 | 3.86 | -0.095 |
| Second half | 12 | 1 | 23.1 | 23 | 9 | 0 | 12 | 17 | 2-2 | 0 | 0 | 2 | 3.47 | -1.078 |
| |
| As starter | 4 | 4 | 14.1 | 13 | 7 | 1 | 7 | 9 | 0-1 | 0 | 0 | 0 | 4.40 | -0.058 |
| As reliever | 23 | 0 | 39.1 | 37 | 15 | 2 | 22 | 25 | 2-4 | 1 | 2 | 3 | 3.43 | -1.115 |
| |
| vs. SEA | 1 | 0 | 1.0 | 3 | 3 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 27.00 | -0.264 |
| vs. KRA | 1 | 0 | 3.2 | 3 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.024 |
| vs. PAD | 1 | 1 | 5.0 | 3 | 1 | 1 | 2 | 1 | 0-0 | 0 | 0 | 0 | 1.80 | 0.154 |
| vs. BRU | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.003 |
| vs. BAL | 2 | 0 | 3.0 | 3 | 3 | 1 | 3 | 3 | 0-1 | 0 | 1 | 0 | 9.00 | -0.143 |
| vs. LIS | 1 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.002 |
| vs. VAT | 2 | 0 | 6.2 | 1 | 0 | 0 | 4 | 6 | 0-0 | 0 | 0 | 0 | 0.00 | 0.321 |
| vs. INT | 5 | 0 | 7.1 | 7 | 1 | 0 | 2 | 3 | 2-0 | 0 | 0 | 0 | 1.23 | -0.075 |
| vs. MTG | 3 | 0 | 4.1 | 8 | 4 | 0 | 4 | 3 | 0-2 | 0 | 0 | 2 | 8.31 | -1.097 |
| vs. LPM | 1 | 0 | 0.2 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.066 |
| vs. MIL | 1 | 0 | 1.2 | 1 | 1 | 0 | 2 | 1 | 0-0 | 0 | 1 | 0 | 5.40 | 0.013 |
| vs. STR | 2 | 0 | 4.0 | 2 | 0 | 0 | 1 | 3 | 0-0 | 1 | 0 | 0 | 0.00 | 0.177 |
| vs. CPT | 2 | 1 | 4.1 | 5 | 2 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 4.15 | 0.143 |
| vs. SJS | 1 | 1 | 3.0 | 1 | 2 | 0 | 2 | 2 | 0-1 | 0 | 0 | 0 | 6.00 | -0.109 |
| vs. TNT | 2 | 0 | 4.1 | 4 | 1 | 0 | 3 | 1 | 0-0 | 0 | 0 | 1 | 2.08 | -0.135 |
| vs. TAT | 1 | 1 | 3.2 | 7 | 4 | 0 | 2 | 5 | 0-0 | 0 | 0 | 0 | 9.82 | -0.249 |