Sam Altman
Tel Aviv Tribe | Age: 23 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 41 | 138 | 14 | 30 | 16 | 8 | 15 | 6 | 0 | 4 | .217 | .260 | .348 | -1.407 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | CPT | 4 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | .750 | .750 | 1.750 | 0.260 |
| 2 | CPT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .429 | .429 | 1.000 | -0.044 |
| 3 | SEA | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | .545 | .900 | 0.079 |
| 4 | SEA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .692 | -0.144 |
| 6 | SJS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .412 | .444 | .706 | 0.080 |
| 7 | @STR | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .364 | .571 | -0.172 |
| 8 | @STR | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .360 | .385 | .600 | 0.035 |
| 9 | @MIL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .345 | .536 | -0.056 |
| 10 | @MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .303 | .469 | -0.107 |
| 11 | @PAD | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .270 | .417 | -0.091 |
| 13 | @LIS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .231 | .250 | .385 | -0.087 |
| 14 | @LIS | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .279 | .295 | .512 | 0.139 |
| 16 | @KRA | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .277 | .306 | .553 | -0.021 |
| 17 | @BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .288 | .520 | -0.076 |
| 18 | @BRU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .245 | .273 | .491 | -0.051 |
| 19 | LPM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .271 | .474 | -0.097 |
| 20 | LPM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .258 | .450 | -0.182 |
| 21 | BAL | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .273 | .453 | 0.128 |
| 22 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .257 | .426 | -0.179 |
| 23 | LAL | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .239 | .260 | .423 | -0.012 |
| 24 | LAL | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .244 | .395 | -0.022 |
| 25 | @INT | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .225 | .244 | .400 | -0.035 |
| 26 | @INT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .244 | .393 | -0.081 |
| 27 | @INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .218 | .236 | .379 | -0.059 |
| 28 | @INT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .222 | .247 | .378 | 0.004 |
| 29 | @INT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .213 | .237 | .362 | -0.110 |
| 31 | MTG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .248 | .367 | 0.031 |
| 33 | MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .238 | .353 | -0.238 |
| 34 | MTG | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .226 | .248 | .358 | 0.047 |
| 35 | TNT | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .231 | .265 | .361 | -0.013 |
| 36 | TNT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .225 | .259 | .351 | -0.051 |
| 38 | TNT | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .223 | .256 | .348 | -0.000 |
| 39 | TNT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .217 | .256 | .339 | -0.222 |
| 41 | @GOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .210 | .248 | .328 | -0.078 |
| 43 | @GOT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .208 | .246 | .325 | -0.000 |
| 44 | @GOT | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .218 | .254 | .339 | 0.185 |
| 46 | VAT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .214 | .256 | .333 | -0.099 |
| 47 | VAT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .211 | .257 | .328 | 0.011 |
| 48 | @VAT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .250 | .318 | -0.063 |
| 49 | @VAT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .252 | .319 | -0.136 |
| 50 | @VAT | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .217 | .260 | .348 | 0.120 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 65 | 7 | 16 | 9 | 6 | 6 | 2 | 0 | 1 | .246 | .310 | .323 | -0.667 |
| Away | 21 | 73 | 7 | 14 | 7 | 2 | 9 | 4 | 0 | 3 | .192 | .213 | .370 | -0.740 |
| |
| First half | 23 | 84 | 10 | 19 | 11 | 2 | 10 | 5 | 0 | 3 | .226 | .244 | .393 | -0.736 |
| Second half | 18 | 54 | 4 | 11 | 5 | 6 | 5 | 1 | 0 | 1 | .204 | .283 | .278 | -0.671 |
| |
| Batting 2nd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Batting 4th | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Batting 7th | 11 | 41 | 6 | 13 | 5 | 1 | 2 | 5 | 0 | 1 | .317 | .333 | .512 | 0.197 |
| Batting 8th | 15 | 51 | 4 | 7 | 4 | 5 | 6 | 0 | 0 | 1 | .137 | .214 | .196 | -1.442 |
| Batting 9th | 13 | 44 | 4 | 10 | 7 | 2 | 6 | 1 | 0 | 2 | .227 | .261 | .386 | -0.162 |
| |
| Playing ss | 39 | 136 | 14 | 30 | 16 | 8 | 14 | 6 | 0 | 4 | .221 | .264 | .353 | -1.407 |
| Playing ph | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| |
| vs. SEA | 2 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .333 | -0.065 |
| vs. KRA | 1 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .250 | .400 | 1.000 | -0.021 |
| vs. PAD | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.091 |
| vs. BRU | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.127 |
| vs. BAL | 2 | 8 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.051 |
| vs. LIS | 2 | 7 | 2 | 3 | 1 | 0 | 3 | 1 | 0 | 1 | .429 | .429 | 1.000 | 0.052 |
| vs. GOT | 3 | 9 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .222 | .333 | 0.107 |
| vs. VAT | 5 | 14 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | .214 | .312 | .429 | -0.167 |
| vs. INT | 5 | 18 | 0 | 3 | 2 | 1 | 2 | 1 | 0 | 0 | .167 | .211 | .222 | -0.281 |
| vs. MTG | 3 | 12 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | -0.160 |
| vs. LPM | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | -0.279 |
| vs. MIL | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.163 |
| vs. STR | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | -0.137 |
| vs. CPT | 2 | 7 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | .429 | .429 | 1.000 | 0.216 |
| vs. SJS | 1 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.080 |
| vs. TNT | 4 | 9 | 2 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | .111 | .333 | .111 | -0.286 |
| vs. LAL | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.034 |