Captain Jamy
Stratford Players | Age: 20 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 30 | 0 | 37.2 | 24 | 11 | 5 | 8 | 21 | 3-0 | 4 | 8 | 4 | 2.63 | 0.489 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | @GOT | 0.0 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | -.-- | -0.039 |
| 4 | @INT | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 0.00 | 0.049 |
| 5 | @MTG | 1.2 | 1 | 0 | 0 | 1 | 1 | 16 | W (1-0) | — | 0.00 | 0.204 |
| 6 | @MTG | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | — | BS (1) | 0.00 | -0.032 |
| 7 | TAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 0.00 | 0.027 |
| 8 | TAT | 1.0 | 1 | 0 | 0 | 0 | 0 | 7 | — | — | 0.00 | 0.143 |
| 12 | VAT | 2.2 | 3 | 1 | 1 | 1 | 2 | 37 | — | — | 1.23 | -0.122 |
| 14 | @LAL | 1.1 | 3 | 2 | 1 | 0 | 0 | 27 | — | BS (2) | 3.12 | -0.411 |
| 17 | @BAL | 3.0 | 0 | 0 | 0 | 1 | 0 | 24 | — | H (1) | 2.31 | 0.374 |
| 18 | @BAL | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | — | H (2) | 2.19 | 0.043 |
| 19 | SJS | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 2.13 | 0.034 |
| 21 | CPT | 3.0 | 3 | 2 | 1 | 0 | 4 | 48 | — | BS (3) | 2.87 | -0.349 |
| 22 | CPT | 1.0 | 1 | 0 | 0 | 0 | 0 | 10 | W (2-0) | — | 2.70 | 0.133 |
| 24 | SEA | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 2.60 | 0.019 |
| 26 | @BRU | 2.0 | 1 | 1 | 1 | 0 | 1 | 13 | — | BS (4) | 2.79 | -0.418 |
| 27 | @BRU | 2.0 | 1 | 1 | 1 | 0 | 1 | 12 | — | — | 2.95 | -0.100 |
| 29 | @BRU | 2.1 | 0 | 0 | 0 | 0 | 1 | 18 | W (3-0) | — | 2.66 | 0.372 |
| 31 | LIS | 0.2 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 2.59 | -0.000 |
| 33 | LIS | 0.2 | 2 | 2 | 0 | 1 | 1 | 21 | — | — | 3.24 | -0.425 |
| 34 | LIS | 0.2 | 0 | 0 | 0 | 0 | 0 | 8 | — | H (3) | 3.16 | 0.059 |
| 36 | @PAD | 2.0 | 1 | 2 | 0 | 1 | 3 | 26 | — | H (4) | 3.58 | 0.156 |
| 38 | @PAD | 2.2 | 0 | 0 | 0 | 0 | 1 | 21 | — | H (5) | 3.26 | 0.184 |
| 39 | @PAD | 1.2 | 2 | 0 | 0 | 0 | 0 | 28 | — | H (6) | 3.09 | 0.121 |
| 41 | MIL | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 | — | — | 3.03 | 0.001 |
| 43 | MIL | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 3.00 | 0.006 |
| 44 | MIL | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | S (2) | 2.91 | 0.069 |
| 46 | @KRA | 1.0 | 1 | 0 | 0 | 0 | 1 | 14 | — | H (7) | 2.83 | 0.114 |
| 48 | KRA | 1.1 | 0 | 0 | 0 | 2 | 0 | 14 | — | H (8) | 2.72 | 0.086 |
| 49 | KRA | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | — | S (3) | 2.65 | 0.156 |
| 50 | KRA | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (4) | 2.63 | 0.035 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 15.2 | 12 | 5 | 2 | 4 | 12 | 1-0 | 4 | 2 | 1 | 2.87 | -0.128 |
| Away | 14 | 0 | 22.0 | 12 | 6 | 3 | 4 | 9 | 2-0 | 0 | 6 | 3 | 2.45 | 0.617 |
| |
| First half | 15 | 0 | 19.1 | 15 | 6 | 4 | 4 | 8 | 2-0 | 1 | 2 | 4 | 2.79 | -0.345 |
| Second half | 15 | 0 | 18.1 | 9 | 5 | 1 | 4 | 13 | 1-0 | 3 | 6 | 0 | 2.45 | 0.834 |
| |
| As reliever | 30 | 0 | 37.2 | 24 | 11 | 5 | 8 | 21 | 3-0 | 4 | 8 | 4 | 2.63 | 0.489 |
| |
| vs. SEA | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.019 |
| vs. KRA | 4 | 0 | 3.2 | 2 | 0 | 0 | 2 | 3 | 0-0 | 2 | 2 | 0 | 0.00 | 0.391 |
| vs. PAD | 3 | 0 | 6.1 | 3 | 2 | 0 | 1 | 4 | 0-0 | 0 | 3 | 0 | 2.84 | 0.461 |
| vs. BRU | 3 | 0 | 6.1 | 2 | 2 | 2 | 0 | 3 | 1-0 | 0 | 0 | 1 | 2.84 | -0.146 |
| vs. BAL | 2 | 0 | 3.2 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 2 | 0 | 0.00 | 0.417 |
| vs. LIS | 3 | 0 | 2.0 | 2 | 2 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 9.00 | -0.366 |
| vs. GOT | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | -.-- | -0.039 |
| vs. VAT | 1 | 0 | 2.2 | 3 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 0 | 3.38 | -0.122 |
| vs. INT | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.049 |
| vs. MTG | 2 | 0 | 2.1 | 1 | 0 | 0 | 1 | 1 | 1-0 | 0 | 0 | 1 | 0.00 | 0.172 |
| vs. MIL | 3 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1 | 0 | 0 | 0.00 | 0.076 |
| vs. CPT | 2 | 0 | 4.0 | 4 | 2 | 1 | 0 | 4 | 1-0 | 0 | 0 | 1 | 4.50 | -0.216 |
| vs. SJS | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.034 |
| vs. LAL | 1 | 0 | 1.1 | 3 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 1 | 13.50 | -0.411 |
| vs. TAT | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.170 |