The Gitrog Ravenous Ride
Multiverse Magicians | Age: 21 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 25 | 0 | 33.0 | 26 | 7 | 3 | 6 | 29 | 3-1 | 2 | 6 | 2 | 1.91 | 0.983 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | MIL | 2.0 | 2 | 0 | 0 | 0 | 1 | 14 | W (1-0) | BS (1) | 0.00 | 0.112 |
| 2 | MIL | 1.0 | 1 | 0 | 0 | 0 | 1 | 13 | — | — | 0.00 | 0.105 |
| 5 | STR | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 0.00 | 0.016 |
| 6 | STR | 2.0 | 0 | 0 | 0 | 0 | 2 | 19 | — | — | 0.00 | 0.294 |
| 8 | @BAL | 1.1 | 1 | 0 | 0 | 2 | 0 | 21 | — | H (1) | 0.00 | 0.066 |
| 13 | @SEA | 2.2 | 1 | 0 | 0 | 0 | 2 | 33 | — | H (2) | 0.00 | 0.281 |
| 16 | @SJS | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | H (3) | 0.00 | 0.148 |
| 17 | @CPT | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | — | H (4) | 0.00 | 0.146 |
| 19 | KRA | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | — | S (1) | 0.00 | 0.033 |
| 20 | KRA | 1.0 | 1 | 0 | 0 | 0 | 2 | 13 | — | — | 0.00 | 0.035 |
| 22 | BRU | 1.2 | 2 | 1 | 1 | 0 | 3 | 27 | L (1-1) | — | 0.64 | -0.281 |
| 25 | VAT | 1.2 | 3 | 1 | 0 | 1 | 1 | 24 | — | BS (2) | 1.15 | -0.268 |
| 32 | @TAT | 0.1 | 1 | 0 | 0 | 0 | 0 | 7 | — | — | 1.12 | -0.293 |
| 33 | @TAT | 1.1 | 1 | 0 | 0 | 0 | 1 | 18 | W (2-1) | — | 1.04 | -0.005 |
| 34 | @TAT | 0.2 | 3 | 2 | 1 | 0 | 1 | 17 | — | — | 2.00 | -0.001 |
| 36 | GOT | 1.1 | 1 | 0 | 0 | 1 | 0 | 19 | — | H (5) | 1.86 | 0.183 |
| 38 | GOT | 3.1 | 1 | 0 | 0 | 0 | 4 | 28 | — | — | 1.59 | 0.441 |
| 40 | @INT | 0.2 | 0 | 0 | 0 | 0 | 1 | 7 | — | — | 1.54 | 0.000 |
| 41 | @INT | 2.0 | 2 | 1 | 0 | 1 | 1 | 24 | W (3-1) | — | 1.78 | -0.215 |
| 42 | @INT | 0.2 | 2 | 2 | 1 | 0 | 1 | 10 | — | — | 2.42 | -0.109 |
| 43 | @INT | 1.0 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 2.33 | 0.000 |
| 44 | @INT | 1.0 | 2 | 0 | 0 | 0 | 2 | 18 | — | H (6) | 2.25 | -0.067 |
| 47 | TNT | 2.0 | 0 | 0 | 0 | 0 | 1 | 13 | — | S (2) | 2.10 | 0.217 |
| 49 | @TNT | 1.1 | 1 | 0 | 0 | 0 | 1 | 16 | — | — | 2.01 | 0.052 |
| 50 | @TNT | 1.2 | 1 | 0 | 0 | 1 | 0 | 16 | — | — | 1.91 | 0.093 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 11 | 0 | 17.0 | 11 | 2 | 1 | 2 | 17 | 1-1 | 2 | 1 | 2 | 1.06 | 0.887 |
| Away | 14 | 0 | 16.0 | 15 | 5 | 2 | 4 | 12 | 2-0 | 0 | 5 | 0 | 2.81 | 0.096 |
| |
| First half | 12 | 0 | 15.2 | 11 | 2 | 1 | 3 | 16 | 1-1 | 1 | 4 | 2 | 1.15 | 0.687 |
| Second half | 13 | 0 | 17.1 | 15 | 5 | 2 | 3 | 13 | 2-0 | 1 | 2 | 0 | 2.60 | 0.296 |
| |
| As reliever | 25 | 0 | 33.0 | 26 | 7 | 3 | 6 | 29 | 3-1 | 2 | 6 | 2 | 1.91 | 0.983 |
| |
| vs. SEA | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.281 |
| vs. KRA | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 3 | 0-0 | 1 | 0 | 0 | 0.00 | 0.068 |
| vs. BRU | 1 | 0 | 1.2 | 2 | 1 | 1 | 0 | 3 | 0-1 | 0 | 0 | 0 | 5.40 | -0.281 |
| vs. BAL | 1 | 0 | 1.1 | 1 | 0 | 0 | 2 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.066 |
| vs. GOT | 2 | 0 | 4.2 | 2 | 0 | 0 | 1 | 4 | 0-0 | 0 | 1 | 0 | 0.00 | 0.624 |
| vs. VAT | 1 | 0 | 1.2 | 3 | 1 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 5.40 | -0.268 |
| vs. INT | 5 | 0 | 5.1 | 6 | 3 | 1 | 1 | 5 | 1-0 | 0 | 1 | 0 | 5.06 | -0.391 |
| vs. MIL | 2 | 0 | 3.0 | 3 | 0 | 0 | 0 | 2 | 1-0 | 0 | 0 | 1 | 0.00 | 0.217 |
| vs. STR | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.310 |
| vs. CPT | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.146 |
| vs. SJS | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.148 |
| vs. TNT | 3 | 0 | 5.0 | 2 | 0 | 0 | 1 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.362 |
| vs. TAT | 3 | 0 | 2.1 | 5 | 2 | 1 | 0 | 2 | 1-0 | 0 | 0 | 0 | 7.71 | -0.299 |