Bonny Pall Clearcutter
Multiverse Magicians | Age: 21 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 38 | 115 | 21 | 31 | 12 | 15 | 15 | 6 | 0 | 5 | .270 | .354 | .452 | 0.881 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 3 | PAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| 4 | PAD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.000 |
| 6 | STR | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.063 |
| 8 | @BAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.001 |
| 9 | @LAL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | -0.000 |
| 10 | @LAL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | -0.000 |
| 11 | @LPM | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .143 | .143 | .143 | 0.065 |
| 13 | @SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | -0.002 |
| 14 | @SEA | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .238 | .273 | .238 | 0.168 |
| 15 | @SJS | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .308 | .250 | 0.028 |
| 17 | @CPT | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .300 | .222 | -0.081 |
| 18 | @CPT | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .207 | .303 | .207 | 0.032 |
| 19 | KRA | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .333 | .226 | 0.021 |
| 21 | BRU | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .212 | .333 | .212 | 0.048 |
| 23 | LIS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .194 | .310 | .194 | -0.027 |
| 24 | LIS | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .216 | .326 | .297 | 0.001 |
| 26 | VAT | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .225 | .340 | .325 | 0.004 |
| 27 | VAT | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .233 | .340 | .349 | 0.056 |
| 28 | VAT | 2 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | .244 | .370 | .422 | 0.055 |
| 29 | VAT | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .277 | .414 | .511 | 0.207 |
| 30 | @TAT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .419 | .510 | 0.089 |
| 32 | @TAT | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .309 | .433 | .509 | 0.094 |
| 33 | @TAT | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 | .408 | .475 | -0.191 |
| 34 | @TAT | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .302 | .413 | .492 | 0.001 |
| 35 | GOT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .288 | .405 | .470 | -0.078 |
| 36 | GOT | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .395 | .456 | -0.013 |
| 37 | GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .388 | .444 | -0.002 |
| 38 | GOT | 5 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | .299 | .407 | .481 | 0.194 |
| 39 | GOT | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .287 | .400 | .463 | 0.016 |
| 40 | @INT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .289 | .398 | .458 | -0.013 |
| 41 | @INT | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .273 | .379 | .432 | -0.127 |
| 43 | @INT | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .283 | .383 | .467 | 0.017 |
| 44 | @INT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .378 | .458 | 0.016 |
| 45 | TNT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .374 | .450 | -0.025 |
| 46 | TNT | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .272 | .364 | .437 | -0.031 |
| 47 | TNT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .271 | .361 | .458 | 0.141 |
| 48 | @TNT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .352 | .445 | -0.026 |
| 49 | @TNT | 5 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .270 | .354 | .452 | 0.308 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 19 | 52 | 10 | 13 | 8 | 10 | 6 | 4 | 0 | 4 | .250 | .371 | .558 | 0.504 |
| Away | 19 | 63 | 11 | 18 | 4 | 5 | 9 | 2 | 0 | 1 | .286 | .338 | .365 | 0.377 |
| |
| First half | 17 | 40 | 6 | 9 | 3 | 7 | 7 | 1 | 0 | 1 | .225 | .340 | .325 | 0.193 |
| Second half | 21 | 75 | 15 | 22 | 9 | 8 | 8 | 5 | 0 | 4 | .293 | .361 | .520 | 0.688 |
| |
| Batting 3rd | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | 2.000 | 0.000 |
| Batting 6th | 9 | 30 | 4 | 7 | 1 | 3 | 3 | 2 | 0 | 1 | .233 | .303 | .400 | -0.006 |
| Batting 7th | 13 | 39 | 6 | 11 | 7 | 4 | 4 | 1 | 0 | 3 | .282 | .349 | .538 | 0.543 |
| Batting 8th | 4 | 14 | 5 | 6 | 1 | 2 | 2 | 3 | 0 | 0 | .429 | .500 | .643 | 0.155 |
| Batting 9th | 10 | 30 | 5 | 6 | 2 | 6 | 6 | 0 | 0 | 0 | .200 | .333 | .200 | 0.189 |
| |
| Playing 2b | 26 | 89 | 17 | 26 | 9 | 12 | 11 | 6 | 0 | 4 | .292 | .376 | .494 | 0.773 |
| Playing 3b | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | -0.031 |
| Playing cf | 3 | 9 | 3 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | .222 | .364 | .222 | 0.141 |
| Playing dh | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.002 |
| Playing ph | 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .286 | .286 | .714 | 0.000 |
| |
| vs. SEA | 2 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .500 | .429 | 0.166 |
| vs. KRA | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0.021 |
| vs. PAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| vs. BRU | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | 0.048 |
| vs. BAL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.001 |
| vs. LIS | 2 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .250 | .250 | 1.000 | -0.026 |
| vs. GOT | 5 | 17 | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | .235 | .350 | .353 | 0.117 |
| vs. VAT | 4 | 10 | 2 | 5 | 3 | 5 | 3 | 2 | 0 | 2 | .500 | .667 | 1.300 | 0.322 |
| vs. INT | 4 | 16 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 1 | .250 | .250 | .438 | -0.107 |
| vs. LPM | 1 | 4 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | .250 | .250 | .250 | 0.065 |
| vs. STR | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.063 |
| vs. CPT | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | -0.049 |
| vs. SJS | 1 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | 0.028 |
| vs. TNT | 5 | 19 | 2 | 4 | 4 | 0 | 2 | 1 | 0 | 1 | .211 | .211 | .421 | 0.367 |
| vs. LAL | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.000 |
| vs. TAT | 4 | 16 | 6 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | .375 | .412 | .438 | -0.007 |