Yakko Warner
Toontown Toons | Age: 20 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 29 | 9 | 67.2 | 68 | 42 | 18 | 33 | 21 | 3-5 | 3 | 3 | 2 | 5.59 | -1.170 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | SJS | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | — | — | 0.00 | 0.007 |
| 2 | SJS | s | 1.2 | 3 | 2 | 1 | 0 | 0 | 22 | — | — | 9.00 | -0.022 |
| 3 | CPT | r | 3.0 | 0 | 0 | 0 | 1 | 1 | 37 | — | H (1) | 3.60 | 0.085 |
| 5 | SEA | r | 1.1 | 0 | 0 | 0 | 0 | 0 | 7 | — | — | 2.84 | 0.078 |
| 6 | SEA | s | 5.2 | 6 | 3 | 3 | 0 | 2 | 65 | L (0-1) | — | 3.75 | -0.058 |
| 9 | @STR | s | 4.0 | 4 | 3 | 2 | 5 | 0 | 61 | L (0-2) | — | 4.50 | -0.172 |
| 11 | @MIL | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 24 | — | — | 4.00 | -0.080 |
| 12 | @MIL | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 10 | — | S (1) | 3.79 | 0.086 |
| 13 | @BRU | r | 1.2 | 0 | 0 | 0 | 0 | 0 | 8 | — | S (2) | 3.48 | 0.184 |
| 15 | @LIS | s | 4.0 | 4 | 4 | 2 | 5 | 1 | 58 | L (0-3) | — | 4.38 | -0.313 |
| 17 | @KRA | r | 3.1 | 6 | 7 | 1 | 3 | 3 | 55 | L (0-4) | — | 6.11 | -0.296 |
| 19 | LAL | r | 0.2 | 2 | 2 | 0 | 2 | 0 | 27 | W (1-4) | — | 6.59 | -0.205 |
| 21 | LPM | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | S (3) | 6.16 | 0.196 |
| 22 | LPM | s | 2.1 | 3 | 2 | 2 | 1 | 1 | 22 | — | — | 6.27 | -0.130 |
| 23 | BAL | s | 4.0 | 4 | 2 | 2 | 2 | 1 | 63 | — | — | 6.08 | -0.022 |
| 24 | BAL | r | 1.0 | 1 | 1 | 1 | 0 | 0 | 9 | L (1-5) | — | 6.16 | -0.308 |
| 25 | @GOT | s | 5.0 | 3 | 0 | 0 | 0 | 1 | 40 | — | — | 5.44 | 0.293 |
| 28 | @GOT | s | 5.0 | 5 | 1 | 0 | 0 | 2 | 60 | — | — | 5.06 | 0.160 |
| 30 | INT | r | 1.0 | 2 | 2 | 1 | 1 | 0 | 25 | — | BS (1) | 5.33 | -0.388 |
| 31 | INT | r | 2.1 | 5 | 5 | 0 | 3 | 3 | 51 | — | — | 5.96 | -0.322 |
| 33 | INT | r | 1.1 | 2 | 0 | 0 | 0 | 0 | 18 | — | H (2) | 5.81 | 0.107 |
| 34 | INT | r | 1.0 | 0 | 0 | 0 | 4 | 0 | 31 | — | — | 5.70 | 0.058 |
| 38 | @TAT | s | 4.0 | 4 | 1 | 1 | 3 | 2 | 48 | W (2-5) | — | 5.46 | 0.044 |
| 40 | VAT | r | 1.0 | 3 | 3 | 1 | 0 | 0 | 17 | — | — | 5.83 | -0.016 |
| 42 | VAT | r | 2.0 | 0 | 0 | 0 | 0 | 0 | 16 | W (3-5) | — | 5.64 | 0.135 |
| 43 | VAT | r | 2.0 | 3 | 3 | 1 | 2 | 0 | 30 | — | BS (2) | 5.89 | -0.330 |
| 45 | @MTG | r | 3.0 | 2 | 0 | 0 | 0 | 0 | 28 | — | — | 5.62 | 0.050 |
| 49 | MTG | r | 1.2 | 4 | 1 | 0 | 1 | 1 | 23 | — | H (3) | 5.61 | 0.001 |
| 50 | MTG | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 5.59 | 0.008 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 19 | 4 | 34.2 | 39 | 26 | 12 | 17 | 11 | 2-2 | 1 | 3 | 2 | 6.75 | -1.126 |
| Away | 10 | 5 | 33.0 | 29 | 16 | 6 | 16 | 10 | 1-3 | 2 | 0 | 0 | 4.36 | -0.044 |
| |
| First half | 17 | 7 | 43.0 | 38 | 26 | 14 | 19 | 13 | 1-5 | 3 | 1 | 0 | 5.44 | -0.677 |
| Second half | 12 | 2 | 24.2 | 30 | 16 | 4 | 14 | 8 | 2-0 | 0 | 2 | 2 | 5.84 | -0.493 |
| |
| As starter | 9 | 9 | 35.2 | 36 | 18 | 13 | 16 | 10 | 1-3 | 0 | 0 | 0 | 4.54 | -0.220 |
| As reliever | 20 | 0 | 32.0 | 32 | 24 | 5 | 17 | 11 | 2-2 | 3 | 3 | 2 | 6.75 | -0.950 |
| |
| vs. SEA | 2 | 1 | 7.0 | 6 | 3 | 3 | 0 | 2 | 0-1 | 0 | 0 | 0 | 3.86 | 0.020 |
| vs. KRA | 1 | 0 | 3.1 | 6 | 7 | 1 | 3 | 3 | 0-1 | 0 | 0 | 0 | 18.90 | -0.296 |
| vs. BRU | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.184 |
| vs. BAL | 2 | 1 | 5.0 | 5 | 3 | 3 | 2 | 1 | 0-1 | 0 | 0 | 0 | 5.40 | -0.330 |
| vs. LIS | 1 | 1 | 4.0 | 4 | 4 | 2 | 5 | 1 | 0-1 | 0 | 0 | 0 | 9.00 | -0.313 |
| vs. GOT | 2 | 2 | 10.0 | 8 | 1 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.90 | 0.453 |
| vs. VAT | 3 | 0 | 5.0 | 6 | 6 | 2 | 2 | 0 | 1-0 | 0 | 0 | 1 | 10.80 | -0.211 |
| vs. INT | 4 | 0 | 5.2 | 9 | 7 | 1 | 8 | 3 | 0-0 | 0 | 1 | 1 | 11.12 | -0.545 |
| vs. MTG | 3 | 0 | 5.0 | 6 | 1 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 1.80 | 0.059 |
| vs. LPM | 2 | 1 | 4.1 | 4 | 2 | 2 | 1 | 2 | 0-0 | 1 | 0 | 0 | 4.15 | 0.066 |
| vs. MIL | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.006 |
| vs. STR | 1 | 1 | 4.0 | 4 | 3 | 2 | 5 | 0 | 0-1 | 0 | 0 | 0 | 6.75 | -0.172 |
| vs. CPT | 1 | 0 | 3.0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.085 |
| vs. SJS | 2 | 1 | 2.0 | 3 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 9.00 | -0.015 |
| vs. LAL | 1 | 0 | 0.2 | 2 | 2 | 0 | 2 | 0 | 1-0 | 0 | 0 | 0 | 27.00 | -0.205 |
| vs. TAT | 1 | 1 | 4.0 | 4 | 1 | 1 | 3 | 2 | 1-0 | 0 | 0 | 0 | 2.25 | 0.044 |