James Van Allen
Lisbon Eponyms | Age: 21 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 29 | 4 | 50.2 | 61 | 26 | 8 | 14 | 34 | 1-3 | 2 | 4 | 0 | 4.62 | -0.368 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | LAL | r | 1.1 | 1 | 1 | 0 | 1 | 1 | 19 | — | — | 6.75 | 0.000 |
| 2 | LAL | r | 2.1 | 4 | 2 | 1 | 0 | 2 | 34 | — | H (1) | 7.36 | 0.132 |
| 3 | LPM | r | 1.1 | 3 | 1 | 1 | 1 | 1 | 15 | L (0-1) | — | 7.20 | -0.276 |
| 4 | LPM | r | 2.2 | 4 | 0 | 0 | 0 | 2 | 35 | — | — | 4.70 | 0.030 |
| 5 | BAL | r | 3.1 | 4 | 2 | 1 | 0 | 1 | 44 | — | H (2) | 4.91 | 0.082 |
| 7 | @SJS | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 11 | — | — | 4.38 | 0.059 |
| 8 | @SJS | r | 0.2 | 0 | 0 | 0 | 1 | 0 | 10 | — | — | 4.15 | 0.013 |
| 9 | @CPT | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 3.86 | 0.002 |
| 10 | @CPT | r | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 3.68 | 0.008 |
| 12 | @SEA | r | 1.2 | 1 | 0 | 0 | 1 | 1 | 22 | — | — | 3.31 | 0.001 |
| 18 | VAT | r | 3.0 | 1 | 0 | 0 | 1 | 5 | 40 | — | H (3) | 2.79 | 0.189 |
| 19 | @GOT | r | 0.2 | 1 | 0 | 0 | 0 | 0 | 2 | — | — | 2.70 | 0.000 |
| 21 | @INT | r | 2.0 | 2 | 1 | 0 | 0 | 2 | 27 | — | — | 2.86 | -0.063 |
| 23 | @MTG | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | — | 2.82 | 0.000 |
| 24 | @MTG | r | 0.2 | 0 | 0 | 0 | 1 | 2 | 15 | — | — | 2.74 | 0.001 |
| 26 | PAD | s | 4.0 | 6 | 2 | 1 | 3 | 3 | 56 | — | — | 3.00 | -0.052 |
| 28 | PAD | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (1) | 2.96 | 0.010 |
| 29 | PAD | r | 0.2 | 4 | 2 | 0 | 0 | 0 | 17 | — | — | 3.54 | 0.012 |
| 30 | @STR | s | 4.0 | 3 | 2 | 1 | 3 | 0 | 52 | W (1-1) | — | 3.66 | 0.049 |
| 32 | @STR | r | 1.0 | 2 | 2 | 1 | 0 | 1 | 16 | — | — | 4.09 | 0.007 |
| 33 | @STR | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 4.01 | 0.015 |
| 35 | @MIL | s | 5.2 | 8 | 6 | 0 | 1 | 3 | 82 | L (1-2) | — | 4.81 | -0.284 |
| 38 | @MIL | r | 2.0 | 5 | 1 | 0 | 0 | 1 | 23 | L (1-3) | — | 4.79 | -0.158 |
| 39 | @MIL | r | 1.1 | 0 | 0 | 0 | 1 | 1 | 21 | — | — | 4.64 | 0.007 |
| 43 | KRA | r | 1.0 | 2 | 1 | 1 | 0 | 0 | 9 | — | H (4) | 4.74 | -0.001 |
| 44 | KRA | r | 1.2 | 0 | 0 | 0 | 0 | 2 | 19 | — | — | 4.57 | 0.003 |
| 46 | BRU | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 11 | — | S (2) | 4.47 | 0.030 |
| 47 | BRU | r | 1.0 | 2 | 0 | 0 | 0 | 1 | 10 | — | — | 4.37 | 0.003 |
| 49 | @BRU | s | 3.1 | 6 | 3 | 1 | 0 | 1 | 43 | — | — | 4.62 | -0.187 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 13 | 1 | 23.2 | 31 | 11 | 5 | 6 | 20 | 0-1 | 2 | 4 | 0 | 4.18 | 0.162 |
| Away | 16 | 3 | 27.0 | 30 | 15 | 3 | 8 | 14 | 1-2 | 0 | 0 | 0 | 5.00 | -0.530 |
| |
| First half | 16 | 1 | 27.0 | 29 | 9 | 4 | 9 | 22 | 0-1 | 0 | 3 | 0 | 3.00 | 0.126 |
| Second half | 13 | 3 | 23.2 | 32 | 17 | 4 | 5 | 12 | 1-2 | 2 | 1 | 0 | 6.46 | -0.494 |
| |
| As starter | 4 | 4 | 17.0 | 23 | 13 | 3 | 7 | 7 | 1-1 | 0 | 0 | 0 | 6.88 | -0.474 |
| As reliever | 25 | 0 | 33.2 | 38 | 13 | 5 | 7 | 27 | 0-2 | 2 | 4 | 0 | 3.48 | 0.106 |
| |
| vs. SEA | 1 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.001 |
| vs. KRA | 2 | 0 | 2.2 | 2 | 1 | 1 | 0 | 2 | 0-0 | 0 | 1 | 0 | 3.38 | 0.002 |
| vs. PAD | 3 | 1 | 5.0 | 10 | 4 | 1 | 3 | 4 | 0-0 | 1 | 0 | 0 | 7.20 | -0.030 |
| vs. BRU | 3 | 1 | 5.1 | 8 | 3 | 1 | 0 | 3 | 0-0 | 1 | 0 | 0 | 5.06 | -0.154 |
| vs. BAL | 1 | 0 | 3.1 | 4 | 2 | 1 | 0 | 1 | 0-0 | 0 | 1 | 0 | 5.40 | 0.082 |
| vs. GOT | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. VAT | 1 | 0 | 3.0 | 1 | 0 | 0 | 1 | 5 | 0-0 | 0 | 1 | 0 | 0.00 | 0.189 |
| vs. INT | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 4.50 | -0.063 |
| vs. MTG | 2 | 0 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.001 |
| vs. LPM | 2 | 0 | 4.0 | 7 | 1 | 1 | 1 | 3 | 0-1 | 0 | 0 | 0 | 2.25 | -0.246 |
| vs. MIL | 3 | 1 | 9.0 | 13 | 7 | 0 | 2 | 5 | 0-2 | 0 | 0 | 0 | 7.00 | -0.435 |
| vs. STR | 3 | 1 | 5.2 | 5 | 4 | 2 | 3 | 1 | 1-0 | 0 | 0 | 0 | 6.35 | 0.071 |
| vs. CPT | 2 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.010 |
| vs. SJS | 2 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.072 |
| vs. LAL | 2 | 0 | 3.2 | 5 | 3 | 1 | 1 | 3 | 0-0 | 0 | 1 | 0 | 7.36 | 0.132 |