San Jose Sprites hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 12912 | 3b | Verin | 0.533 | 0.611 | 1.067 | 1.678 | 4 | 15 | 3 | 8 | 4 | 1 | 2 | 1 | 3 | 3 | 5 | 6 | 1 | 0 | 1 | 1 | 0 | 3.83 | 0.219 | 1.12 |
| 13316 | ut | O Sweemey | 0.308 | 0.471 | 0.846 | 1.317 | 4 | 13 | 4 | 4 | 3 | 1 | 0 | 2 | 3 | 4 | 4 | 5 | 0 | 0 | 1 | 0 | 1 | 3.47 | 0.561 | 1.22 |
| 13191 | 2b | D Flinn | 0.200 | 0.385 | 0.300 | 0.685 | 3 | 10 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 0 | 3 | 2 | 0 | 3.54 | 0.090 | 1.15 |
| 12933 | 1b | Rhuarc | 0.200 | 0.467 | 0.200 | 0.667 | 4 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 5 | 1 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 3.87 | 0.030 | 1.21 |
| 13546 | dh | B Dugnutt | 0.250 | 0.333 | 0.438 | 0.771 | 4 | 16 | 0 | 4 | 4 | 3 | 0 | 0 | 2 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0 | 2.94 | 0.116 | 1.21 |
| 12994 | ss | Elaida | 0.200 | 0.333 | 0.467 | 0.800 | 4 | 15 | 2 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 7 | 5 | 2 | 0 | 1 | 0 | 1 | 3.17 | -0.047 | 1.36 |
| 13379 | cf | R McSriff | 0.167 | 0.375 | 0.167 | 0.542 | 2 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3.50 | 0.058 | 1.30 |
| 13415 | lf | W Dustice | 0.133 | 0.278 | 0.200 | 0.478 | 4 | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 1 | 4 | 2 | 0 | 2 | 0 | 0 | 3.56 | -0.174 | 1.21 |
| 13469 | 1b | G Mixon | 0.000 | 0.000 | 0.000 | 0.000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | 0.000 | 0.00 |
| 12774 | c | Perrin | 0.125 | 0.125 | 0.500 | 0.625 | 2 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 2.75 | -0.110 | 1.18 |
| 13559 | rf | K Nogilny | 0.200 | 0.200 | 0.200 | 0.400 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2.60 | -0.112 | 1.08 |
| 13076 | 2b | Galad | 0.250 | 0.250 | 0.250 | 0.500 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 | -0.010 | 1.93 |
| 13136 | rf | Jain Farstrider | 0.000 | 0.091 | 0.000 | 0.091 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 3.00 | -0.374 | 1.37 |
| | Totals | 0.227 | 0.357 | 0.438 | 0.795 | 4 | 128 | 18 | 29 | 18 | 8 | 2 | 5 | 24 | 25 | 50 | 43 | 10 | 1 | 9 | 3 | 2 | 3.36 | 0.247 | 1.24 |
San Jose Sprites defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 12912 | 3b | Verin | 0.692 | 13 | 0.000 | 0 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.7 | 4.9 | 6.6 | 0.77 | -0.54 | 3B-4 |
| 13316 | ut | O Sweemey | 0.000 | 0 | 1.000 | 6 | 0.250 | 4 | 8 | 1 | 0 | 1 | 0.000 | 5 | 0.4 | 2.4 | 2.8 | 0.40 | -0.17 | CF-2, C-2 |
| 13191 | 2b | D Flinn | 0.778 | 9 | 0.000 | 0 | 0.667 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.1 | 0.1 | 1.2 | 0.19 | -0.02 | 2B-3 |
| 12933 | 1b | Rhuarc | 0.667 | 9 | 0.000 | 0 | 0.000 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.3 | 1.0 | 0.7 | 0.15 | 0.06 | 1B-4 |
| 13546 | dh | B Dugnutt | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.0 | 0.5 | 0.5 | 0.14 | 0.11 | DH-4 |
| 12994 | ss | Elaida | 0.722 | 18 | 0.000 | 0 | 0.500 | 2 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -0.4 | 0.1 | 0.10 | 0.17 | SS-4 |
| 13379 | cf | R McSriff | 0.000 | 0 | 1.000 | 2 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 1 | 0.4 | -0.3 | 0.1 | 0.05 | 0.07 | CF-2 |
| 13415 | lf | W Dustice | 0.000 | 0 | 1.000 | 7 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0.143 | 7 | 0.3 | -0.8 | -0.5 | 0.02 | 0.22 | LF-4 |
| 13469 | 1b | G Mixon | 0.000 | 0 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | -0.2 | -0.3 | -0.00 | 0.00 | 1B-1 |
| 12774 | c | Perrin | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0 | -0.1 | -0.5 | -0.6 | -0.03 | 0.14 | C-2 |
| 13559 | rf | K Nogilny | 0.000 | 0 | 1.000 | 4 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0.500 | 4 | -0.3 | -0.4 | -0.7 | -0.05 | 0.11 | RF-2 |
| 13076 | 2b | Galad | 0.571 | 7 | 0.000 | 0 | 0.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.7 | -0.3 | -1.0 | -0.15 | 0.24 | 2B-1 |
| 13136 | rf | Jain Farstrider | 0.000 | 0 | 1.000 | 1 | 0.400 | 5 | 0 | 0 | 0 | 0 | 0.125 | 8 | 0.8 | -2.5 | -1.7 | -0.16 | 0.33 | RF-3 |
| | Totals | 0.696 | 56 | 1.000 | 20 | 0.438 | 32 | 9 | 1 | 0 | 1 | 0.160 | 25 | 3.7 | 3.5 | 7.2 | 1.43 | 0.72 | |
San Jose Sprites pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12515 | sp | A Hawkwing | 2 | 2 | 10.2 | 7 | 0 | 0 | 0 | 11 | 1 | 0 | 13 | 8 | 7 | 0 | 0 | 0 | 0.00 | 39 | 0 | 3.44 | 0.358 | 0.577 | 1.25 |
| 12726 | rp | H Luhhan | 2 | 0 | 2.0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0.00 | 7 | 0 | 3.71 | 0.286 | 0.220 | 1.97 |
| 13287 | sp | S McDichael | 1 | 1 | 7.2 | 10 | 6 | 0 | 3 | 1 | 0 | 1 | 16 | 8 | 5 | 0 | 0 | 0 | 7.04 | 33 | 2 | 2.64 | 0.727 | -0.370 | 1.19 |
| 13104 | mr | Morgase | 1 | 0 | 2.0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 4.50 | 8 | 0 | 2.88 | 0.500 | 0.143 | 1.27 |
| 13347 | sp | S Dourque | 1 | 1 | 5.1 | 6 | 3 | 1 | 1 | 6 | 0 | 0 | 8 | 2 | 5 | 0 | 0 | 0 | 5.06 | 22 | 0 | 3.59 | 0.842 | -0.086 | 1.27 |
| 13480 | mr | S Furcotte | 3 | 0 | 5.1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 6 | 0 | 0 | 0 | 0.00 | 19 | 1 | 2.11 | 0.474 | 0.033 | 0.13 |
| 12937 | rp | Amys | 2 | 0 | 2.0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 13.50 | 10 | 0 | 3.00 | 1.400 | 0.014 | 0.49 |
| 12861 | rp | Gaul | 2 | 0 | 1.0 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 1 | 27.00 | 10 | 0 | 3.40 | 1.811 | -0.778 | 1.95 |
| | Totals | 4 | 4 | 36.0 | 39 | 16 | 4 | 6 | 26 | 2 | 2 | 56 | 28 | 32 | 1 | 0 | 1 | 4.00 | 148 | 3 | 3.06 | 0.691 | -0.247 | 1.13 |
San Jose Sprites saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12515 | sp | A Hawkwing | 2.9 | 5.0 | 3.4 | 0.58 | -0.03 | 1.15 | 0.00 | 0.56 |
| 12726 | rp | H Luhhan | 0.8 | 1.1 | 0.9 | 0.22 | -0.06 | 0.00 | 0.00 | 0.00 |
| 13287 | sp | S McDichael | 0.1 | 0.8 | 0.3 | 0.18 | 0.26 | 0.10 | 0.72 | -0.29 |
| 13104 | mr | Morgase | 1.0 | 0.7 | 0.9 | 0.15 | -0.03 | 0.00 | 0.00 | 0.00 |
| 13347 | sp | S Dourque | -0.7 | -0.6 | -0.7 | 0.02 | 0.29 | 0.17 | 0.39 | -0.08 |
| 13480 | mr | S Furcotte | -0.6 | 2.1 | -0.0 | 0.01 | 0.02 | 0.00 | 0.00 | 0.00 |
| 12937 | rp | Amys | -2.4 | -2.1 | -2.3 | -0.09 | 0.14 | 0.00 | 0.00 | 0.00 |
| 12861 | rp | Gaul | -2.9 | -3.3 | -3.0 | -0.48 | 0.70 | 0.00 | 0.00 | 0.00 |
| | Totals | -1.8 | 3.7 | -0.5 | 0.59 | 1.29 | 1.42 | 1.11 | 0.19 |
Back to Year 148 home