Hannah Neeleman
Cyberspace Internet | Age: 27 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 26 | 0 | 50.0 | 39 | 8 | 3 | 1 | 38 | 5-0 | 3 | 11 | 1 | 1.44 | 2.756 |
| Playoff Statistics | 8 | 0 | 11.0 | 11 | 2 | 1 | 1 | 12 | 1-0 | 1 | 4 | 0 | 1.64 | 0.416 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | CPT | 1.2 | 1 | 0 | 0 | 0 | 3 | 19 | — | — | 0.00 | 0.129 |
| 2 | CPT | 2.2 | 2 | 0 | 0 | 1 | 2 | 38 | W (1-0) | BS (1) | 0.00 | 0.187 |
| 5 | LPM | 1.1 | 1 | 0 | 0 | 0 | 1 | 19 | — | — | 0.00 | 0.086 |
| 8 | @PAD | 2.0 | 0 | 0 | 0 | 0 | 3 | 20 | — | H (1) | 0.00 | 0.238 |
| 10 | @KRA | 1.2 | 1 | 0 | 0 | 0 | 1 | 18 | — | H (2) | 0.00 | 0.105 |
| 12 | @BRU | 1.2 | 2 | 0 | 0 | 0 | 1 | 15 | — | H (3) | 0.00 | 0.232 |
| 14 | @STR | 2.2 | 1 | 0 | 0 | 0 | 1 | 25 | W (2-0) | — | 0.00 | 0.344 |
| 17 | @MIL | 2.0 | 1 | 0 | 0 | 0 | 0 | 14 | — | S (1) | 0.00 | 0.332 |
| 18 | @MIL | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | — | S (2) | 0.00 | 0.087 |
| 19 | SEA | 1.1 | 1 | 0 | 0 | 0 | 3 | 21 | W (3-0) | — | 0.00 | 0.142 |
| 21 | LAL | 1.0 | 2 | 1 | 0 | 0 | 2 | 18 | — | — | 0.47 | -0.145 |
| 22 | LAL | 2.0 | 2 | 1 | 0 | 0 | 1 | 16 | — | — | 0.86 | 0.021 |
| 23 | BAL | 2.1 | 2 | 0 | 0 | 0 | 3 | 27 | — | H (4) | 0.77 | 0.150 |
| 26 | @TAT | 0.1 | 1 | 0 | 0 | 0 | 1 | 12 | — | — | 0.76 | 0.000 |
| 29 | @TAT | 3.1 | 3 | 1 | 1 | 0 | 1 | 28 | — | H (5) | 1.00 | -0.055 |
| 31 | VAT | 1.2 | 2 | 1 | 1 | 0 | 0 | 28 | W (4-0) | — | 1.26 | -0.079 |
| 34 | VAT | 0.2 | 1 | 0 | 0 | 0 | 1 | 5 | — | — | 1.23 | 0.002 |
| 35 | TNT | 4.0 | 2 | 1 | 0 | 0 | 2 | 29 | — | H (6) | 1.35 | 0.104 |
| 37 | TNT | 3.0 | 1 | 0 | 0 | 0 | 2 | 19 | — | H (7) | 1.24 | 0.113 |
| 38 | TNT | 2.1 | 3 | 2 | 1 | 0 | 0 | 21 | — | H (8) | 1.63 | -0.060 |
| 39 | TNT | 1.0 | 1 | 0 | 0 | 0 | 2 | 10 | — | H (9) | 1.59 | 0.177 |
| 40 | @GOT | 1.0 | 1 | 0 | 0 | 0 | 1 | 22 | — | H (10) | 1.55 | 0.173 |
| 42 | @GOT | 3.2 | 3 | 0 | 0 | 0 | 2 | 39 | — | H (11) | 1.42 | 0.091 |
| 45 | MTG | 1.2 | 1 | 0 | 0 | 0 | 1 | 17 | W (5-0) | — | 1.37 | 0.115 |
| 47 | MTG | 1.0 | 1 | 1 | 0 | 0 | 0 | 9 | — | S (3) | 1.53 | 0.070 |
| 48 | @MTG | 3.0 | 2 | 0 | 0 | 0 | 4 | 33 | — | — | 1.44 | 0.197 |
| |
| 1-1 | LAL | 1.0 | 1 | 0 | 0 | 0 | 2 | 10 | — | H (1) | 0.00 | 0.071 |
| 1-3 | LAL | 2.2 | 2 | 1 | 1 | 0 | 2 | 24 | — | H (2) | 2.45 | 0.047 |
| 2-2 | @LIS | 2.1 | 2 | 0 | 0 | 1 | 3 | 25 | — | — | 1.50 | 0.058 |
| 2-5 | @LIS | 1.2 | 1 | 0 | 0 | 0 | 0 | 12 | W (1-0) | — | 1.17 | 0.044 |
| 3-1 | @LPM | 0.2 | 3 | 0 | 0 | 0 | 1 | 17 | — | — | 1.08 | -0.001 |
| 3-3 | LPM | 1.1 | 1 | 0 | 0 | 0 | 2 | 12 | — | H (3) | 0.93 | 0.044 |
| 3-5 | LPM | 1.0 | 0 | 0 | 0 | 0 | 2 | 10 | — | S (1) | 0.84 | 0.157 |
| 3-6 | @LPM | 0.1 | 1 | 1 | 0 | 0 | 0 | 9 | — | H (4) | 1.64 | -0.004 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 0 | 27.2 | 23 | 7 | 2 | 1 | 23 | 4-0 | 1 | 5 | 1 | 2.28 | 1.012 |
| Away | 11 | 0 | 22.1 | 16 | 1 | 1 | 0 | 15 | 1-0 | 2 | 6 | 0 | 0.40 | 1.744 |
| |
| First half | 13 | 0 | 23.1 | 17 | 2 | 0 | 1 | 21 | 3-0 | 2 | 4 | 1 | 0.77 | 1.908 |
| Second half | 13 | 0 | 26.2 | 22 | 6 | 3 | 0 | 17 | 2-0 | 1 | 7 | 0 | 2.02 | 0.848 |
| |
| As reliever | 26 | 0 | 50.0 | 39 | 8 | 3 | 1 | 38 | 5-0 | 3 | 11 | 1 | 1.44 | 2.756 |
| |
| vs. SEA | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.142 |
| vs. KRA | 1 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.105 |
| vs. PAD | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.238 |
| vs. BRU | 1 | 0 | 1.2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.232 |
| vs. BAL | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.150 |
| vs. GOT | 2 | 0 | 4.2 | 4 | 0 | 0 | 0 | 3 | 0-0 | 0 | 2 | 0 | 0.00 | 0.264 |
| vs. VAT | 2 | 0 | 2.1 | 3 | 1 | 1 | 0 | 1 | 1-0 | 0 | 0 | 0 | 3.86 | -0.077 |
| vs. MTG | 3 | 0 | 5.2 | 4 | 1 | 0 | 0 | 5 | 1-0 | 1 | 0 | 0 | 1.59 | 0.382 |
| vs. LPM | 1 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.086 |
| vs. MIL | 2 | 0 | 3.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0.00 | 0.419 |
| vs. STR | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.344 |
| vs. CPT | 2 | 0 | 4.1 | 3 | 0 | 0 | 1 | 5 | 1-0 | 0 | 0 | 1 | 0.00 | 0.316 |
| vs. TNT | 4 | 0 | 10.1 | 7 | 3 | 1 | 0 | 6 | 0-0 | 0 | 4 | 0 | 2.61 | 0.334 |
| vs. LAL | 2 | 0 | 3.0 | 4 | 2 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 6.00 | -0.124 |
| vs. TAT | 2 | 0 | 3.2 | 4 | 1 | 1 | 0 | 2 | 0-0 | 0 | 1 | 0 | 2.45 | -0.055 |