Alberta Devor
Cyberspace Internet | Age: 28 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 28 | 2 | 39.0 | 43 | 18 | 1 | 22 | 21 | 1-1 | 4 | 5 | 0 | 4.15 | 0.577 |
| Playoff Statistics | 8 | 0 | 11.1 | 8 | 4 | 1 | 8 | 4 | 0-0 | 1 | 2 | 0 | 3.18 | 0.166 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | CPT | r | 0.1 | 0 | 0 | 0 | 1 | 0 | 8 | — | — | 0.00 | 0.004 |
| 3 | SJS | r | 1.2 | 1 | 0 | 0 | 1 | 0 | 21 | — | S (1) | 0.00 | 0.155 |
| 4 | SJS | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 12 | — | S (2) | 0.00 | 0.158 |
| 5 | LPM | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 0.00 | 0.009 |
| 6 | LPM | r | 1.2 | 1 | 1 | 0 | 2 | 2 | 33 | — | — | 1.69 | 0.030 |
| 9 | @KRA | s | 4.2 | 4 | 1 | 0 | 1 | 1 | 61 | W (1-0) | — | 1.80 | 0.150 |
| 11 | @BRU | r | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 | — | H (1) | 1.64 | -0.018 |
| 13 | @STR | r | 0.2 | 1 | 0 | 0 | 0 | 1 | 14 | — | — | 1.54 | 0.000 |
| 15 | @LIS | r | 2.2 | 2 | 0 | 0 | 0 | 3 | 41 | — | H (2) | 1.26 | 0.120 |
| 18 | @MIL | r | 2.1 | 2 | 0 | 0 | 2 | 1 | 32 | — | — | 1.08 | 0.072 |
| 20 | SEA | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | — | — | 1.06 | 0.001 |
| 21 | LAL | r | 1.1 | 3 | 2 | 1 | 1 | 1 | 30 | — | — | 1.96 | -0.020 |
| 23 | BAL | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 1.93 | 0.008 |
| 24 | BAL | r | 3.0 | 0 | 0 | 0 | 1 | 2 | 27 | — | — | 1.66 | 0.278 |
| 27 | @TAT | r | 1.0 | 1 | 1 | 0 | 1 | 0 | 19 | — | — | 1.99 | 0.039 |
| 29 | @TAT | s | 5.0 | 12 | 9 | 0 | 3 | 2 | 100 | — | — | 4.55 | -0.117 |
| 31 | VAT | r | 0.2 | 0 | 0 | 0 | 1 | 0 | 8 | — | S (3) | 4.45 | 0.088 |
| 32 | VAT | r | 1.2 | 0 | 0 | 0 | 1 | 1 | 24 | — | — | 4.20 | 0.111 |
| 34 | VAT | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | 4.15 | 0.000 |
| 36 | TNT | r | 0.2 | 3 | 3 | 0 | 2 | 0 | 15 | — | H (3) | 4.94 | -0.416 |
| 37 | TNT | r | 0.0 | 1 | 0 | 0 | 1 | 0 | 8 | — | — | 4.94 | -0.009 |
| 39 | TNT | r | 0.0 | 1 | 0 | 0 | 1 | 0 | 7 | — | H (4) | 4.94 | -0.136 |
| 40 | @GOT | r | 1.0 | 0 | 0 | 0 | 1 | 1 | 25 | — | S (4) | 4.78 | 0.088 |
| 41 | @GOT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 4.73 | 0.001 |
| 42 | @GOT | r | 2.2 | 2 | 0 | 0 | 1 | 1 | 39 | — | — | 4.37 | 0.073 |
| 44 | @GOT | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 11 | — | — | 4.25 | 0.014 |
| 46 | MTG | r | 1.0 | 1 | 0 | 0 | 1 | 3 | 20 | — | H (5) | 4.14 | 0.033 |
| 48 | @MTG | r | 2.0 | 4 | 1 | 0 | 0 | 1 | 24 | L (1-1) | — | 4.15 | -0.139 |
| |
| 1-2 | LAL | r | 1.2 | 1 | 1 | 1 | 1 | 0 | 18 | — | — | 5.40 | -0.036 |
| 1-3 | LAL | r | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | 5.40 | -0.021 |
| 2-1 | @LIS | r | 1.1 | 0 | 0 | 0 | 3 | 2 | 29 | — | — | 3.00 | -0.022 |
| 2-3 | LIS | r | 3.0 | 2 | 0 | 0 | 1 | 1 | 36 | — | H (1) | 1.50 | 0.178 |
| 2-4 | LIS | r | 0.2 | 2 | 2 | 0 | 2 | 0 | 22 | — | — | 4.05 | -0.096 |
| 3-1 | @LPM | r | 3.0 | 0 | 0 | 0 | 1 | 1 | 32 | — | — | 2.79 | 0.081 |
| 3-4 | LPM | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (1) | 2.70 | 0.077 |
| 3-6 | @LPM | r | 1.1 | 2 | 1 | 0 | 0 | 0 | 16 | — | H (2) | 3.18 | 0.005 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 14.2 | 12 | 6 | 1 | 13 | 10 | 0-0 | 3 | 3 | 0 | 3.68 | 0.294 |
| Away | 12 | 2 | 24.1 | 31 | 12 | 0 | 9 | 11 | 1-1 | 1 | 2 | 0 | 4.44 | 0.283 |
| |
| First half | 14 | 1 | 21.2 | 16 | 4 | 1 | 9 | 12 | 1-0 | 2 | 2 | 0 | 1.66 | 0.947 |
| Second half | 14 | 1 | 17.1 | 27 | 14 | 0 | 13 | 9 | 0-1 | 2 | 3 | 0 | 7.27 | -0.370 |
| |
| As starter | 2 | 2 | 9.2 | 16 | 10 | 0 | 4 | 3 | 1-0 | 0 | 0 | 0 | 9.31 | 0.033 |
| As reliever | 26 | 0 | 29.1 | 27 | 8 | 1 | 18 | 18 | 0-1 | 4 | 5 | 0 | 2.45 | 0.544 |
| |
| vs. SEA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.001 |
| vs. KRA | 1 | 1 | 4.2 | 4 | 1 | 0 | 1 | 1 | 1-0 | 0 | 0 | 0 | 1.93 | 0.150 |
| vs. BRU | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.018 |
| vs. BAL | 2 | 0 | 3.1 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.286 |
| vs. LIS | 1 | 0 | 2.2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.120 |
| vs. GOT | 4 | 0 | 5.0 | 3 | 0 | 0 | 2 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.176 |
| vs. VAT | 3 | 0 | 2.2 | 1 | 0 | 0 | 2 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.199 |
| vs. MTG | 2 | 0 | 3.0 | 5 | 1 | 0 | 1 | 4 | 0-1 | 0 | 1 | 0 | 3.00 | -0.106 |
| vs. LPM | 2 | 0 | 2.1 | 1 | 1 | 0 | 2 | 2 | 0-0 | 0 | 0 | 0 | 3.86 | 0.039 |
| vs. MIL | 1 | 0 | 2.1 | 2 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.072 |
| vs. STR | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. CPT | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.004 |
| vs. SJS | 2 | 0 | 2.2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 2 | 0 | 0 | 0.00 | 0.313 |
| vs. TNT | 3 | 0 | 0.2 | 5 | 3 | 0 | 4 | 0 | 0-0 | 0 | 2 | 0 | 40.50 | -0.561 |
| vs. LAL | 1 | 0 | 1.1 | 3 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 0 | 13.50 | -0.020 |
| vs. TAT | 2 | 1 | 6.0 | 13 | 10 | 0 | 4 | 2 | 0-0 | 0 | 0 | 0 | 15.00 | -0.078 |