Michelangelo
Toontown Toons | Age: 22 | Right Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 38 | 122 | 23 | 33 | 15 | 29 | 19 | 5 | 0 | 8 | .270 | .411 | .508 | 0.565 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 3 | CPT | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0.140 |
| 6 | SJS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | -0.014 |
| 7 | @BRU | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .455 | .667 | -0.033 |
| 8 | @BRU | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .500 | -0.073 |
| 9 | @PAD | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .400 | -0.031 |
| 10 | @PAD | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .176 | .364 | .353 | 0.017 |
| 11 | @KRA | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .190 | .370 | .381 | 0.021 |
| 12 | @KRA | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .333 | -0.114 |
| 13 | @MIL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .138 | .286 | .276 | -0.075 |
| 14 | @MIL | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | .194 | .359 | .323 | 0.290 |
| 15 | @STR | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .229 | .372 | .457 | 0.011 |
| 17 | @LIS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .243 | .391 | .541 | 0.077 |
| 18 | @LIS | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .263 | .429 | .553 | 0.139 |
| 19 | BAL | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .275 | .453 | .575 | 0.041 |
| 22 | SEA | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .446 | .581 | -0.048 |
| 23 | LAL | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .267 | .450 | .556 | -0.094 |
| 25 | @GOT | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .277 | .469 | .553 | 0.079 |
| 26 | @GOT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .456 | .529 | -0.055 |
| 27 | @GOT | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .486 | .564 | 0.044 |
| 28 | @GOT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .322 | .474 | .542 | -0.049 |
| 29 | @GOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .302 | .450 | .508 | -0.062 |
| 31 | TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .299 | .440 | .537 | 0.083 |
| 32 | TAT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .300 | .443 | .529 | 0.004 |
| 33 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .288 | .435 | .507 | -0.026 |
| 34 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .276 | .427 | .487 | -0.024 |
| 35 | @INT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .420 | .475 | -0.015 |
| 36 | @INT | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .272 | .433 | .469 | 0.189 |
| 37 | @INT | 5 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .279 | .431 | .500 | 0.107 |
| 38 | @INT | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .278 | .430 | .489 | 0.029 |
| 39 | @INT | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .266 | .420 | .468 | -0.025 |
| 41 | MTG | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .268 | .423 | .495 | 0.107 |
| 42 | MTG | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .267 | .417 | .515 | -0.125 |
| 43 | MTG | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .260 | .412 | .500 | -0.049 |
| 44 | MTG | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .415 | .500 | 0.049 |
| 45 | @VAT | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | .270 | .417 | .523 | -0.043 |
| 47 | @VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .261 | .406 | .504 | -0.024 |
| 48 | VAT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .263 | .408 | .508 | 0.050 |
| 50 | VAT | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .411 | .508 | 0.067 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 15 | 47 | 10 | 13 | 5 | 12 | 5 | 3 | 0 | 3 | .277 | .424 | .532 | 0.161 |
| Away | 23 | 75 | 13 | 20 | 10 | 17 | 14 | 2 | 0 | 5 | .267 | .402 | .493 | 0.404 |
| |
| First half | 17 | 47 | 10 | 13 | 5 | 17 | 7 | 4 | 0 | 3 | .277 | .469 | .553 | 0.333 |
| Second half | 21 | 75 | 13 | 20 | 10 | 12 | 12 | 1 | 0 | 5 | .267 | .368 | .480 | 0.232 |
| |
| Batting 3rd | 3 | 10 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | .100 | .250 | .400 | 0.034 |
| Batting 4th | 5 | 17 | 2 | 4 | 5 | 6 | 4 | 1 | 0 | 1 | .235 | .435 | .471 | 0.350 |
| Batting 5th | 5 | 17 | 4 | 8 | 4 | 3 | 3 | 0 | 0 | 2 | .471 | .550 | .824 | 0.238 |
| Batting 6th | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.073 |
| Batting 7th | 11 | 41 | 5 | 9 | 0 | 5 | 8 | 1 | 0 | 0 | .220 | .304 | .244 | -0.256 |
| Batting 8th | 9 | 25 | 6 | 7 | 3 | 7 | 1 | 2 | 0 | 3 | .280 | .438 | .720 | 0.108 |
| Batting 9th | 4 | 9 | 4 | 4 | 2 | 6 | 1 | 1 | 0 | 1 | .444 | .667 | .889 | 0.164 |
| |
| Playing 3b | 2 | 4 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | .500 | .750 | .750 | 0.120 |
| Playing cf | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | -0.094 |
| Playing rf | 15 | 52 | 9 | 13 | 9 | 10 | 10 | 1 | 0 | 4 | .250 | .371 | .500 | 0.248 |
| Playing dh | 20 | 64 | 11 | 18 | 6 | 13 | 8 | 3 | 0 | 4 | .281 | .403 | .516 | 0.291 |
| |
| vs. SEA | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | -0.048 |
| vs. KRA | 2 | 7 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .143 | .250 | .286 | -0.093 |
| vs. PAD | 2 | 5 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | .000 | .375 | .000 | -0.014 |
| vs. BRU | 2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .667 | -0.106 |
| vs. BAL | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .500 | .750 | 1.000 | 0.041 |
| vs. LIS | 2 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .667 | .833 | 1.667 | 0.216 |
| vs. GOT | 5 | 18 | 4 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | .389 | .450 | .389 | -0.043 |
| vs. VAT | 4 | 14 | 3 | 4 | 2 | 2 | 3 | 1 | 0 | 1 | .286 | .375 | .571 | 0.050 |
| vs. INT | 5 | 18 | 1 | 4 | 5 | 5 | 5 | 0 | 0 | 1 | .222 | .391 | .389 | 0.285 |
| vs. MTG | 4 | 14 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 2 | .286 | .375 | .714 | -0.018 |
| vs. MIL | 2 | 7 | 0 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | .286 | .444 | .286 | 0.215 |
| vs. STR | 1 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | .500 | .500 | 1.500 | 0.011 |
| vs. CPT | 1 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | .667 | 0.140 |
| vs. SJS | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | -0.014 |
| vs. LAL | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | -0.094 |
| vs. TAT | 4 | 13 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | .154 | .312 | .385 | 0.037 |