Roland Daggett
Gotham Gallery | Age: 21 | Right Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 42 | 139 | 27 | 37 | 14 | 21 | 17 | 6 | 1 | 3 | .266 | .362 | .388 | 0.464 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | PAD | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | -0.008 |
| 2 | PAD | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .167 | 0.001 |
| 3 | KRA | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .250 | .333 | .250 | 0.108 |
| 4 | KRA | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .385 | .333 | 0.074 |
| 5 | BRU | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .286 | .412 | .286 | -0.014 |
| 7 | @SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .333 | .222 | -0.206 |
| 8 | @SEA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .333 | .200 | 0.005 |
| 9 | @LAL | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .182 | .333 | .182 | -0.036 |
| 11 | @BAL | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .192 | .323 | .231 | 0.102 |
| 12 | @BAL | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | .241 | .389 | .379 | 0.340 |
| 14 | @CPT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .250 | .400 | .406 | 0.100 |
| 15 | @SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .361 | -0.086 |
| 16 | @SJS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .362 | .359 | -0.006 |
| 17 | @LPM | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .392 | .395 | 0.032 |
| 18 | @LPM | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .298 | .400 | .404 | 0.018 |
| 20 | STR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .397 | .400 | 0.008 |
| 21 | LIS | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .288 | .403 | .385 | 0.033 |
| 22 | LIS | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .385 | .364 | -0.085 |
| 23 | MIL | 1 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .412 | .375 | 0.057 |
| 24 | MIL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .283 | .403 | .367 | -0.008 |
| 25 | TNT | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .274 | .408 | .355 | 0.013 |
| 26 | TNT | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .273 | .400 | .379 | 0.099 |
| 27 | TNT | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .405 | .400 | 0.006 |
| 28 | TNT | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .288 | .409 | .397 | -0.025 |
| 29 | TNT | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .286 | .402 | .429 | 0.051 |
| 30 | @MTG | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .275 | .396 | .412 | -0.067 |
| 31 | @MTG | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .380 | .393 | -0.103 |
| 32 | @MTG | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .379 | .391 | 0.002 |
| 33 | @MTG | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .261 | .370 | .380 | -0.089 |
| 35 | @VAT | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .263 | .375 | .389 | 0.122 |
| 36 | @VAT | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .265 | .379 | .388 | 0.038 |
| 37 | @VAT | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .252 | .364 | .369 | -0.231 |
| 38 | @VAT | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | .262 | .373 | .411 | 0.478 |
| 39 | @VAT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .377 | .414 | -0.035 |
| 41 | INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .263 | .368 | .404 | -0.058 |
| 42 | INT | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .380 | .415 | 0.054 |
| 43 | INT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .279 | .376 | .410 | -0.046 |
| 45 | @TAT | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .274 | .375 | .403 | 0.002 |
| 46 | @TAT | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .273 | .372 | .406 | 0.021 |
| 47 | @TAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .273 | .368 | .402 | -0.109 |
| 49 | TAT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .365 | .397 | -0.063 |
| 50 | TAT | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .266 | .362 | .388 | -0.025 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 62 | 13 | 17 | 10 | 11 | 6 | 1 | 1 | 1 | .274 | .384 | .371 | 0.172 |
| Away | 22 | 77 | 14 | 20 | 4 | 10 | 11 | 5 | 0 | 2 | .260 | .345 | .403 | 0.292 |
| |
| First half | 21 | 62 | 12 | 17 | 8 | 14 | 7 | 2 | 0 | 1 | .274 | .408 | .355 | 0.442 |
| Second half | 21 | 77 | 15 | 20 | 6 | 7 | 10 | 4 | 1 | 2 | .260 | .321 | .416 | 0.022 |
| |
| Batting 6th | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.109 |
| Batting 7th | 7 | 23 | 5 | 6 | 3 | 4 | 4 | 2 | 0 | 1 | .261 | .370 | .478 | 0.080 |
| Batting 8th | 20 | 72 | 10 | 20 | 4 | 7 | 8 | 4 | 0 | 1 | .278 | .342 | .375 | 0.122 |
| Batting 9th | 14 | 40 | 12 | 10 | 7 | 10 | 4 | 0 | 1 | 1 | .250 | .400 | .375 | 0.371 |
| |
| Playing rf | 42 | 139 | 27 | 37 | 14 | 21 | 17 | 6 | 1 | 3 | .266 | .362 | .388 | 0.464 |
| |
| vs. SEA | 2 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | -0.201 |
| vs. KRA | 2 | 6 | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | .500 | .571 | .500 | 0.182 |
| vs. PAD | 2 | 6 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .167 | .167 | .167 | -0.007 |
| vs. BRU | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | -0.014 |
| vs. BAL | 2 | 7 | 3 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | .429 | .556 | 1.000 | 0.442 |
| vs. LIS | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .286 | .000 | -0.052 |
| vs. VAT | 5 | 19 | 5 | 6 | 1 | 3 | 2 | 2 | 0 | 1 | .316 | .409 | .579 | 0.372 |
| vs. INT | 3 | 11 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | .364 | .364 | .364 | -0.050 |
| vs. MTG | 4 | 15 | 1 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | .133 | .188 | .133 | -0.257 |
| vs. LPM | 2 | 8 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | .625 | .625 | .625 | 0.050 |
| vs. MIL | 2 | 5 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .400 | .571 | .400 | 0.049 |
| vs. STR | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.008 |
| vs. CPT | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .500 | .667 | 0.100 |
| vs. SJS | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | -0.092 |
| vs. TNT | 5 | 17 | 7 | 5 | 6 | 3 | 0 | 1 | 1 | 1 | .294 | .400 | .647 | 0.144 |
| vs. LAL | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | -0.036 |
| vs. TAT | 5 | 17 | 3 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | .176 | .263 | .235 | -0.174 |