Alpharael Dreaming Acolyte
Multiverse Magicians | Age: 25 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 27 | 0 | 37.2 | 36 | 14 | 7 | 0 | 20 | 5-2 | 6 | 5 | 2 | 3.35 | 1.906 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | SJS | 1.1 | 1 | 0 | 0 | 0 | 0 | 17 | — | — | 0.00 | 0.092 |
| 2 | SJS | 0.2 | 2 | 2 | 2 | 0 | 1 | 9 | L (0-1) | — | 9.00 | -0.469 |
| 3 | LPM | 0.2 | 1 | 0 | 0 | 0 | 1 | 13 | W (1-1) | — | 6.75 | -0.306 |
| 4 | LPM | 1.1 | 1 | 0 | 0 | 0 | 0 | 9 | W (2-1) | — | 4.50 | 0.084 |
| 6 | CPT | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | S (1) | 3.60 | 0.070 |
| 9 | @BRU | 1.2 | 4 | 2 | 1 | 0 | 1 | 18 | L (2-2) | BS (1) | 5.40 | -0.354 |
| 10 | @BRU | 0.1 | 1 | 1 | 0 | 0 | 0 | 7 | — | — | 6.43 | -0.128 |
| 12 | @PAD | 0.2 | 0 | 0 | 0 | 0 | 2 | 6 | — | — | 5.87 | 0.044 |
| 15 | @MIL | 2.0 | 1 | 0 | 0 | 0 | 2 | 21 | — | S (2) | 4.66 | 0.332 |
| 18 | @STR | 1.2 | 2 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 3.97 | 0.197 |
| 20 | LAL | 1.1 | 2 | 2 | 1 | 0 | 0 | 13 | — | — | 4.97 | -0.037 |
| 22 | BAL | 3.0 | 3 | 1 | 0 | 0 | 2 | 24 | W (3-2) | BS (2) | 4.60 | 0.057 |
| 24 | SEA | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 4.32 | 0.067 |
| 27 | @VAT | 0.2 | 0 | 0 | 0 | 0 | 2 | 8 | — | — | 4.15 | 0.000 |
| 28 | @VAT | 1.2 | 0 | 0 | 0 | 0 | 0 | 10 | — | H (2) | 3.79 | 0.531 |
| 30 | GOT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 3.72 | 0.009 |
| 31 | GOT | 2.1 | 2 | 0 | 0 | 0 | 1 | 24 | W (4-2) | — | 3.32 | 0.281 |
| 35 | TAT | 1.0 | 2 | 1 | 0 | 0 | 0 | 8 | — | H (3) | 3.57 | 0.107 |
| 36 | TAT | 1.0 | 0 | 0 | 0 | 0 | 1 | 7 | — | S (3) | 3.42 | 0.071 |
| 37 | TAT | 2.2 | 3 | 1 | 0 | 0 | 1 | 22 | — | S (4) | 3.42 | 0.291 |
| 39 | TAT | 0.2 | 2 | 0 | 0 | 0 | 0 | 14 | — | — | 3.33 | -0.026 |
| 41 | @TNT | 2.2 | 1 | 1 | 1 | 0 | 2 | 27 | — | H (4) | 3.34 | 0.223 |
| 43 | @TNT | 2.1 | 0 | 0 | 0 | 0 | 1 | 15 | — | H (5) | 3.09 | 0.410 |
| 44 | @TNT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (5) | 3.06 | 0.095 |
| 46 | @INT | 1.2 | 2 | 1 | 1 | 0 | 2 | 14 | — | — | 3.18 | -0.073 |
| 48 | INT | 1.2 | 1 | 0 | 0 | 0 | 1 | 15 | — | S (6) | 3.03 | 0.222 |
| 50 | INT | 2.0 | 4 | 2 | 1 | 0 | 0 | 19 | W (5-2) | — | 3.35 | 0.116 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 0 | 22.0 | 25 | 9 | 4 | 0 | 8 | 5-1 | 4 | 1 | 1 | 3.68 | 0.629 |
| Away | 11 | 0 | 15.2 | 11 | 5 | 3 | 0 | 12 | 0-1 | 2 | 4 | 1 | 2.87 | 1.277 |
| |
| First half | 13 | 0 | 16.2 | 19 | 8 | 4 | 0 | 9 | 3-2 | 2 | 1 | 2 | 4.32 | -0.351 |
| Second half | 14 | 0 | 21.0 | 17 | 6 | 3 | 0 | 11 | 2-0 | 4 | 4 | 0 | 2.57 | 2.257 |
| |
| As reliever | 27 | 0 | 37.2 | 36 | 14 | 7 | 0 | 20 | 5-2 | 6 | 5 | 2 | 3.35 | 1.906 |
| |
| vs. SEA | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.067 |
| vs. PAD | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.044 |
| vs. BRU | 2 | 0 | 2.0 | 5 | 3 | 1 | 0 | 1 | 0-1 | 0 | 0 | 1 | 13.50 | -0.482 |
| vs. BAL | 1 | 0 | 3.0 | 3 | 1 | 0 | 0 | 2 | 1-0 | 0 | 0 | 1 | 3.00 | 0.057 |
| vs. GOT | 2 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.290 |
| vs. VAT | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.531 |
| vs. INT | 3 | 0 | 5.1 | 7 | 3 | 2 | 0 | 3 | 1-0 | 1 | 0 | 0 | 5.06 | 0.265 |
| vs. LPM | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 2-0 | 0 | 0 | 0 | 0.00 | -0.222 |
| vs. MIL | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0-0 | 1 | 0 | 0 | 0.00 | 0.332 |
| vs. STR | 1 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.197 |
| vs. CPT | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.070 |
| vs. SJS | 2 | 0 | 2.0 | 3 | 2 | 2 | 0 | 1 | 0-1 | 0 | 0 | 0 | 9.00 | -0.377 |
| vs. TNT | 3 | 0 | 5.1 | 1 | 1 | 1 | 0 | 3 | 0-0 | 1 | 2 | 0 | 1.69 | 0.728 |
| vs. LAL | 1 | 0 | 1.1 | 2 | 2 | 1 | 0 | 0 | 0-0 | 0 | 0 | 0 | 13.50 | -0.037 |
| vs. TAT | 4 | 0 | 5.1 | 7 | 2 | 0 | 0 | 2 | 0-0 | 2 | 1 | 0 | 3.38 | 0.443 |