James Van Allen
Lisbon Eponyms | Age: 24 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 150 Statistics | 22 | 2 | 40.1 | 41 | 11 | 3 | 9 | 33 | 3-3 | 4 | 4 | 1 | 2.45 | 0.387 |
| Playoff Statistics | 5 | 0 | 4.0 | 8 | 6 | 2 | 1 | 2 | 0-1 | 1 | 0 | 1 | 13.50 | -0.752 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 2 | LAL | r | 1.0 | 2 | 0 | 0 | 1 | 2 | 19 | — | — | 0.00 | -0.099 |
| 4 | BAL | r | 2.0 | 3 | 1 | 1 | 0 | 2 | 26 | L (0-1) | — | 3.00 | -0.279 |
| 6 | SEA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 2.70 | 0.036 |
| 7 | @SJS | r | 1.0 | 1 | 0 | 0 | 0 | 3 | 15 | — | — | 2.08 | 0.002 |
| 8 | @SJS | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 1.93 | 0.000 |
| 10 | @LPM | r | 4.0 | 1 | 1 | 0 | 1 | 4 | 45 | — | — | 2.08 | -0.007 |
| 13 | MTG | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 10 | — | H (1) | 2.00 | -0.011 |
| 14 | MTG | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (2) | 1.93 | 0.035 |
| 16 | INT | r | 1.2 | 5 | 4 | 0 | 0 | 2 | 26 | L (0-2) | H (2) | 4.91 | -0.219 |
| 18 | TNT | r | 1.0 | 2 | 0 | 0 | 2 | 1 | 25 | — | — | 4.50 | 0.086 |
| 20 | @VAT | r | 3.0 | 5 | 1 | 0 | 1 | 0 | 37 | W (1-2) | BS (1) | 4.20 | -0.114 |
| 22 | @GOT | r | 2.2 | 0 | 0 | 0 | 1 | 3 | 27 | — | H (3) | 3.57 | 0.166 |
| 26 | KRA | s | 4.1 | 5 | 0 | 0 | 1 | 2 | 57 | W (2-2) | — | 2.86 | 0.189 |
| 31 | @BRU | r | 2.0 | 0 | 0 | 0 | 0 | 0 | 26 | — | — | 2.62 | 0.080 |
| 33 | @BRU | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 9 | — | S (3) | 2.49 | 0.260 |
| 35 | MIL | r | 3.2 | 3 | 0 | 0 | 0 | 4 | 38 | W (3-2) | — | 2.17 | 0.200 |
| 37 | MIL | r | 2.2 | 2 | 0 | 0 | 0 | 1 | 26 | — | H (4) | 1.99 | 0.167 |
| 40 | @STR | r | 2.0 | 2 | 0 | 0 | 0 | 3 | 27 | — | — | 1.87 | 0.091 |
| 41 | @STR | r | 0.1 | 0 | 0 | 0 | 0 | 1 | 5 | — | S (4) | 1.85 | 0.014 |
| 43 | @STR | r | 1.1 | 4 | 1 | 1 | 0 | 0 | 17 | — | — | 2.04 | -0.022 |
| 45 | PAD | r | 1.1 | 2 | 0 | 0 | 0 | 1 | 16 | — | — | 1.96 | 0.013 |
| 48 | @PAD | s | 3.2 | 3 | 3 | 1 | 2 | 3 | 42 | L (3-3) | — | 2.45 | -0.201 |
| |
| 2-1 | INT | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 11 | — | — | 0.00 | 0.029 |
| 2-2 | INT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (1) | 0.00 | 0.035 |
| 2-3 | @INT | r | 1.0 | 3 | 1 | 0 | 0 | 0 | 10 | — | — | 3.86 | -0.027 |
| 2-4 | @INT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 3.38 | 0.026 |
| 2-5 | INT | r | 1.1 | 5 | 5 | 2 | 1 | 2 | 29 | L (0-1) | BS (1) | 13.50 | -0.815 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 11 | 1 | 18.2 | 25 | 5 | 1 | 4 | 15 | 2-2 | 2 | 3 | 0 | 2.41 | 0.118 |
| Away | 11 | 1 | 21.2 | 16 | 6 | 2 | 5 | 18 | 1-1 | 2 | 1 | 1 | 2.49 | 0.269 |
| |
| First half | 12 | 0 | 17.2 | 20 | 7 | 1 | 6 | 17 | 1-2 | 2 | 3 | 1 | 3.57 | -0.404 |
| Second half | 10 | 2 | 22.2 | 21 | 4 | 2 | 3 | 16 | 2-1 | 2 | 1 | 0 | 1.59 | 0.791 |
| |
| As starter | 2 | 2 | 8.0 | 8 | 3 | 1 | 3 | 5 | 1-1 | 0 | 0 | 0 | 3.38 | -0.012 |
| As reliever | 20 | 0 | 32.1 | 33 | 8 | 2 | 6 | 28 | 2-2 | 4 | 4 | 1 | 2.23 | 0.399 |
| |
| vs. SEA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.036 |
| vs. KRA | 1 | 1 | 4.1 | 5 | 0 | 0 | 1 | 2 | 1-0 | 0 | 0 | 0 | 0.00 | 0.189 |
| vs. PAD | 2 | 1 | 5.0 | 5 | 3 | 1 | 2 | 4 | 0-1 | 0 | 0 | 0 | 5.40 | -0.188 |
| vs. BRU | 2 | 0 | 3.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.340 |
| vs. BAL | 1 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0-1 | 0 | 0 | 0 | 4.50 | -0.279 |
| vs. GOT | 1 | 0 | 2.2 | 0 | 0 | 0 | 1 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.166 |
| vs. VAT | 1 | 0 | 3.0 | 5 | 1 | 0 | 1 | 0 | 1-0 | 0 | 0 | 1 | 3.00 | -0.114 |
| vs. INT | 1 | 0 | 1.2 | 5 | 4 | 0 | 0 | 2 | 0-1 | 0 | 1 | 0 | 21.60 | -0.219 |
| vs. MTG | 2 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1 | 1 | 0 | 0.00 | 0.024 |
| vs. LPM | 1 | 0 | 4.0 | 1 | 1 | 0 | 1 | 4 | 0-0 | 0 | 0 | 0 | 2.25 | -0.007 |
| vs. MIL | 2 | 0 | 6.1 | 5 | 0 | 0 | 0 | 5 | 1-0 | 0 | 1 | 0 | 0.00 | 0.367 |
| vs. STR | 3 | 0 | 3.2 | 6 | 1 | 1 | 0 | 4 | 0-0 | 1 | 0 | 0 | 2.45 | 0.083 |
| vs. SJS | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 0.00 | 0.002 |
| vs. TNT | 1 | 0 | 1.0 | 2 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.086 |
| vs. LAL | 1 | 0 | 1.0 | 2 | 0 | 0 | 1 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | -0.099 |