Ragost Deft Gastronaut
Multiverse Magicians | Age: 24 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 150 Statistics | 40 | 156 | 13 | 37 | 20 | 7 | 29 | 4 | 0 | 5 | .237 | .270 | .359 | 0.204 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SJS | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | 0.349 |
| 2 | SJS | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .333 | 0.011 |
| 3 | LPM | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .357 | .385 | 0.006 |
| 4 | LPM | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .389 | .412 | 0.299 |
| 5 | CPT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .318 | .333 | -0.194 |
| 6 | CPT | 4 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | .320 | .346 | .480 | 0.341 |
| 7 | @KRA | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .345 | .367 | .517 | -0.027 |
| 8 | @KRA | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | .312 | .353 | .469 | -0.041 |
| 9 | @BRU | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .306 | .342 | .444 | 0.007 |
| 10 | @BRU | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .326 | .415 | 0.072 |
| 13 | @LIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .298 | .378 | -0.124 |
| 14 | @LIS | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .286 | .314 | .408 | 0.031 |
| 16 | @MIL | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .315 | .339 | .481 | 0.096 |
| 18 | @STR | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .305 | .328 | .458 | 0.074 |
| 19 | LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .308 | .429 | -0.068 |
| 20 | LAL | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .288 | .309 | .424 | 0.084 |
| 22 | BAL | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .271 | .292 | .400 | -0.035 |
| 23 | SEA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .257 | .276 | .378 | -0.135 |
| 26 | @VAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .244 | .263 | .359 | -0.057 |
| 27 | @VAT | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .229 | .247 | .337 | -0.061 |
| 28 | @VAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .230 | .247 | .333 | -0.109 |
| 30 | GOT | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | .242 | .266 | .374 | 0.051 |
| 31 | GOT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .232 | .255 | .358 | -0.006 |
| 32 | GOT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .257 | .357 | -0.004 |
| 33 | GOT | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .235 | .257 | .353 | 0.090 |
| 35 | TAT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .257 | .349 | -0.043 |
| 36 | TAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .227 | .248 | .336 | -0.057 |
| 37 | TAT | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .219 | .239 | .325 | -0.067 |
| 38 | TAT | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .231 | .256 | .368 | 0.033 |
| 39 | TAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .250 | .358 | -0.074 |
| 40 | @TNT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .258 | .363 | -0.096 |
| 41 | @TNT | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .238 | .273 | .365 | 0.006 |
| 42 | @TNT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .233 | .267 | .357 | -0.043 |
| 43 | @TNT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .233 | .266 | .353 | 0.001 |
| 44 | @TNT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .228 | .266 | .346 | -0.039 |
| 46 | @INT | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .236 | .272 | .350 | 0.010 |
| 47 | @INT | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .229 | .265 | .340 | -0.197 |
| 48 | INT | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .230 | .265 | .338 | -0.023 |
| 49 | INT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .237 | .270 | .362 | 0.035 |
| 50 | INT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .237 | .270 | .359 | 0.108 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 85 | 9 | 20 | 17 | 3 | 11 | 2 | 0 | 4 | .235 | .261 | .400 | 0.701 |
| Away | 18 | 71 | 4 | 17 | 3 | 4 | 18 | 2 | 0 | 1 | .239 | .280 | .310 | -0.497 |
| |
| First half | 18 | 74 | 5 | 19 | 10 | 2 | 12 | 3 | 0 | 2 | .257 | .276 | .378 | 0.746 |
| Second half | 22 | 82 | 8 | 18 | 10 | 5 | 17 | 1 | 0 | 3 | .220 | .264 | .341 | -0.542 |
| |
| Batting 3rd | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | 0.096 |
| Batting 4th | 8 | 30 | 2 | 6 | 4 | 1 | 9 | 1 | 0 | 0 | .200 | .226 | .233 | 0.065 |
| Batting 5th | 15 | 60 | 5 | 14 | 5 | 4 | 9 | 1 | 0 | 2 | .233 | .281 | .350 | -0.291 |
| Batting 6th | 12 | 48 | 3 | 12 | 7 | 0 | 8 | 1 | 0 | 1 | .250 | .250 | .333 | 0.611 |
| Batting 7th | 4 | 13 | 2 | 2 | 3 | 2 | 3 | 1 | 0 | 1 | .154 | .267 | .462 | -0.277 |
| |
| Playing ss | 40 | 156 | 13 | 37 | 20 | 7 | 29 | 4 | 0 | 5 | .237 | .270 | .359 | 0.204 |
| |
| vs. SEA | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.135 |
| vs. KRA | 2 | 7 | 0 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .286 | .375 | .429 | -0.068 |
| vs. BRU | 2 | 9 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .222 | .222 | .222 | 0.079 |
| vs. BAL | 1 | 4 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | .000 | .000 | .000 | -0.035 |
| vs. LIS | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .375 | -0.093 |
| vs. GOT | 4 | 15 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | .267 | .312 | .467 | 0.131 |
| vs. VAT | 3 | 13 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .077 | .077 | .077 | -0.227 |
| vs. INT | 5 | 20 | 2 | 6 | 4 | 0 | 4 | 0 | 0 | 1 | .300 | .300 | .450 | -0.067 |
| vs. LPM | 2 | 8 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0.305 |
| vs. MIL | 1 | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | .600 | .600 | 1.200 | 0.096 |
| vs. STR | 1 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | 0.074 |
| vs. CPT | 2 | 8 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | .250 | .250 | .625 | 0.147 |
| vs. SJS | 2 | 9 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | .222 | .300 | .333 | 0.360 |
| vs. TNT | 5 | 16 | 0 | 4 | 0 | 3 | 5 | 0 | 0 | 0 | .250 | .368 | .250 | -0.171 |
| vs. LAL | 2 | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | 0.016 |
| vs. TAT | 5 | 18 | 3 | 3 | 3 | 1 | 3 | 1 | 0 | 1 | .167 | .211 | .389 | -0.208 |