Kratovo Aztecs hitting
| id | po | name | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | sb | cs | gwrbi | p/pa | wpa | l/pa |
| 13789 | lf | S Puhl | 0.277 | 0.362 | 0.431 | 0.793 | 48 | 188 | 30 | 52 | 19 | 6 | 1 | 7 | 24 | 29 | 72 | 49 | 38 | 5 | 4 | 3 | 4 | 3.19 | -0.690 | 1.11 |
| 12864 | 3b | Luis Enrique | 0.268 | 0.408 | 0.417 | 0.825 | 38 | 127 | 21 | 34 | 23 | 1 | 0 | 6 | 30 | 6 | 59 | 46 | 16 | 4 | 0 | 0 | 4 | 3.34 | 0.317 | 1.38 |
| 13150 | c | Vini Jr | 0.322 | 0.358 | 0.588 | 0.946 | 43 | 177 | 20 | 57 | 31 | 6 | 1 | 13 | 10 | 20 | 61 | 65 | 31 | 5 | 1 | 2 | 5 | 2.81 | 0.690 | 1.09 |
| 13111 | ut | Bruno Fernandes | 0.366 | 0.410 | 0.634 | 1.044 | 30 | 93 | 15 | 34 | 15 | 7 | 0 | 6 | 7 | 14 | 33 | 32 | 14 | 2 | 4 | 2 | 3 | 3.04 | 0.926 | 1.19 |
| 12976 | ss | Memphis | 0.219 | 0.331 | 0.321 | 0.652 | 38 | 137 | 12 | 30 | 11 | 8 | 0 | 2 | 23 | 20 | 66 | 48 | 3 | 3 | 7 | 3 | 3 | 3.32 | 0.219 | 1.11 |
| 12795 | cf | M Dahlin | 0.213 | 0.348 | 0.335 | 0.683 | 47 | 164 | 20 | 35 | 12 | 10 | 2 | 2 | 33 | 11 | 69 | 57 | 27 | 4 | 5 | 2 | 1 | 3.12 | -0.496 | 1.10 |
| 13338 | rf | JJ Langenus | 0.228 | 0.270 | 0.280 | 0.550 | 46 | 193 | 20 | 44 | 12 | 1 | 3 | 1 | 11 | 36 | 91 | 63 | 3 | 2 | 9 | 6 | 2 | 2.94 | -0.958 | 1.20 |
| 13651 | dh | A Coelho | 0.277 | 0.314 | 0.419 | 0.733 | 40 | 148 | 19 | 41 | 17 | 3 | 3 | 4 | 8 | 28 | 52 | 50 | 18 | 5 | 9 | 3 | 2 | 3.14 | 0.218 | 1.08 |
| 13768 | 3b | L Agnolin | 0.319 | 0.360 | 0.383 | 0.743 | 18 | 47 | 5 | 15 | 4 | 3 | 0 | 0 | 3 | 8 | 27 | 5 | 7 | 1 | 0 | 1 | 0 | 2.54 | 0.014 | 1.00 |
| 13569 | ut | A Sbardella | 0.277 | 0.319 | 0.354 | 0.673 | 22 | 65 | 4 | 18 | 8 | 5 | 0 | 0 | 4 | 1 | 40 | 14 | 10 | 1 | 0 | 1 | 0 | 2.52 | -0.162 | 0.84 |
| 13465 | 1b | N Latyshev | 0.273 | 0.333 | 0.341 | 0.674 | 17 | 44 | 4 | 12 | 4 | 3 | 0 | 0 | 4 | 5 | 22 | 12 | 5 | 2 | 0 | 1 | 0 | 3.21 | -0.350 | 0.98 |
| 13901 | 1b | F De Bleeckere | 0.256 | 0.299 | 0.388 | 0.687 | 38 | 129 | 13 | 33 | 19 | 5 | 0 | 4 | 8 | 14 | 50 | 39 | 26 | 5 | 1 | 0 | 1 | 3.04 | 0.053 | 1.24 |
| 12997 | 2b | Celestine III | 0.243 | 0.323 | 0.382 | 0.705 | 41 | 144 | 18 | 35 | 17 | 2 | 0 | 6 | 16 | 9 | 69 | 48 | 18 | 7 | 1 | 2 | 0 | 2.66 | -0.291 | 1.26 |
| 13695 | ut | R Filho | 0.235 | 0.278 | 0.412 | 0.690 | 6 | 17 | 1 | 4 | 3 | 0 | 0 | 1 | 1 | 2 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 3.28 | 0.164 | 1.21 |
| | Totals | 0.265 | 0.339 | 0.406 | 0.745 | 50 | 1673 | 202 | 444 | 195 | 60 | 10 | 52 | 182 | 203 | 718 | 533 | 219 | 47 | 41 | 26 | 25 | 3.03 | -0.346 | 1.15 |
Kratovo Aztecs defense
| id | po | name | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
| 13789 | lf | S Puhl | 0.000 | 0 | 0.976 | 82 | 0.500 | 36 | 0 | 0 | 0 | 4 | 0.198 | 101 | 7.6 | 3.1 | 10.7 | 2.62 | 0.17 | LF-48 |
| 12864 | 3b | Luis Enrique | 0.748 | 135 | 0.000 | 0 | 0.333 | 24 | 0 | 0 | 0 | 0 | 0.000 | 0 | 2.5 | 6.7 | 9.2 | 2.58 | -0.02 | 3B-38 |
| 13150 | c | Vini Jr | 0.000 | 0 | 0.000 | 0 | 0.000 | 0 | 11 | 5 | 5 | 0 | 0.000 | 0 | 0.4 | 11.6 | 12.0 | 2.53 | -0.13 | C-43 |
| 13111 | ut | Bruno Fernandes | 0.000 | 0 | 0.750 | 8 | 0.143 | 7 | 0 | 0 | 0 | 2 | 0.125 | 16 | -0.1 | 8.7 | 8.6 | 1.72 | -0.33 | DH-20, LF-5, RF-3, CF-2 |
| 12976 | ss | Memphis | 0.763 | 224 | 0.000 | 0 | 0.400 | 25 | 0 | 0 | 0 | 0 | 0.000 | 0 | 8.5 | -3.5 | 5.0 | 1.63 | 0.46 | SS-38 |
| 12795 | cf | M Dahlin | 0.000 | 0 | 0.867 | 188 | 0.178 | 45 | 0 | 0 | 0 | 12 | 0.188 | 170 | -5.2 | -1.8 | -7.0 | 0.59 | 1.98 | CF-47 |
| 13338 | rf | JJ Langenus | 0.000 | 0 | 0.940 | 67 | 0.200 | 25 | 0 | 0 | 0 | 10 | 0.259 | 108 | 4.3 | -13.1 | -8.8 | 0.47 | 2.41 | RF-46 |
| 13651 | dh | A Coelho | 0.615 | 65 | 0.000 | 0 | 0.143 | 14 | 0 | 0 | 0 | 0 | 0.000 | 0 | -3.9 | -2.5 | -6.4 | 0.36 | 1.63 | DH-28, SS-12 |
| 13768 | 3b | L Agnolin | 0.757 | 37 | 0.000 | 0 | 0.375 | 8 | 8 | 3 | 1 | 0 | 0.000 | 0 | 0.6 | -0.3 | 0.3 | 0.34 | 0.25 | 3B-13, C-5 |
| 13569 | ut | A Sbardella | 0.651 | 43 | 0.000 | 0 | 0.333 | 6 | 0 | 1 | 0 | 0 | 0.000 | 0 | -0.2 | -1.6 | -1.8 | 0.21 | 0.48 | 2B-13, DH-4, C-4, 3B-1 |
| 13465 | 1b | N Latyshev | 0.684 | 19 | 0.000 | 0 | 0.400 | 5 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.5 | -2.0 | -1.5 | 0.14 | 0.41 | 1B-17 |
| 13901 | 1b | F De Bleeckere | 0.577 | 71 | 0.000 | 0 | 0.077 | 13 | 0 | 0 | 0 | 0 | 0.000 | 0 | -5.0 | -3.7 | -8.7 | -0.01 | 2.01 | 1B-38 |
| 12997 | 2b | Celestine III | 0.618 | 157 | 0.000 | 0 | 0.207 | 29 | 0 | 0 | 0 | 0 | 0.000 | 0 | -7.8 | -4.0 | -11.8 | -0.21 | 2.59 | 2B-41 |
| 13695 | ut | R Filho | 0.000 | 0 | 1.000 | 2 | 0.333 | 3 | 2 | 1 | 0 | 0 | 0.611 | 18 | -2.9 | -0.6 | -3.5 | -0.28 | 0.53 | RF-3, C-2, CF-1 |
| | Totals | 0.691 | 751 | 0.905 | 347 | 0.279 | 240 | 21 | 10 | 6 | 28 | 0.225 | 413 | -0.7 | -3.0 | -3.7 | 12.69 | 12.44 | |
Kratovo Aztecs pitching
| id | po | name | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | gidp | p/pa | ops | wpa | l/pa |
| 12519 | sp | BOE Gustavsson | 17 | 17 | 105.2 | 102 | 39 | 10 | 23 | 59 | 9 | 5 | 219 | 103 | 22 | 0 | 0 | 0 | 3.32 | 426 | 11 | 3.00 | 0.638 | 1.226 | 1.11 |
| 13281 | sp | Juan Ayra | 18 | 18 | 120.1 | 152 | 56 | 7 | 21 | 62 | 6 | 7 | 230 | 106 | 87 | 0 | 0 | 0 | 4.19 | 506 | 12 | 2.85 | 0.771 | -0.097 | 1.15 |
| 13509 | sp | Jack Taylor | 12 | 12 | 74.2 | 78 | 43 | 12 | 33 | 32 | 4 | 6 | 122 | 111 | 28 | 0 | 0 | 0 | 5.18 | 328 | 5 | 3.14 | 0.796 | -0.900 | 0.88 |
| 13176 | rp | Jose Sa | 21 | 0 | 22.1 | 24 | 9 | 3 | 6 | 21 | 0 | 2 | 22 | 30 | 17 | 6 | 4 | 3 | 3.63 | 96 | 0 | 3.30 | 0.734 | -1.004 | 1.84 |
| 13655 | rp | C Corver | 28 | 0 | 29.0 | 32 | 6 | 2 | 4 | 22 | 1 | 0 | 32 | 32 | 27 | 2 | 2 | 1 | 1.86 | 117 | 3 | 3.16 | 0.733 | 0.809 | 0.98 |
| 13451 | mr | G Reader | 17 | 3 | 35.2 | 48 | 29 | 4 | 25 | 29 | 2 | 2 | 49 | 37 | 31 | 3 | 1 | 0 | 7.32 | 171 | 8 | 3.58 | 0.920 | 0.514 | 1.50 |
| 13899 | rp | P Collina | 23 | 0 | 26.0 | 38 | 13 | 3 | 11 | 14 | 3 | 2 | 50 | 30 | 14 | 3 | 0 | 1 | 4.50 | 120 | 2 | 2.87 | 0.936 | 0.028 | 1.10 |
| 13266 | rp | R Mayeregger | 24 | 0 | 28.2 | 24 | 12 | 7 | 8 | 21 | 1 | 0 | 27 | 43 | 14 | 5 | 3 | 0 | 3.77 | 114 | 3 | 3.03 | 0.756 | 0.761 | 0.82 |
| | Totals | 50 | 50 | 442.1 | 498 | 207 | 48 | 131 | 260 | 26 | 24 | 751 | 492 | 240 | 19 | 10 | 5 | 4.21 | 1878 | 44 | 3.06 | 0.763 | 1.337 | 1.13 |
Kratovo Aztecs saber_pitching
| id | po | name | ttor | opsr | praa | ws | ls | snw | snl | snva |
| 12519 | sp | BOE Gustavsson | 15.7 | 15.8 | 15.7 | 4.62 | 0.96 | 7.20 | 4.26 | 1.36 |
| 13281 | sp | Juan Ayra | 4.4 | -1.0 | 3.1 | 3.91 | 2.92 | 6.72 | 6.41 | 0.07 |
| 13509 | sp | Jack Taylor | -2.4 | -6.2 | -3.3 | 1.48 | 1.90 | 3.45 | 5.08 | -0.82 |
| 13176 | rp | Jose Sa | -0.1 | -0.3 | -0.1 | 1.07 | 1.01 | 0.00 | 0.00 | 0.00 |
| 13655 | rp | C Corver | 0.1 | 1.6 | 0.4 | 0.74 | 0.60 | 0.00 | 0.00 | 0.00 |
| 13451 | mr | G Reader | -6.4 | -7.2 | -6.6 | 0.61 | 2.40 | 0.73 | 1.30 | -0.33 |
| 13899 | rp | P Collina | -1.4 | -7.0 | -2.8 | 0.51 | 1.04 | 0.00 | 0.00 | 0.00 |
| 13266 | rp | R Mayeregger | -3.4 | 0.5 | -2.5 | 0.37 | 0.72 | 0.00 | 0.00 | 0.00 |
| | Totals | 6.5 | -3.8 | 3.9 | 13.31 | 11.55 | 18.10 | 17.05 | 0.28 |
Back to Year 152 home