log // graph // replay // Played at Space Needle- W: M Murry (1-0)
- L: C Stapleton (1-2)
- GWRBI: Corlath (2)
- HR: Ella 2 (2), Ubu (2), R Ora (2), M Wolf (1)
Hitting for Paddington Bears
| pos | name | ab | r | h | bi | bb | k | wpa | lev | ops | |
|---|
| 3b | J Aarons | 4 | 1 | 1 | 0 | 1 | 0 | 0.026 | 2.09 | 1.053 | |
| - ph-3b | P Leroy | 1 | 0 | 1 | 0 | 0 | 0 | 0.000 | 0.01 | 1.121 | |
| dh | M Simon | 6 | 1 | 2 | 0 | 0 | 2 | -0.035 | 2.93 | 0.709 | |
| 1b | T Wexler | 5 | 3 | 3 | 1 | 0 | 0 | 0.103 | 2.97 | 0.967 | |
| 2b | Corlath | 5 | 2 | 3 | 3 | 0 | 1 | 0.205 | 3.75 | 1.036 | 2B (1); 3B (2) |
| ss | Ella | 5 | 2 | 2 | 6 | 0 | 1 | 0.159 | 3.09 | 0.681 | 2 HR (2) |
| rf | S Tubman | 5 | 1 | 2 | 0 | 0 | 0 | 0.001 | 0.50 | 0.695 | |
| cf | Ubu | 5 | 2 | 3 | 1 | 0 | 1 | 0.066 | 1.25 | 0.781 | HR (2); GIDP (2) |
| lf | P O'Keefe | 4 | 0 | 2 | 1 | 0 | 0 | 0.028 | 1.27 | 0.572 | |
| - ph-lf | W Hatcher | 1 | 0 | 0 | 0 | 0 | 0 | -0.000 | 0.00 | 0.944 | |
| c | S Murry | 5 | 1 | 3 | 1 | 0 | 1 | -0.015 | 1.19 | 1.000 | |
Pitching for Paddington Bears
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| M Murry | 6 | 8 | 6 | 2 | 2 | 8 | 92 | 29 | 63 | -0.045 | 22.46 | 3.93 | W (1-0) |
| Charlotte | 3 | 2 | 0 | 0 | 0 | 2 | 24 | 5 | 19 | 0.008 | 0.45 | 3.77 | |
Hitting for Seattle Angst
Pitching for Seattle Angst
| name | ip | h | r | hr | bb | k | pi | ba | st | wpa | lev | ra | |
|---|
| C Stapleton | 5 | 16 | 11 | 3 | 1 | 1 | 79 | 30 | 49 | -0.512 | 18.00 | 6.49 | L (1-2) |
| L Young | 1.1 | 5 | 2 | 0 | 0 | 2 | 22 | 5 | 17 | -0.025 | 0.98 | 7.71 | |
| A Krauss | 2.2 | 1 | 0 | 0 | 0 | 3 | 31 | 11 | 20 | 0.001 | 0.07 | 3.18 | |