Luigi Bord
Cambridge Mechanics | Age: 23 | Right Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 38 | 145 | 11 | 40 | 9 | 1 | 30 | 9 | 0 | 1 | .276 | .281 | .359 | -0.917 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 3 | @PAD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.101 |
| 5 | @BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.039 |
| 6 | @BRU | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .182 | 0.049 |
| 7 | KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.006 |
| 9 | LIS | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .211 | .211 | -0.019 |
| 11 | MIL | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .217 | .217 | .217 | 0.001 |
| 12 | MIL | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | .296 | .296 | .296 | 0.012 |
| 13 | @SJS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .323 | .323 | .355 | 0.008 |
| 14 | @SJS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .324 | .382 | -0.024 |
| 15 | @LAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .297 | .351 | -0.067 |
| 16 | @LAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .268 | .317 | -0.066 |
| 17 | @CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .267 | .311 | -0.107 |
| 18 | @CPT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .292 | -0.049 |
| 20 | SEA | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .288 | -0.012 |
| 21 | LPM | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .304 | 0.030 |
| 22 | LPM | 4 | 1 | 2 | 1 | 0 | 2 | 2 | 0 | 0 | .267 | .267 | .350 | 0.015 |
| 23 | BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .254 | .333 | -0.063 |
| 24 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .242 | .318 | -0.032 |
| 25 | @GOT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .246 | .246 | .319 | -0.041 |
| 26 | @GOT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .247 | .315 | -0.004 |
| 27 | @GOT | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | .269 | .269 | .385 | 0.124 |
| 29 | @GOT | 6 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .262 | .381 | -0.123 |
| 30 | TAT | 6 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .256 | .256 | .378 | -0.209 |
| 31 | TAT | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .247 | .247 | .366 | -0.035 |
| 32 | TAT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .247 | .247 | .361 | 0.083 |
| 33 | TAT | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .257 | .366 | -0.016 |
| 34 | TAT | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | .375 | 0.025 |
| 35 | @INT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .271 | .374 | -0.034 |
| 36 | @INT | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .279 | .378 | 0.020 |
| 38 | @INT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .278 | .278 | .374 | 0.022 |
| 39 | @INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .271 | .271 | .364 | -0.114 |
| 40 | VAT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .270 | .361 | -0.089 |
| 42 | VAT | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .373 | 0.131 |
| 43 | VAT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .277 | .277 | .362 | -0.093 |
| 45 | @MTG | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .291 | .368 | 0.003 |
| 47 | @MTG | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .277 | .283 | .358 | -0.087 |
| 48 | MTG | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .277 | .282 | .362 | -0.007 |
| 50 | MTG | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .276 | .281 | .359 | -0.003 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 19 | 74 | 9 | 22 | 7 | 0 | 17 | 5 | 0 | 0 | .297 | .297 | .365 | -0.287 |
| Away | 19 | 71 | 2 | 18 | 2 | 1 | 13 | 4 | 0 | 1 | .254 | .264 | .352 | -0.630 |
| |
| First half | 20 | 73 | 4 | 18 | 3 | 0 | 13 | 5 | 0 | 0 | .247 | .247 | .315 | -0.515 |
| Second half | 18 | 72 | 7 | 22 | 6 | 1 | 17 | 4 | 0 | 1 | .306 | .315 | .403 | -0.402 |
| |
| Batting 7th | 7 | 29 | 3 | 9 | 4 | 1 | 7 | 2 | 0 | 1 | .310 | .333 | .483 | -0.315 |
| Batting 8th | 18 | 68 | 7 | 22 | 4 | 0 | 13 | 5 | 0 | 0 | .324 | .324 | .397 | -0.044 |
| Batting 9th | 13 | 48 | 1 | 9 | 1 | 0 | 10 | 2 | 0 | 0 | .188 | .188 | .229 | -0.558 |
| |
| Playing rf | 38 | 145 | 11 | 40 | 9 | 1 | 30 | 9 | 0 | 1 | .276 | .281 | .359 | -0.917 |
| |
| vs. SEA | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.012 |
| vs. KRA | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.006 |
| vs. PAD | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.101 |
| vs. BRU | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.010 |
| vs. BAL | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.095 |
| vs. LIS | 1 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.019 |
| vs. GOT | 4 | 18 | 1 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | .333 | .333 | .611 | -0.044 |
| vs. VAT | 3 | 12 | 2 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | .333 | .333 | .333 | -0.051 |
| vs. INT | 4 | 14 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | .286 | .286 | .286 | -0.106 |
| vs. MTG | 4 | 15 | 2 | 4 | 1 | 1 | 5 | 1 | 0 | 0 | .267 | .312 | .333 | -0.094 |
| vs. LPM | 2 | 8 | 1 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | .375 | .375 | .750 | 0.045 |
| vs. MIL | 2 | 8 | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | .500 | .500 | .500 | 0.013 |
| vs. CPT | 2 | 7 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.156 |
| vs. SJS | 2 | 7 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .714 | -0.016 |
| vs. LAL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.133 |
| vs. TAT | 5 | 20 | 2 | 6 | 3 | 0 | 4 | 1 | 0 | 0 | .300 | .300 | .350 | -0.152 |