Adrian V
Vatican Infallibility | Age: 27 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 152 Statistics | 30 | 0 | 23.1 | 20 | 8 | 3 | 9 | 9 | 2-1 | 5 | 10 | 0 | 3.09 | 1.129 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @BRU | 1.0 | 0 | 0 | 0 | 1 | 0 | 9 | — | H (1) | 0.00 | 0.171 |
| 5 | @PAD | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 0.00 | 0.021 |
| 8 | MIL | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | — | H (2) | 0.00 | 0.097 |
| 9 | KRA | 1.1 | 0 | 0 | 0 | 0 | 0 | 10 | — | — | 0.00 | 0.174 |
| 10 | KRA | 0.2 | 0 | 0 | 0 | 0 | 0 | 4 | — | H (3) | 0.00 | 0.169 |
| 12 | LIS | 0.2 | 1 | 0 | 0 | 1 | 0 | 21 | — | — | 0.00 | -0.070 |
| 14 | @CPT | 1.0 | 2 | 0 | 0 | 0 | 0 | 12 | — | — | 0.00 | -0.039 |
| 18 | @LAL | 1.0 | 1 | 0 | 0 | 1 | 0 | 12 | — | — | 0.00 | 0.058 |
| 19 | BAL | 0.2 | 1 | 0 | 0 | 1 | 0 | 13 | — | H (4) | 0.00 | 0.062 |
| 20 | BAL | 0.0 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 0.00 | -0.083 |
| 21 | SEA | 1.0 | 0 | 0 | 0 | 0 | 2 | 11 | — | H (5) | 0.00 | 0.135 |
| 22 | SEA | 1.0 | 0 | 0 | 0 | 0 | 0 | 8 | — | H (6) | 0.00 | 0.136 |
| 23 | LPM | 0.1 | 1 | 0 | 0 | 0 | 0 | 9 | — | H (7) | 0.00 | 0.031 |
| 24 | LPM | 1.0 | 0 | 0 | 0 | 0 | 1 | 10 | — | — | 0.00 | 0.134 |
| 26 | @MTG | 0.1 | 1 | 2 | 0 | 2 | 0 | 12 | — | — | 1.59 | -0.052 |
| 27 | @MTG | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | S (1) | 1.46 | 0.189 |
| 31 | GOT | 0.2 | 0 | 0 | 0 | 0 | 0 | 3 | W (1-0) | — | 1.38 | 0.074 |
| 34 | GOT | 1.0 | 1 | 0 | 0 | 1 | 1 | 16 | — | — | 1.29 | -0.058 |
| 36 | TAT | 0.0 | 2 | 2 | 2 | 0 | 0 | 5 | — | — | 2.57 | -0.102 |
| 37 | TAT | 0.2 | 0 | 0 | 0 | 0 | 1 | 5 | — | S (2) | 2.45 | 0.083 |
| 39 | TAT | 1.0 | 0 | 0 | 0 | 0 | 0 | 6 | — | — | 2.30 | -0.003 |
| 40 | @TNT | 0.2 | 1 | 0 | 0 | 1 | 1 | 13 | — | H (8) | 2.20 | -0.004 |
| 41 | @TNT | 2.0 | 0 | 0 | 0 | 0 | 1 | 14 | — | S (3) | 1.96 | 0.172 |
| 42 | @TNT | 0.1 | 2 | 2 | 1 | 0 | 0 | 4 | L (1-1) | — | 2.89 | -0.369 |
| 43 | @TNT | 0.2 | 2 | 0 | 0 | 0 | 0 | 12 | — | H (9) | 2.79 | 0.051 |
| 45 | @INT | 1.0 | 1 | 1 | 0 | 1 | 1 | 25 | — | H (10) | 3.10 | 0.038 |
| 47 | @INT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (4) | 3.05 | 0.041 |
| 48 | INT | 1.0 | 2 | 1 | 0 | 0 | 0 | 16 | — | — | 3.32 | -0.120 |
| 49 | INT | 1.1 | 0 | 0 | 0 | 0 | 0 | 11 | W (2-1) | — | 3.13 | 0.161 |
| 50 | INT | 0.1 | 0 | 0 | 0 | 0 | 1 | 4 | — | S (5) | 3.09 | 0.032 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 18 | 0 | 13.1 | 10 | 3 | 2 | 3 | 6 | 2-0 | 2 | 6 | 0 | 2.02 | 0.852 |
| Away | 12 | 0 | 10.0 | 10 | 5 | 1 | 6 | 3 | 0-1 | 3 | 4 | 0 | 4.50 | 0.277 |
| |
| First half | 15 | 0 | 11.1 | 9 | 2 | 0 | 6 | 3 | 0-0 | 0 | 7 | 0 | 1.59 | 0.944 |
| Second half | 15 | 0 | 12.0 | 11 | 6 | 3 | 3 | 6 | 2-1 | 5 | 3 | 0 | 4.50 | 0.185 |
| |
| As reliever | 30 | 0 | 23.1 | 20 | 8 | 3 | 9 | 9 | 2-1 | 5 | 10 | 0 | 3.09 | 1.129 |
| |
| vs. SEA | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 2 | 0 | 0.00 | 0.271 |
| vs. KRA | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.343 |
| vs. PAD | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.021 |
| vs. BRU | 1 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.171 |
| vs. BAL | 2 | 0 | 0.2 | 2 | 0 | 0 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.021 |
| vs. LIS | 1 | 0 | 0.2 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.070 |
| vs. GOT | 2 | 0 | 1.2 | 1 | 0 | 0 | 1 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.016 |
| vs. INT | 5 | 0 | 4.0 | 3 | 2 | 0 | 1 | 2 | 1-0 | 2 | 1 | 0 | 4.50 | 0.152 |
| vs. MTG | 2 | 0 | 1.1 | 1 | 2 | 0 | 2 | 0 | 0-0 | 1 | 0 | 0 | 13.50 | 0.137 |
| vs. LPM | 2 | 0 | 1.1 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.165 |
| vs. MIL | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.097 |
| vs. CPT | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.039 |
| vs. TNT | 4 | 0 | 3.2 | 5 | 2 | 1 | 1 | 2 | 0-1 | 1 | 2 | 0 | 4.91 | -0.150 |
| vs. LAL | 1 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.058 |
| vs. TAT | 3 | 0 | 1.2 | 2 | 2 | 2 | 0 | 1 | 0-0 | 1 | 0 | 0 | 10.80 | -0.022 |