Luka Doncic
Baltimore Bullets | Age: 25 | Starting Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Year 152 Statistics | 23 | 23 | 144.2 | 119 | 36 | 14 | 13 | 112 | 14-2 | 2.24 | 4.060 |
| Playoff Statistics | 3 | 3 | 16.1 | 9 | 2 | 2 | 1 | 12 | 1-0 | 1.10 | 0.384 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
| 1 | @MIL | 6.1 | 6 | 3 | 1 | 1 | 5 | 71 | W (1-0) | 4.26 | 0.062 |
| 3 | @KRA | 5.0 | 5 | 2 | 0 | 2 | 3 | 67 | W (2-0) | 3.97 | 0.077 |
| 5 | @LIS | 7.0 | 6 | 3 | 2 | 1 | 4 | 85 | L (2-1) | 3.93 | -0.011 |
| 8 | MTG | 7.0 | 5 | 2 | 0 | 0 | 5 | 73 | W (3-1) | 3.55 | 0.175 |
| 10 | GOT | 6.0 | 4 | 1 | 0 | 0 | 7 | 66 | W (4-1) | 3.16 | 0.130 |
| 13 | BRU | 4.2 | 3 | 0 | 0 | 2 | 4 | 59 | — | 2.75 | 0.248 |
| 15 | STR | 6.1 | 8 | 1 | 1 | 0 | 4 | 66 | W (5-1) | 2.55 | 0.232 |
| 17 | PAD | 5.2 | 6 | 3 | 2 | 0 | 3 | 69 | — | 2.81 | -0.022 |
| 20 | @VAT | 6.1 | 5 | 2 | 1 | 0 | 3 | 64 | — | 2.82 | 0.116 |
| 22 | @INT | 6.0 | 10 | 2 | 0 | 0 | 3 | 76 | W (6-1) | 2.83 | 0.096 |
| 23 | @TNT | 8.0 | 7 | 1 | 1 | 0 | 9 | 95 | W (7-1) | 2.63 | 0.223 |
| 25 | @CPT | 6.2 | 2 | 0 | 0 | 1 | 1 | 45 | — | 2.40 | 0.457 |
| 28 | @CPT | 6.2 | 7 | 0 | 0 | 1 | 6 | 63 | W (8-1) | 2.20 | 0.397 |
| 30 | SJS | 6.1 | 7 | 2 | 1 | 0 | 3 | 73 | — | 2.25 | 0.162 |
| 32 | SJS | 5.0 | 2 | 0 | 0 | 1 | 6 | 50 | W (9-1) | 2.13 | 0.233 |
| 34 | SJS | 7.0 | 7 | 2 | 1 | 0 | 5 | 68 | W (10-1) | 2.16 | 0.242 |
| 36 | LAL | 9.0 | 1 | 0 | 0 | 0 | 13 | 85 | W (11-1) | 1.98 | 0.516 |
| 38 | LAL | 2.1 | 3 | 1 | 0 | 0 | 1 | 26 | W (12-1) | 2.02 | -0.008 |
| 40 | @LPM | 7.1 | 4 | 1 | 1 | 1 | 5 | 73 | — | 1.97 | 0.343 |
| 43 | @LPM | 6.1 | 5 | 2 | 0 | 1 | 2 | 88 | W (13-1) | 2.02 | 0.100 |
| 46 | @SEA | 5.2 | 9 | 6 | 1 | 2 | 5 | 81 | L (13-2) | 2.34 | -0.274 |
| 48 | SEA | 7.0 | 4 | 1 | 1 | 0 | 7 | 63 | — | 2.29 | 0.288 |
| 50 | SEA | 7.0 | 3 | 1 | 1 | 0 | 8 | 72 | W (14-2) | 2.24 | 0.278 |
| |
| 1-2 | @MTG | 5.2 | 1 | 0 | 0 | 0 | 5 | 49 | W (1-0) | 0.00 | 0.088 |
| 2-1 | @LPM | 5.0 | 4 | 1 | 1 | 0 | 0 | 56 | — | 0.84 | 0.112 |
| 2-4 | LPM | 5.2 | 4 | 1 | 1 | 1 | 7 | 60 | — | 1.10 | 0.184 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Home | 12 | 12 | 73.1 | 53 | 14 | 7 | 3 | 66 | 8-0 | 1.72 | 2.474 |
| Away | 11 | 11 | 71.1 | 66 | 22 | 7 | 10 | 46 | 6-2 | 2.78 | 1.586 |
| |
| First half | 12 | 12 | 75.0 | 67 | 20 | 8 | 7 | 51 | 7-1 | 2.40 | 1.783 |
| Second half | 11 | 11 | 69.2 | 52 | 16 | 6 | 6 | 61 | 7-1 | 2.07 | 2.277 |
| |
| As starter | 23 | 23 | 144.2 | 119 | 36 | 14 | 13 | 112 | 14-2 | 2.24 | 4.060 |
| |
| vs. SEA | 3 | 3 | 19.2 | 16 | 8 | 3 | 2 | 20 | 1-1 | 3.66 | 0.292 |
| vs. KRA | 1 | 1 | 5.0 | 5 | 2 | 0 | 2 | 3 | 1-0 | 3.60 | 0.077 |
| vs. PAD | 1 | 1 | 5.2 | 6 | 3 | 2 | 0 | 3 | 0-0 | 4.76 | -0.022 |
| vs. BRU | 1 | 1 | 4.2 | 3 | 0 | 0 | 2 | 4 | 0-0 | 0.00 | 0.248 |
| vs. LIS | 1 | 1 | 7.0 | 6 | 3 | 2 | 1 | 4 | 0-1 | 3.86 | -0.011 |
| vs. GOT | 1 | 1 | 6.0 | 4 | 1 | 0 | 0 | 7 | 1-0 | 1.50 | 0.130 |
| vs. VAT | 1 | 1 | 6.1 | 5 | 2 | 1 | 0 | 3 | 0-0 | 2.84 | 0.116 |
| vs. INT | 1 | 1 | 6.0 | 10 | 2 | 0 | 0 | 3 | 1-0 | 3.00 | 0.096 |
| vs. MTG | 1 | 1 | 7.0 | 5 | 2 | 0 | 0 | 5 | 1-0 | 2.57 | 0.175 |
| vs. LPM | 2 | 2 | 13.2 | 9 | 3 | 1 | 2 | 7 | 1-0 | 1.98 | 0.443 |
| vs. MIL | 1 | 1 | 6.1 | 6 | 3 | 1 | 1 | 5 | 1-0 | 4.26 | 0.062 |
| vs. STR | 1 | 1 | 6.1 | 8 | 1 | 1 | 0 | 4 | 1-0 | 1.42 | 0.232 |
| vs. CPT | 2 | 2 | 13.1 | 9 | 0 | 0 | 2 | 7 | 1-0 | 0.00 | 0.854 |
| vs. SJS | 3 | 3 | 18.1 | 16 | 4 | 2 | 1 | 14 | 2-0 | 1.96 | 0.637 |
| vs. TNT | 1 | 1 | 8.0 | 7 | 1 | 1 | 0 | 9 | 1-0 | 1.12 | 0.223 |
| vs. LAL | 2 | 2 | 11.1 | 4 | 1 | 0 | 0 | 14 | 2-0 | 0.79 | 0.508 |