Donatello
Toontown Toons | Age: 25 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 45 | 186 | 19 | 58 | 22 | 16 | 25 | 14 | 0 | 5 | .312 | .366 | .468 | 0.742 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @STR | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | .600 | .600 | .800 | -0.007 |
| 2 | @STR | 5 | 1 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | .600 | .600 | .900 | 0.125 |
| 3 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .643 | -0.176 |
| 4 | @PAD | 6 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .400 | .400 | .600 | 0.364 |
| 6 | @BRU | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .542 | -0.078 |
| 7 | KRA | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .407 | .429 | .593 | 0.135 |
| 8 | KRA | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .355 | .375 | .516 | -0.027 |
| 9 | LIS | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .343 | .361 | .486 | 0.007 |
| 10 | LIS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .359 | .375 | .513 | 0.126 |
| 11 | MIL | 4 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .349 | .378 | .488 | 0.051 |
| 12 | MIL | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .383 | .408 | .574 | 0.147 |
| 13 | @SJS | 5 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | .423 | .444 | .615 | 0.260 |
| 14 | @SJS | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .411 | .431 | .589 | 0.008 |
| 15 | @LAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .400 | .419 | .567 | -0.049 |
| 16 | @LAL | 4 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .391 | .418 | .562 | -0.002 |
| 17 | @CPT | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .382 | .408 | .544 | -0.019 |
| 18 | @CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .400 | .528 | 0.007 |
| 19 | SEA | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .368 | .400 | .513 | -0.065 |
| 20 | SEA | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .385 | .429 | .526 | 0.085 |
| 21 | LPM | 4 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | .402 | .449 | .585 | 0.075 |
| 22 | LPM | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .379 | .426 | .552 | -0.022 |
| 23 | BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .363 | .408 | .527 | -0.070 |
| 24 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .396 | .511 | -0.042 |
| 25 | @GOT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .337 | .381 | .490 | -0.131 |
| 26 | @GOT | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .350 | .391 | .505 | 0.036 |
| 28 | @GOT | 4 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | .364 | .409 | .523 | 0.169 |
| 29 | @GOT | 7 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .360 | .402 | .509 | -0.227 |
| 31 | TAT | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .356 | .397 | .525 | -0.026 |
| 32 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .347 | .392 | .512 | -0.040 |
| 33 | TAT | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .378 | .492 | -0.043 |
| 34 | TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .326 | .374 | .481 | -0.066 |
| 35 | @INT | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .323 | .371 | .481 | 0.002 |
| 37 | @INT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .319 | .365 | .471 | -0.151 |
| 38 | @INT | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .321 | .375 | .471 | 0.044 |
| 39 | @INT | 4 | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .319 | .372 | .472 | -0.049 |
| 41 | VAT | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .324 | .375 | .480 | -0.034 |
| 42 | VAT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .322 | .372 | .474 | 0.029 |
| 43 | VAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .321 | .369 | .468 | -0.174 |
| 44 | VAT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .325 | .372 | .487 | 0.252 |
| 45 | @MTG | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .327 | .373 | .503 | 0.050 |
| 46 | @MTG | 5 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .324 | .372 | .494 | -0.063 |
| 47 | @MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .364 | .483 | -0.067 |
| 48 | MTG | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .315 | .365 | .478 | 0.007 |
| 49 | MTG | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .308 | .360 | .467 | 0.025 |
| 50 | MTG | 4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .312 | .366 | .468 | 0.366 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 23 | 88 | 13 | 25 | 12 | 11 | 9 | 4 | 0 | 4 | .284 | .364 | .466 | 0.696 |
| Away | 22 | 98 | 6 | 33 | 10 | 5 | 16 | 10 | 0 | 1 | .337 | .369 | .469 | 0.046 |
| |
| First half | 25 | 103 | 14 | 36 | 11 | 7 | 13 | 10 | 0 | 2 | .350 | .391 | .505 | 0.738 |
| Second half | 20 | 83 | 5 | 22 | 11 | 9 | 12 | 4 | 0 | 3 | .265 | .337 | .422 | 0.004 |
| |
| Batting 1st | 6 | 25 | 0 | 4 | 3 | 4 | 6 | 0 | 0 | 0 | .160 | .276 | .160 | 0.137 |
| Batting 2nd | 18 | 74 | 12 | 28 | 10 | 8 | 6 | 8 | 0 | 2 | .378 | .439 | .568 | 0.602 |
| Batting 3rd | 21 | 87 | 7 | 26 | 9 | 4 | 13 | 6 | 0 | 3 | .299 | .330 | .471 | 0.003 |
| |
| Playing 2b | 10 | 43 | 1 | 14 | 7 | 5 | 8 | 2 | 0 | 1 | .326 | .396 | .442 | 0.442 |
| Playing dh | 35 | 143 | 18 | 44 | 15 | 11 | 17 | 12 | 0 | 4 | .308 | .357 | .476 | 0.300 |
| |
| vs. SEA | 2 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0.020 |
| vs. KRA | 2 | 7 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | .286 | .375 | .429 | 0.108 |
| vs. PAD | 2 | 10 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .200 | .200 | .300 | 0.188 |
| vs. BRU | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.078 |
| vs. BAL | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.112 |
| vs. LIS | 2 | 8 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | 0.133 |
| vs. GOT | 4 | 20 | 0 | 8 | 0 | 1 | 3 | 2 | 0 | 0 | .400 | .429 | .500 | -0.153 |
| vs. VAT | 4 | 16 | 1 | 6 | 3 | 0 | 2 | 1 | 0 | 1 | .375 | .375 | .625 | 0.073 |
| vs. INT | 4 | 15 | 2 | 4 | 2 | 2 | 4 | 2 | 0 | 0 | .267 | .353 | .400 | -0.154 |
| vs. MTG | 6 | 26 | 1 | 6 | 5 | 4 | 5 | 0 | 0 | 1 | .231 | .333 | .346 | 0.318 |
| vs. LPM | 2 | 9 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | .333 | .400 | .778 | 0.053 |
| vs. MIL | 2 | 8 | 2 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | .500 | .556 | .875 | 0.198 |
| vs. STR | 2 | 10 | 1 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | .600 | .600 | .900 | 0.118 |
| vs. CPT | 2 | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.012 |
| vs. SJS | 2 | 9 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | .556 | .556 | .667 | 0.268 |
| vs. LAL | 2 | 8 | 1 | 2 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .333 | .375 | -0.051 |
| vs. TAT | 4 | 15 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | .067 | .176 | .267 | -0.175 |