Bonny Pall Clearcutter
Multiverse Magicians | Age: 26 | Second Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 38 | 141 | 26 | 38 | 20 | 20 | 12 | 7 | 0 | 4 | .270 | .360 | .404 | 0.499 |
| Playoff Statistics | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.172 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 3 | SJS | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 0.016 |
| 4 | SJS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | -0.147 |
| 7 | @BAL | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .222 | .364 | .222 | -0.029 |
| 8 | @BAL | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .467 | .385 | 0.156 |
| 11 | @LPM | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .353 | .421 | .353 | -0.011 |
| 13 | MIL | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .400 | .478 | .550 | 0.194 |
| 14 | MIL | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .409 | .519 | .545 | 0.044 |
| 15 | KRA | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .385 | .484 | .500 | -0.025 |
| 16 | KRA | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .471 | .464 | -0.031 |
| 17 | LIS | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | .344 | .462 | .531 | 0.095 |
| 18 | LIS | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .343 | .465 | .543 | 0.109 |
| 19 | @BRU | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .426 | .487 | -0.067 |
| 21 | @STR | 2 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | .341 | .471 | .537 | 0.099 |
| 22 | @STR | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .356 | .473 | .533 | -0.042 |
| 23 | @PAD | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .354 | .475 | .542 | -0.014 |
| 24 | @PAD | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .460 | .510 | -0.027 |
| 26 | VAT | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | .345 | .463 | .527 | 0.276 |
| 28 | VAT | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .356 | .465 | .542 | 0.060 |
| 29 | VAT | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .365 | .467 | .587 | 0.086 |
| 30 | @INT | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .364 | .468 | .576 | -0.058 |
| 32 | @INT | 5 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .352 | .459 | .549 | -0.004 |
| 33 | @INT | 4 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .347 | .456 | .533 | 0.060 |
| 34 | @INT | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .354 | .457 | .532 | 0.077 |
| 36 | GOT | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .346 | .459 | .519 | 0.040 |
| 37 | GOT | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .456 | .506 | -0.026 |
| 38 | GOT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .326 | .439 | .483 | -0.084 |
| 39 | GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .323 | .432 | .473 | -0.014 |
| 40 | @TAT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .422 | .459 | -0.092 |
| 41 | @TAT | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .314 | .417 | .451 | 0.143 |
| 42 | @TAT | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .299 | .400 | .430 | -0.042 |
| 43 | @TAT | 4 | 0 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | .306 | .403 | .450 | 0.141 |
| 44 | @TAT | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .293 | .388 | .431 | -0.236 |
| 45 | TNT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .377 | .417 | -0.074 |
| 46 | TNT | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .278 | .368 | .429 | -0.041 |
| 47 | TNT | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .285 | .372 | .431 | 0.073 |
| 48 | @TNT | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .284 | .373 | .425 | 0.030 |
| 49 | @TNT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .277 | .369 | .416 | -0.027 |
| 50 | @TNT | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .270 | .360 | .404 | -0.109 |
| |
| 1-1 | @BAL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.165 |
| 1-2 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.007 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 18 | 64 | 14 | 18 | 14 | 10 | 0 | 3 | 0 | 4 | .281 | .378 | .516 | 0.551 |
| Away | 20 | 77 | 12 | 20 | 6 | 10 | 12 | 4 | 0 | 0 | .260 | .345 | .312 | -0.052 |
| |
| First half | 17 | 55 | 13 | 19 | 10 | 12 | 2 | 4 | 0 | 2 | .345 | .463 | .527 | 0.596 |
| Second half | 21 | 86 | 13 | 19 | 10 | 8 | 10 | 3 | 0 | 2 | .221 | .287 | .326 | -0.097 |
| |
| Batting 4th | 6 | 23 | 1 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | .087 | .192 | .130 | -0.364 |
| Batting 5th | 15 | 61 | 6 | 15 | 10 | 7 | 6 | 4 | 0 | 2 | .246 | .324 | .410 | 0.342 |
| Batting 6th | 9 | 31 | 12 | 11 | 6 | 5 | 3 | 2 | 0 | 1 | .355 | .444 | .516 | 0.323 |
| Batting 8th | 4 | 14 | 3 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | .357 | .438 | .357 | 0.042 |
| Batting 9th | 4 | 12 | 4 | 5 | 2 | 3 | 1 | 0 | 0 | 1 | .417 | .533 | .667 | 0.156 |
| |
| Playing 2b | 18 | 72 | 6 | 15 | 7 | 6 | 7 | 2 | 0 | 1 | .208 | .269 | .278 | -0.171 |
| Playing 3b | 7 | 28 | 11 | 11 | 6 | 3 | 3 | 2 | 0 | 1 | .393 | .452 | .571 | 0.497 |
| Playing dh | 13 | 41 | 9 | 12 | 7 | 11 | 2 | 3 | 0 | 2 | .293 | .442 | .512 | 0.173 |
| |
| vs. KRA | 2 | 6 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | -0.056 |
| vs. PAD | 2 | 6 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .167 | .375 | .333 | -0.041 |
| vs. BRU | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.067 |
| vs. BAL | 2 | 7 | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | .571 | .625 | .571 | 0.127 |
| vs. LIS | 2 | 7 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 1 | .286 | .444 | .857 | 0.204 |
| vs. GOT | 4 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .143 | .294 | .143 | -0.084 |
| vs. VAT | 3 | 12 | 5 | 6 | 5 | 0 | 0 | 2 | 0 | 1 | .500 | .500 | .917 | 0.422 |
| vs. INT | 4 | 16 | 6 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | .312 | .421 | .312 | 0.075 |
| vs. LPM | 1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | -0.011 |
| vs. MIL | 2 | 5 | 5 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | .600 | .750 | 1.200 | 0.238 |
| vs. STR | 2 | 6 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | .667 | .750 | .833 | 0.057 |
| vs. SJS | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 | -0.131 |
| vs. TNT | 6 | 25 | 3 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | .160 | .222 | .280 | -0.148 |
| vs. TAT | 5 | 23 | 1 | 4 | 3 | 0 | 6 | 2 | 0 | 0 | .174 | .174 | .261 | -0.086 |