Mr. Freeze
Gotham Gallery | Age: 25 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 152 Statistics | 20 | 4 | 47.2 | 42 | 19 | 5 | 18 | 27 | 4-3 | 1 | 2 | 0 | 3.59 | 0.132 |
| Playoff Statistics | 5 | 0 | 10.2 | 12 | 9 | 3 | 3 | 5 | 1-0 | 0 | 1 | 2 | 7.59 | -0.457 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | LAL | r | 2.2 | 1 | 0 | 0 | 0 | 1 | 24 | — | — | 0.00 | 0.000 |
| 3 | CPT | r | 2.2 | 3 | 1 | 0 | 0 | 2 | 28 | — | — | 1.69 | 0.009 |
| 6 | SJS | r | 2.2 | 2 | 0 | 0 | 0 | 1 | 26 | W (1-0) | — | 1.12 | 0.219 |
| 9 | @BAL | r | 3.0 | 2 | 1 | 1 | 1 | 3 | 43 | W (2-0) | — | 1.64 | -0.085 |
| 13 | LIS | s | 2.2 | 3 | 1 | 0 | 2 | 1 | 45 | — | — | 1.98 | 0.020 |
| 16 | MIL | r | 1.1 | 4 | 1 | 0 | 0 | 0 | 16 | L (2-1) | — | 2.40 | -0.281 |
| 18 | KRA | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 5 | — | S (1) | 2.35 | 0.009 |
| 21 | @BRU | s | 5.0 | 5 | 1 | 1 | 3 | 1 | 65 | W (3-1) | — | 2.21 | 0.116 |
| 25 | TNT | r | 2.2 | 0 | 0 | 0 | 0 | 1 | 24 | — | — | 1.96 | 0.233 |
| 27 | TNT | r | 1.2 | 2 | 1 | 0 | 1 | 1 | 22 | — | — | 2.19 | 0.122 |
| 28 | TNT | r | 2.2 | 1 | 0 | 0 | 1 | 1 | 35 | — | — | 1.98 | 0.061 |
| 29 | TNT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 1.95 | 0.008 |
| 32 | @VAT | s | 4.2 | 4 | 5 | 0 | 5 | 4 | 79 | W (4-1) | — | 3.06 | 0.023 |
| 36 | @MTG | r | 2.2 | 2 | 1 | 1 | 0 | 2 | 29 | — | — | 3.09 | 0.010 |
| 37 | @MTG | r | 3.0 | 4 | 1 | 0 | 1 | 3 | 45 | L (4-2) | — | 3.08 | -0.004 |
| 39 | @MTG | r | 1.0 | 1 | 1 | 1 | 0 | 1 | 15 | — | H (1) | 3.23 | -0.017 |
| 41 | INT | r | 2.2 | 1 | 0 | 0 | 0 | 2 | 27 | — | — | 3.02 | 0.011 |
| 42 | INT | r | 1.0 | 1 | 0 | 0 | 0 | 1 | 10 | — | H (2) | 2.95 | 0.057 |
| 44 | INT | r | 1.2 | 2 | 1 | 0 | 1 | 1 | 28 | L (4-3) | — | 3.05 | -0.236 |
| 48 | TAT | s | 3.1 | 4 | 4 | 1 | 3 | 1 | 57 | — | — | 3.59 | -0.143 |
| |
| 2-1 | CPT | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 3 | — | — | 0.00 | 0.000 |
| 2-2 | CPT | r | 2.0 | 1 | 1 | 0 | 0 | 1 | 22 | — | — | 3.86 | 0.081 |
| 3-1 | LPM | r | 2.0 | 4 | 4 | 2 | 2 | 3 | 45 | — | BS (1) | 10.38 | -0.464 |
| 3-3 | @LPM | r | 5.1 | 7 | 4 | 1 | 0 | 1 | 42 | W (1-0) | BS (2) | 8.38 | -0.144 |
| 3-7 | LPM | r | 1.0 | 0 | 0 | 0 | 1 | 0 | 14 | — | H (1) | 7.59 | 0.070 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 2 | 28.1 | 24 | 9 | 1 | 8 | 13 | 1-2 | 1 | 1 | 0 | 2.86 | 0.089 |
| Away | 6 | 2 | 19.1 | 18 | 10 | 4 | 10 | 14 | 3-1 | 0 | 1 | 0 | 4.66 | 0.043 |
| |
| First half | 9 | 2 | 23.0 | 20 | 5 | 2 | 6 | 10 | 3-1 | 1 | 0 | 0 | 1.96 | 0.240 |
| Second half | 11 | 2 | 24.2 | 22 | 14 | 3 | 12 | 17 | 1-2 | 0 | 2 | 0 | 5.11 | -0.108 |
| |
| As starter | 4 | 4 | 15.2 | 16 | 11 | 2 | 13 | 7 | 2-0 | 0 | 0 | 0 | 6.32 | 0.016 |
| As reliever | 16 | 0 | 32.0 | 26 | 8 | 3 | 5 | 20 | 2-3 | 1 | 2 | 0 | 2.25 | 0.116 |
| |
| vs. KRA | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0.00 | 0.009 |
| vs. BRU | 1 | 1 | 5.0 | 5 | 1 | 1 | 3 | 1 | 1-0 | 0 | 0 | 0 | 1.80 | 0.116 |
| vs. BAL | 1 | 0 | 3.0 | 2 | 1 | 1 | 1 | 3 | 1-0 | 0 | 0 | 0 | 3.00 | -0.085 |
| vs. LIS | 1 | 1 | 2.2 | 3 | 1 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 3.38 | 0.020 |
| vs. VAT | 1 | 1 | 4.2 | 4 | 5 | 0 | 5 | 4 | 1-0 | 0 | 0 | 0 | 9.64 | 0.023 |
| vs. INT | 3 | 0 | 5.1 | 4 | 1 | 0 | 1 | 4 | 0-1 | 0 | 1 | 0 | 1.69 | -0.168 |
| vs. MTG | 3 | 0 | 6.2 | 7 | 3 | 2 | 1 | 6 | 0-1 | 0 | 1 | 0 | 4.05 | -0.011 |
| vs. MIL | 1 | 0 | 1.1 | 4 | 1 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6.75 | -0.281 |
| vs. CPT | 1 | 0 | 2.2 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 3.38 | 0.009 |
| vs. SJS | 1 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 0.00 | 0.219 |
| vs. TNT | 4 | 0 | 7.1 | 3 | 1 | 0 | 2 | 3 | 0-0 | 0 | 0 | 0 | 1.23 | 0.424 |
| vs. LAL | 1 | 0 | 2.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. TAT | 1 | 1 | 3.1 | 4 | 4 | 1 | 3 | 1 | 0-0 | 0 | 0 | 0 | 10.80 | -0.143 |