Szarel Genesis Shepherd
Multiverse Magicians | Age: 22 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 152 Statistics | 27 | 0 | 30.2 | 25 | 8 | 3 | 10 | 27 | 5-1 | 2 | 7 | 4 | 2.35 | 0.360 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | CPT | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 0.00 | -0.209 |
| 2 | CPT | 0.2 | 0 | 0 | 0 | 0 | 0 | 9 | — | H (1) | 0.00 | 0.060 |
| 4 | SJS | 1.1 | 0 | 0 | 0 | 2 | 0 | 25 | — | BS (1) | 0.00 | 0.060 |
| 5 | LAL | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 0.00 | 0.019 |
| 6 | LAL | 1.1 | 2 | 0 | 0 | 0 | 1 | 13 | — | H (2) | 0.00 | 0.159 |
| 8 | @BAL | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 0.00 | 0.029 |
| 10 | @SEA | 0.2 | 1 | 0 | 0 | 0 | 1 | 11 | — | H (3) | 0.00 | 0.074 |
| 11 | @LPM | 1.0 | 1 | 1 | 1 | 0 | 2 | 12 | — | BS (2) | 1.42 | -0.405 |
| 14 | MIL | 0.2 | 1 | 0 | 0 | 0 | 0 | 11 | — | H (4) | 1.29 | 0.043 |
| 16 | KRA | 0.2 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 1.17 | 0.035 |
| 19 | @BRU | 0.2 | 0 | 0 | 0 | 0 | 1 | 9 | — | — | 1.08 | 0.000 |
| 23 | @PAD | 1.0 | 0 | 0 | 0 | 0 | 1 | 8 | — | H (5) | 0.96 | 0.143 |
| 25 | VAT | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | S (1) | 0.93 | 0.009 |
| 27 | VAT | 1.2 | 3 | 3 | 0 | 1 | 1 | 34 | L (0-1) | BS (3) | 3.18 | -0.613 |
| 30 | @INT | 2.1 | 1 | 0 | 0 | 0 | 4 | 27 | — | H (6) | 2.63 | 0.310 |
| 32 | @INT | 2.2 | 1 | 1 | 1 | 3 | 3 | 46 | W (1-1) | — | 2.76 | 0.268 |
| 35 | GOT | 0.2 | 2 | 0 | 0 | 0 | 0 | 8 | — | — | 2.65 | -0.080 |
| 37 | GOT | 0.1 | 1 | 0 | 0 | 0 | 1 | 5 | — | — | 2.60 | -0.002 |
| 38 | GOT | 1.0 | 2 | 0 | 0 | 0 | 0 | 7 | — | — | 2.45 | -0.041 |
| 39 | GOT | 1.2 | 1 | 1 | 1 | 1 | 1 | 21 | — | BS (4) | 2.70 | -0.362 |
| 40 | @TAT | 2.0 | 0 | 0 | 0 | 1 | 2 | 22 | W (2-1) | — | 2.45 | 0.131 |
| 41 | @TAT | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | S (2) | 2.42 | 0.011 |
| 43 | @TAT | 1.2 | 2 | 0 | 0 | 0 | 1 | 16 | W (3-1) | — | 2.25 | 0.169 |
| 44 | @TAT | 2.1 | 0 | 0 | 0 | 0 | 1 | 19 | W (4-1) | — | 2.05 | 0.286 |
| 46 | TNT | 1.1 | 4 | 2 | 0 | 1 | 0 | 18 | — | — | 2.60 | -0.118 |
| 48 | @TNT | 1.1 | 0 | 0 | 0 | 0 | 3 | 14 | — | H (7) | 2.48 | 0.221 |
| 50 | @TNT | 1.2 | 1 | 0 | 0 | 1 | 1 | 23 | W (5-1) | — | 2.35 | 0.163 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 0 | 12.2 | 18 | 6 | 1 | 5 | 5 | 0-1 | 1 | 3 | 3 | 4.26 | -1.040 |
| Away | 13 | 0 | 18.0 | 7 | 2 | 2 | 5 | 22 | 5-0 | 1 | 4 | 1 | 1.00 | 1.400 |
| |
| First half | 13 | 0 | 9.2 | 7 | 1 | 1 | 2 | 8 | 0-0 | 1 | 5 | 2 | 0.93 | 0.017 |
| Second half | 14 | 0 | 21.0 | 18 | 7 | 2 | 8 | 19 | 5-1 | 1 | 2 | 2 | 3.00 | 0.343 |
| |
| As reliever | 27 | 0 | 30.2 | 25 | 8 | 3 | 10 | 27 | 5-1 | 2 | 7 | 4 | 2.35 | 0.360 |
| |
| vs. SEA | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.074 |
| vs. KRA | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.035 |
| vs. PAD | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.143 |
| vs. BRU | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.000 |
| vs. BAL | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 0 | 0.00 | 0.029 |
| vs. GOT | 4 | 0 | 3.2 | 6 | 1 | 1 | 1 | 2 | 0-0 | 0 | 0 | 1 | 2.45 | -0.485 |
| vs. VAT | 2 | 0 | 2.0 | 3 | 3 | 0 | 1 | 1 | 0-1 | 1 | 0 | 1 | 13.50 | -0.604 |
| vs. INT | 2 | 0 | 5.0 | 2 | 1 | 1 | 3 | 7 | 1-0 | 0 | 1 | 0 | 1.80 | 0.578 |
| vs. LPM | 1 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 | 0-0 | 0 | 0 | 1 | 9.00 | -0.405 |
| vs. MIL | 1 | 0 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | 0.043 |
| vs. CPT | 2 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0.00 | -0.149 |
| vs. SJS | 1 | 0 | 1.1 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 1 | 0.00 | 0.060 |
| vs. TNT | 3 | 0 | 4.1 | 5 | 2 | 0 | 2 | 4 | 1-0 | 0 | 1 | 0 | 4.15 | 0.266 |
| vs. LAL | 2 | 0 | 2.0 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 1 | 0 | 0.00 | 0.178 |
| vs. TAT | 4 | 0 | 6.1 | 2 | 0 | 0 | 1 | 5 | 3-0 | 1 | 0 | 0 | 0.00 | 0.597 |