Louis Chevrolet
Lisbon Eponyms | Age: 23 | Third Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 45 | 166 | 20 | 48 | 12 | 11 | 21 | 8 | 0 | 4 | .289 | .333 | .410 | -1.138 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SEA | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | .667 | .750 | 2.667 | 0.013 |
| 2 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .500 | 1.286 | -0.004 |
| 3 | LPM | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .455 | 1.000 | 0.011 |
| 4 | LPM | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .429 | .917 | -0.033 |
| 5 | BAL | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .267 | .353 | .733 | -0.020 |
| 6 | BAL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .611 | -0.017 |
| 7 | @INT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .261 | .524 | -0.077 |
| 8 | @INT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .296 | .520 | 0.034 |
| 10 | @TNT | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .355 | .571 | 0.040 |
| 11 | @VAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .516 | -0.021 |
| 12 | @VAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .316 | .486 | -0.100 |
| 13 | @GOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .286 | .436 | -0.064 |
| 14 | @GOT | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .233 | .283 | .419 | -0.091 |
| 15 | @TAT | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .417 | -0.017 |
| 16 | @TAT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .309 | .423 | -0.000 |
| 17 | @MTG | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .291 | .339 | .436 | 0.082 |
| 18 | @MTG | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .271 | .317 | .407 | -0.103 |
| 20 | SJS | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .274 | .328 | .419 | -0.011 |
| 21 | LAL | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .277 | .338 | .415 | -0.066 |
| 22 | LAL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .257 | .316 | .386 | -0.296 |
| 23 | CPT | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .260 | .316 | .384 | -0.042 |
| 24 | CPT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .317 | .382 | -0.050 |
| 25 | @STR | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | .272 | .322 | .407 | 0.093 |
| 26 | @STR | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .333 | .417 | 0.050 |
| 27 | @STR | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .344 | .425 | 0.083 |
| 28 | @STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .340 | .418 | -0.065 |
| 29 | @STR | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .337 | .411 | -0.028 |
| 30 | PAD | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .296 | .343 | .408 | -0.015 |
| 31 | PAD | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .339 | .402 | -0.019 |
| 32 | PAD | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .339 | .400 | -0.010 |
| 33 | PAD | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .294 | .336 | .394 | -0.198 |
| 35 | @KRA | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | .316 | .355 | .421 | 0.274 |
| 36 | @KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .305 | .344 | .407 | -0.054 |
| 37 | @KRA | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .306 | .349 | .405 | -0.020 |
| 38 | @KRA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .346 | .400 | -0.057 |
| 40 | MIL | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .298 | .338 | .397 | -0.237 |
| 42 | MIL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .289 | .329 | .385 | -0.079 |
| 43 | MIL | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | .300 | .338 | .414 | 0.135 |
| 44 | MIL | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .292 | .329 | .403 | -0.058 |
| 45 | @BRU | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .333 | .405 | 0.026 |
| 46 | @BRU | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .296 | .331 | .401 | -0.005 |
| 47 | @BRU | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .329 | .397 | 0.007 |
| 48 | BRU | 2 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .291 | .337 | .392 | 0.017 |
| 49 | BRU | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .290 | .335 | .395 | -0.145 |
| 50 | BRU | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .289 | .333 | .410 | -0.001 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 22 | 78 | 12 | 18 | 9 | 8 | 11 | 4 | 0 | 4 | .231 | .302 | .436 | -1.125 |
| Away | 23 | 88 | 8 | 30 | 3 | 3 | 10 | 4 | 0 | 0 | .341 | .363 | .386 | -0.013 |
| |
| First half | 24 | 84 | 10 | 24 | 5 | 6 | 13 | 5 | 0 | 2 | .286 | .333 | .417 | -0.689 |
| Second half | 21 | 82 | 10 | 24 | 7 | 5 | 8 | 3 | 0 | 2 | .293 | .333 | .402 | -0.449 |
| |
| Batting 6th | 4 | 17 | 2 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | .353 | .353 | .529 | 0.058 |
| Batting 7th | 8 | 30 | 2 | 7 | 0 | 0 | 5 | 1 | 0 | 0 | .233 | .233 | .267 | -0.593 |
| Batting 8th | 22 | 83 | 8 | 20 | 5 | 7 | 11 | 3 | 0 | 1 | .241 | .300 | .313 | -0.655 |
| Batting 9th | 11 | 36 | 8 | 15 | 4 | 4 | 5 | 4 | 0 | 2 | .417 | .475 | .694 | 0.052 |
| |
| Playing 3b | 45 | 166 | 20 | 48 | 12 | 11 | 21 | 8 | 0 | 4 | .289 | .333 | .410 | -1.138 |
| |
| vs. SEA | 2 | 7 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | .429 | .500 | 1.286 | 0.009 |
| vs. KRA | 4 | 16 | 1 | 6 | 1 | 1 | 1 | 1 | 0 | 0 | .375 | .412 | .438 | 0.143 |
| vs. PAD | 4 | 14 | 2 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .333 | .286 | -0.242 |
| vs. BRU | 6 | 22 | 5 | 6 | 3 | 3 | 0 | 1 | 0 | 1 | .273 | .360 | .455 | -0.101 |
| vs. BAL | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.037 |
| vs. GOT | 2 | 8 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .125 | .125 | .125 | -0.155 |
| vs. VAT | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .143 | .143 | -0.121 |
| vs. INT | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | -0.043 |
| vs. MTG | 2 | 7 | 1 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .286 | -0.021 |
| vs. LPM | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .333 | .400 | -0.022 |
| vs. MIL | 4 | 19 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 1 | .211 | .211 | .421 | -0.239 |
| vs. STR | 5 | 19 | 2 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | .421 | .421 | .526 | 0.133 |
| vs. CPT | 2 | 6 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .333 | .333 | -0.092 |
| vs. SJS | 1 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | .667 | -0.011 |
| vs. TNT | 1 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .667 | .750 | 1.000 | 0.040 |
| vs. LAL | 2 | 8 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .125 | .222 | .125 | -0.362 |
| vs. TAT | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .444 | -0.017 |