Marcel Bich
Lisbon Eponyms | Age: 22 | Relief Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 152 Statistics | 28 | 0 | 39.0 | 37 | 17 | 5 | 3 | 37 | 1-1 | 0 | 8 | 1 | 3.92 | 0.329 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | SEA | 1.2 | 0 | 0 | 0 | 0 | 1 | 14 | — | H (1) | 0.00 | 0.146 |
| 3 | LPM | 0.2 | 1 | 1 | 1 | 0 | 1 | 11 | — | — | 3.86 | -0.002 |
| 6 | BAL | 2.0 | 0 | 0 | 0 | 1 | 1 | 19 | — | H (2) | 2.08 | 0.103 |
| 8 | @INT | 1.2 | 3 | 2 | 0 | 0 | 3 | 28 | — | — | 4.50 | -0.016 |
| 11 | @VAT | 2.1 | 2 | 2 | 1 | 0 | 1 | 22 | — | — | 5.40 | -0.023 |
| 14 | @GOT | 1.0 | 3 | 2 | 1 | 0 | 3 | 22 | L (0-1) | BS (1) | 6.75 | -0.420 |
| 17 | @MTG | 1.0 | 1 | 1 | 0 | 0 | 1 | 8 | — | H (3) | 6.97 | -0.009 |
| 19 | SJS | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 6.75 | 0.003 |
| 20 | SJS | 2.1 | 2 | 1 | 0 | 0 | 1 | 19 | — | — | 6.23 | -0.011 |
| 21 | LAL | 1.0 | 0 | 0 | 0 | 0 | 3 | 11 | — | H (4) | 5.79 | 0.135 |
| 22 | LAL | 2.2 | 3 | 2 | 0 | 0 | 2 | 31 | — | — | 5.94 | -0.171 |
| 26 | @STR | 0.1 | 0 | 0 | 0 | 0 | 1 | 3 | — | — | 5.82 | 0.000 |
| 27 | @STR | 0.1 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 5.71 | 0.000 |
| 28 | @STR | 2.1 | 3 | 1 | 0 | 0 | 0 | 22 | — | — | 5.49 | 0.045 |
| 29 | @STR | 1.2 | 0 | 0 | 0 | 0 | 1 | 15 | — | — | 5.06 | 0.072 |
| 31 | PAD | 2.2 | 1 | 0 | 0 | 0 | 3 | 37 | W (1-1) | — | 4.50 | 0.174 |
| 33 | PAD | 0.1 | 1 | 0 | 0 | 0 | 0 | 4 | — | — | 4.44 | 0.005 |
| 34 | PAD | 1.2 | 3 | 0 | 0 | 0 | 0 | 18 | — | — | 4.15 | -0.037 |
| 36 | @KRA | 2.1 | 1 | 0 | 0 | 0 | 0 | 13 | — | H (5) | 3.81 | 0.422 |
| 37 | @KRA | 1.0 | 2 | 1 | 1 | 1 | 2 | 22 | — | — | 3.99 | -0.042 |
| 39 | @KRA | 1.1 | 2 | 0 | 0 | 0 | 1 | 19 | — | H (6) | 3.82 | 0.111 |
| 40 | MIL | 1.1 | 1 | 1 | 0 | 0 | 2 | 16 | — | — | 3.94 | -0.023 |
| 41 | MIL | 0.1 | 0 | 0 | 0 | 0 | 1 | 6 | — | — | 3.90 | 0.002 |
| 43 | MIL | 1.1 | 0 | 0 | 0 | 0 | 3 | 10 | — | — | 3.74 | 0.015 |
| 44 | MIL | 0.2 | 1 | 0 | 0 | 0 | 1 | 7 | — | — | 3.67 | 0.005 |
| 46 | @BRU | 1.0 | 2 | 2 | 1 | 0 | 1 | 18 | — | H (7) | 4.08 | -0.038 |
| 47 | @BRU | 2.0 | 5 | 1 | 0 | 0 | 1 | 27 | — | — | 4.10 | -0.224 |
| 50 | BRU | 1.2 | 0 | 0 | 0 | 1 | 2 | 25 | — | H (8) | 3.92 | 0.107 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 15 | 0 | 20.2 | 13 | 5 | 1 | 2 | 22 | 1-0 | 0 | 4 | 0 | 2.18 | 0.451 |
| Away | 13 | 0 | 18.1 | 24 | 12 | 4 | 1 | 15 | 0-1 | 0 | 4 | 1 | 5.89 | -0.122 |
| |
| First half | 12 | 0 | 17.0 | 15 | 11 | 3 | 1 | 19 | 0-1 | 0 | 4 | 1 | 5.82 | -0.265 |
| Second half | 16 | 0 | 22.0 | 22 | 6 | 2 | 2 | 18 | 1-0 | 0 | 4 | 0 | 2.45 | 0.594 |
| |
| As reliever | 28 | 0 | 39.0 | 37 | 17 | 5 | 3 | 37 | 1-1 | 0 | 8 | 1 | 3.92 | 0.329 |
| |
| vs. SEA | 1 | 0 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.146 |
| vs. KRA | 3 | 0 | 4.2 | 5 | 1 | 1 | 1 | 3 | 0-0 | 0 | 2 | 0 | 1.93 | 0.491 |
| vs. PAD | 3 | 0 | 4.2 | 5 | 0 | 0 | 0 | 3 | 1-0 | 0 | 0 | 0 | 0.00 | 0.142 |
| vs. BRU | 3 | 0 | 4.2 | 7 | 3 | 1 | 1 | 4 | 0-0 | 0 | 2 | 0 | 5.79 | -0.155 |
| vs. BAL | 1 | 0 | 2.0 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | 0.103 |
| vs. GOT | 1 | 0 | 1.0 | 3 | 2 | 1 | 0 | 3 | 0-1 | 0 | 0 | 1 | 18.00 | -0.420 |
| vs. VAT | 1 | 0 | 2.1 | 2 | 2 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 7.71 | -0.023 |
| vs. INT | 1 | 0 | 1.2 | 3 | 2 | 0 | 0 | 3 | 0-0 | 0 | 0 | 0 | 10.80 | -0.016 |
| vs. MTG | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 9.00 | -0.009 |
| vs. LPM | 1 | 0 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 0 | 13.50 | -0.002 |
| vs. MIL | 4 | 0 | 3.2 | 2 | 1 | 0 | 0 | 7 | 0-0 | 0 | 0 | 0 | 2.45 | -0.001 |
| vs. STR | 4 | 0 | 4.2 | 3 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 1.93 | 0.117 |
| vs. SJS | 2 | 0 | 2.2 | 2 | 1 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 3.38 | -0.008 |
| vs. LAL | 2 | 0 | 3.2 | 3 | 2 | 0 | 0 | 5 | 0-0 | 0 | 1 | 0 | 4.91 | -0.036 |