Jesse Lee Reno
Lisbon Eponyms | Age: 21 | Center Field
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 38 | 136 | 11 | 24 | 16 | 8 | 27 | 4 | 0 | 4 | .176 | .222 | .294 | -1.507 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SEA | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .667 | -0.031 |
| 2 | SEA | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .429 | -0.041 |
| 4 | LPM | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .273 | .273 | .364 | 0.007 |
| 6 | BAL | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .267 | .267 | .333 | -0.049 |
| 7 | @INT | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .278 | .278 | .389 | -0.066 |
| 8 | @INT | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .227 | .318 | -0.143 |
| 9 | @TNT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .200 | .231 | .280 | -0.049 |
| 10 | @TNT | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .226 | .267 | 0.025 |
| 11 | @VAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .206 | .242 | -0.075 |
| 12 | @VAT | 5 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .211 | .231 | .263 | -0.054 |
| 13 | @GOT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .233 | .262 | -0.020 |
| 14 | @GOT | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .222 | .255 | .267 | 0.074 |
| 15 | @TAT | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .224 | .269 | .286 | 0.014 |
| 16 | @TAT | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .226 | .268 | .302 | -0.156 |
| 17 | @MTG | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .214 | .267 | .286 | -0.024 |
| 18 | @MTG | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .217 | .266 | .283 | -0.056 |
| 19 | SJS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .226 | .284 | .290 | 0.031 |
| 20 | SJS | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .212 | .268 | .273 | -0.125 |
| 21 | LAL | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .271 | 0.005 |
| 22 | LAL | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .250 | .253 | -0.245 |
| 23 | CPT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .192 | .241 | .244 | -0.037 |
| 24 | CPT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .233 | .235 | -0.111 |
| 25 | @STR | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .233 | .235 | -0.065 |
| 26 | @STR | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .193 | .237 | .239 | -0.000 |
| 27 | @STR | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .191 | .234 | .236 | -0.000 |
| 28 | @STR | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .183 | .224 | .226 | -0.085 |
| 29 | @STR | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .177 | .218 | .219 | -0.190 |
| 31 | PAD | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | .190 | .229 | .260 | 0.077 |
| 33 | PAD | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .194 | .239 | .262 | -0.054 |
| 34 | PAD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .198 | .241 | .292 | 0.044 |
| 38 | @KRA | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .193 | .241 | .284 | -0.116 |
| 39 | @KRA | 4 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | .195 | .242 | .310 | 0.238 |
| 41 | MIL | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .198 | .244 | .310 | 0.001 |
| 43 | MIL | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .190 | .234 | .298 | -0.057 |
| 44 | MIL | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .185 | .235 | .290 | -0.017 |
| 45 | @BRU | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .188 | .235 | .312 | -0.013 |
| 47 | @BRU | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 | .229 | .303 | -0.046 |
| 50 | BRU | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .176 | .222 | .294 | -0.098 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 17 | 61 | 6 | 11 | 6 | 3 | 14 | 1 | 0 | 2 | .180 | .219 | .295 | -0.700 |
| Away | 21 | 75 | 5 | 13 | 10 | 5 | 13 | 3 | 0 | 2 | .173 | .225 | .293 | -0.807 |
| |
| First half | 24 | 88 | 4 | 17 | 7 | 5 | 13 | 4 | 0 | 0 | .193 | .237 | .239 | -1.191 |
| Second half | 14 | 48 | 7 | 7 | 9 | 3 | 14 | 0 | 0 | 4 | .146 | .196 | .396 | -0.316 |
| |
| Batting 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Batting 6th | 9 | 33 | 0 | 6 | 2 | 1 | 2 | 1 | 0 | 0 | .182 | .206 | .212 | -0.413 |
| Batting 7th | 11 | 43 | 5 | 10 | 6 | 3 | 8 | 3 | 0 | 1 | .233 | .283 | .372 | -0.512 |
| Batting 8th | 9 | 32 | 2 | 3 | 2 | 3 | 12 | 0 | 0 | 0 | .094 | .171 | .094 | -0.547 |
| Batting 9th | 8 | 27 | 4 | 5 | 6 | 1 | 5 | 0 | 0 | 3 | .185 | .214 | .519 | -0.035 |
| |
| Playing c | 3 | 11 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .091 | .091 | .364 | -0.249 |
| Playing 1b | 2 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .000 | .250 | .000 | -0.133 |
| Playing 2b | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.098 |
| Playing 3b | 3 | 10 | 2 | 3 | 5 | 0 | 2 | 0 | 0 | 2 | .300 | .300 | .900 | 0.283 |
| Playing cf | 27 | 101 | 6 | 19 | 9 | 6 | 20 | 4 | 0 | 1 | .188 | .234 | .257 | -1.310 |
| Playing ph | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.000 |
| |
| vs. SEA | 2 | 7 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .286 | .429 | -0.072 |
| vs. KRA | 2 | 7 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | .143 | .250 | .571 | 0.122 |
| vs. PAD | 3 | 10 | 3 | 4 | 3 | 1 | 1 | 0 | 0 | 2 | .400 | .455 | 1.000 | 0.067 |
| vs. BRU | 3 | 12 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | .083 | .083 | .333 | -0.157 |
| vs. BAL | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.049 |
| vs. GOT | 2 | 7 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | 0.054 |
| vs. VAT | 2 | 8 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.129 |
| vs. INT | 2 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .143 | .143 | .286 | -0.209 |
| vs. MTG | 2 | 7 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .143 | .250 | .143 | -0.080 |
| vs. LPM | 1 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | 0.007 |
| vs. MIL | 3 | 11 | 1 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | .091 | .167 | .091 | -0.073 |
| vs. STR | 5 | 15 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | .133 | .133 | .133 | -0.340 |
| vs. CPT | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.148 |
| vs. SJS | 2 | 6 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | .167 | .286 | .167 | -0.094 |
| vs. TNT | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 | -0.024 |
| vs. LAL | 2 | 9 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .111 | .111 | .111 | -0.240 |
| vs. TAT | 2 | 8 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .250 | .333 | .500 | -0.142 |