David Burbank
Lisbon Eponyms | Age: 23 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 41 | 153 | 32 | 54 | 20 | 36 | 14 | 7 | 3 | 7 | .353 | .476 | .575 | 1.431 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | SEA | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.059 |
| 3 | LPM | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | -0.009 |
| 4 | LPM | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | .231 | .286 | .462 | -0.031 |
| 5 | BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .278 | .412 | -0.061 |
| 6 | BAL | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .286 | .400 | 0.031 |
| 7 | @INT | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .292 | .320 | .417 | -0.006 |
| 8 | @INT | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | .357 | .400 | .500 | 0.174 |
| 9 | @TNT | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | .387 | .441 | .581 | -0.015 |
| 10 | @TNT | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .353 | .436 | .529 | -0.013 |
| 12 | @VAT | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .342 | .432 | .500 | 0.083 |
| 13 | @GOT | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | .349 | .429 | .535 | 0.145 |
| 14 | @GOT | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .354 | .426 | .521 | -0.047 |
| 15 | @TAT | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .360 | .458 | .520 | 0.072 |
| 16 | @TAT | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .438 | .481 | -0.101 |
| 17 | @MTG | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .328 | .435 | .466 | 0.059 |
| 19 | SJS | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | .339 | .438 | .484 | 0.107 |
| 20 | SJS | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .323 | .429 | .462 | -0.115 |
| 21 | LAL | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .439 | .464 | 0.011 |
| 23 | CPT | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .442 | .472 | 0.023 |
| 24 | CPT | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .433 | .461 | -0.010 |
| 25 | @STR | 3 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | .329 | .442 | .456 | 0.131 |
| 26 | @STR | 3 | 3 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | .341 | .455 | .537 | 0.132 |
| 27 | @STR | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .456 | .529 | 0.041 |
| 28 | @STR | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .341 | .458 | .523 | 0.006 |
| 29 | @STR | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .341 | .459 | .516 | 0.104 |
| 31 | PAD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .340 | .461 | .543 | 0.045 |
| 33 | PAD | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .344 | .471 | .542 | 0.154 |
| 34 | PAD | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .343 | .472 | .566 | 0.151 |
| 35 | @KRA | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .340 | .473 | .553 | 0.004 |
| 36 | @KRA | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .333 | .463 | .556 | -0.062 |
| 38 | @KRA | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .330 | .460 | .554 | 0.034 |
| 40 | MIL | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | .328 | .452 | .546 | -0.056 |
| 41 | MIL | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .328 | .453 | .541 | -0.018 |
| 43 | MIL | 3 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | .344 | .474 | .560 | 0.082 |
| 44 | MIL | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | .352 | .481 | .586 | 0.189 |
| 45 | @BRU | 4 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .356 | .485 | .591 | 0.045 |
| 46 | @BRU | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .358 | .482 | .584 | -0.052 |
| 47 | @BRU | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .362 | .483 | .582 | 0.035 |
| 48 | BRU | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .363 | .480 | .596 | 0.294 |
| 49 | BRU | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .356 | .478 | .584 | -0.013 |
| 50 | BRU | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | .476 | .575 | -0.053 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 20 | 74 | 14 | 25 | 10 | 16 | 6 | 4 | 0 | 5 | .338 | .456 | .595 | 0.662 |
| Away | 21 | 79 | 18 | 29 | 10 | 20 | 8 | 3 | 3 | 2 | .367 | .495 | .557 | 0.769 |
| |
| First half | 22 | 82 | 18 | 28 | 12 | 17 | 11 | 3 | 2 | 3 | .341 | .455 | .537 | 0.501 |
| Second half | 19 | 71 | 14 | 26 | 8 | 19 | 3 | 4 | 1 | 4 | .366 | .500 | .620 | 0.930 |
| |
| Batting 1st | 33 | 129 | 25 | 45 | 12 | 26 | 13 | 7 | 3 | 3 | .349 | .458 | .519 | 0.794 |
| Batting 2nd | 8 | 24 | 7 | 9 | 8 | 10 | 1 | 0 | 0 | 4 | .375 | .559 | .875 | 0.637 |
| |
| Playing 2b | 22 | 78 | 17 | 27 | 13 | 19 | 8 | 4 | 2 | 4 | .346 | .474 | .603 | 0.764 |
| Playing ss | 19 | 75 | 15 | 27 | 7 | 17 | 6 | 3 | 1 | 3 | .360 | .478 | .547 | 0.667 |
| |
| vs. SEA | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | -0.059 |
| vs. KRA | 3 | 13 | 2 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | .231 | .375 | .462 | -0.024 |
| vs. PAD | 3 | 8 | 2 | 3 | 2 | 4 | 0 | 0 | 0 | 2 | .375 | .583 | 1.125 | 0.350 |
| vs. BRU | 6 | 25 | 4 | 9 | 3 | 4 | 0 | 1 | 0 | 1 | .360 | .448 | .520 | 0.256 |
| vs. BAL | 2 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .286 | .286 | -0.030 |
| vs. GOT | 2 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | .400 | .400 | .600 | 0.098 |
| vs. VAT | 1 | 4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | 0.083 |
| vs. INT | 2 | 8 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | .625 | .667 | .750 | 0.168 |
| vs. MTG | 1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | 0.059 |
| vs. LPM | 2 | 8 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | .250 | .333 | .625 | -0.040 |
| vs. MIL | 4 | 16 | 5 | 8 | 2 | 5 | 1 | 2 | 0 | 1 | .500 | .619 | .812 | 0.197 |
| vs. STR | 5 | 15 | 5 | 6 | 6 | 6 | 2 | 0 | 0 | 2 | .400 | .571 | .800 | 0.414 |
| vs. CPT | 2 | 7 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | .286 | .375 | .429 | 0.013 |
| vs. SJS | 2 | 7 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | .286 | .375 | .429 | -0.008 |
| vs. TNT | 2 | 6 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | .333 | .556 | .667 | -0.028 |
| vs. LAL | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .600 | .500 | 0.011 |
| vs. TAT | 2 | 6 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | .167 | .500 | .167 | -0.029 |