Aline Charigot
Milan Models | Age: 20 | Middle Reliever
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 152 Statistics | 25 | 2 | 51.1 | 65 | 17 | 4 | 6 | 48 | 3-3 | 3 | 3 | 0 | 2.98 | 0.857 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | BAL | r | 2.1 | 2 | 0 | 0 | 0 | 2 | 22 | — | — | 0.00 | 0.082 |
| 3 | SEA | r | 1.0 | 0 | 0 | 0 | 0 | 1 | 5 | — | — | 0.00 | 0.042 |
| 4 | SEA | r | 2.0 | 5 | 1 | 0 | 0 | 0 | 23 | W (1-0) | — | 1.69 | -0.082 |
| 5 | LPM | r | 2.2 | 2 | 0 | 0 | 1 | 4 | 40 | — | — | 1.12 | 0.336 |
| 12 | @TNT | r | 2.1 | 7 | 5 | 1 | 1 | 5 | 48 | — | — | 5.23 | -0.144 |
| 15 | @GOT | r | 2.0 | 1 | 1 | 0 | 1 | 2 | 31 | — | — | 5.11 | -0.069 |
| 16 | @GOT | r | 1.0 | 0 | 0 | 0 | 1 | 0 | 16 | W (2-0) | — | 4.73 | 0.181 |
| 17 | @TAT | r | 0.2 | 2 | 0 | 0 | 0 | 1 | 12 | — | H (1) | 4.50 | -0.115 |
| 19 | CPT | r | 0.1 | 1 | 0 | 0 | 0 | 1 | 5 | — | — | 4.40 | 0.003 |
| 20 | CPT | r | 1.1 | 0 | 0 | 0 | 0 | 1 | 7 | — | S (1) | 4.02 | 0.112 |
| 21 | SJS | r | 2.1 | 3 | 0 | 0 | 0 | 3 | 30 | — | — | 3.50 | 0.204 |
| 22 | SJS | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | S (2) | 3.38 | 0.083 |
| 23 | LAL | r | 1.1 | 3 | 0 | 0 | 0 | 2 | 18 | — | — | 3.15 | 0.017 |
| 26 | @BRU | s | 6.1 | 5 | 2 | 1 | 0 | 5 | 67 | L (2-1) | — | 3.08 | -0.002 |
| 29 | @BRU | r | 0.2 | 1 | 0 | 0 | 0 | 0 | 8 | — | — | 3.00 | 0.007 |
| 30 | STR | s | 4.0 | 6 | 1 | 0 | 1 | 3 | 53 | — | — | 2.90 | 0.083 |
| 33 | STR | r | 2.1 | 2 | 0 | 0 | 0 | 0 | 25 | — | H (2) | 2.70 | 0.125 |
| 36 | PAD | r | 1.1 | 2 | 1 | 0 | 0 | 0 | 8 | — | H (3) | 2.86 | 0.086 |
| 37 | PAD | r | 1.2 | 2 | 0 | 0 | 0 | 1 | 24 | — | — | 2.72 | 0.128 |
| 39 | PAD | r | 1.2 | 6 | 2 | 1 | 1 | 4 | 46 | L (2-2) | — | 3.08 | -0.225 |
| 42 | @LIS | r | 2.1 | 3 | 1 | 0 | 0 | 3 | 30 | — | S (3) | 3.12 | 0.098 |
| 44 | @LIS | r | 1.0 | 0 | 0 | 0 | 0 | 0 | 4 | — | — | 3.05 | 0.020 |
| 45 | @KRA | r | 4.0 | 6 | 3 | 1 | 0 | 5 | 50 | L (2-3) | — | 3.38 | -0.128 |
| 49 | KRA | r | 2.1 | 0 | 0 | 0 | 0 | 1 | 18 | W (3-3) | — | 3.21 | 0.088 |
| 51 | CPT | r | 3.2 | 6 | 0 | 0 | 0 | 3 | 36 | — | — | 2.98 | -0.073 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 16 | 1 | 31.0 | 40 | 5 | 1 | 3 | 27 | 2-1 | 2 | 2 | 0 | 1.45 | 1.009 |
| Away | 9 | 1 | 20.1 | 25 | 12 | 3 | 3 | 21 | 1-2 | 1 | 1 | 0 | 5.31 | -0.152 |
| |
| First half | 14 | 1 | 26.1 | 31 | 9 | 2 | 4 | 28 | 2-1 | 2 | 1 | 0 | 3.08 | 0.648 |
| Second half | 11 | 1 | 25.0 | 34 | 8 | 2 | 2 | 20 | 1-2 | 1 | 2 | 0 | 2.88 | 0.209 |
| |
| As starter | 2 | 2 | 10.1 | 11 | 3 | 1 | 1 | 8 | 0-1 | 0 | 0 | 0 | 2.61 | 0.081 |
| As reliever | 23 | 0 | 41.0 | 54 | 14 | 3 | 5 | 40 | 3-2 | 3 | 3 | 0 | 3.07 | 0.776 |
| |
| vs. SEA | 2 | 0 | 3.0 | 5 | 1 | 0 | 0 | 1 | 1-0 | 0 | 0 | 0 | 3.00 | -0.040 |
| vs. KRA | 2 | 0 | 6.1 | 6 | 3 | 1 | 0 | 6 | 1-1 | 0 | 0 | 0 | 4.26 | -0.040 |
| vs. PAD | 3 | 0 | 4.2 | 10 | 3 | 1 | 1 | 5 | 0-1 | 0 | 1 | 0 | 5.79 | -0.011 |
| vs. BRU | 2 | 1 | 7.0 | 6 | 2 | 1 | 0 | 5 | 0-1 | 0 | 0 | 0 | 2.57 | 0.005 |
| vs. BAL | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.082 |
| vs. LIS | 2 | 0 | 3.1 | 3 | 1 | 0 | 0 | 3 | 0-0 | 1 | 0 | 0 | 2.70 | 0.118 |
| vs. GOT | 2 | 0 | 3.0 | 1 | 1 | 0 | 2 | 2 | 1-0 | 0 | 0 | 0 | 3.00 | 0.112 |
| vs. LPM | 1 | 0 | 2.2 | 2 | 0 | 0 | 1 | 4 | 0-0 | 0 | 0 | 0 | 0.00 | 0.336 |
| vs. STR | 2 | 1 | 6.1 | 8 | 1 | 0 | 1 | 3 | 0-0 | 0 | 1 | 0 | 1.42 | 0.208 |
| vs. CPT | 3 | 0 | 5.1 | 7 | 0 | 0 | 0 | 5 | 0-0 | 1 | 0 | 0 | 0.00 | 0.042 |
| vs. SJS | 2 | 0 | 3.0 | 3 | 0 | 0 | 0 | 4 | 0-0 | 1 | 0 | 0 | 0.00 | 0.287 |
| vs. TNT | 1 | 0 | 2.1 | 7 | 5 | 1 | 1 | 5 | 0-0 | 0 | 0 | 0 | 19.29 | -0.144 |
| vs. LAL | 1 | 0 | 1.1 | 3 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.017 |
| vs. TAT | 1 | 0 | 0.2 | 2 | 0 | 0 | 0 | 1 | 0-0 | 0 | 1 | 0 | 0.00 | -0.115 |