Shiko Paragon of the Way
Multiverse Magicians | Age: 18 | Third Base
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 152 Statistics | 33 | 114 | 11 | 32 | 10 | 9 | 23 | 9 | 0 | 2 | .281 | .333 | .412 | -1.124 |
| Playoff Statistics | 3 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | .375 | .444 | .750 | 0.117 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 6 | LAL | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.070 |
| 7 | @BAL | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .375 | .167 | -0.099 |
| 8 | @BAL | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | -0.034 |
| 9 | @SEA | 4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | .286 | .412 | .500 | 0.442 |
| 10 | @SEA | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .429 | .438 | 0.035 |
| 11 | @LPM | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .400 | .450 | -0.035 |
| 12 | @LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .208 | .345 | .375 | -0.184 |
| 13 | MIL | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .394 | .464 | 0.032 |
| 14 | MIL | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .351 | .406 | -0.213 |
| 15 | KRA | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .415 | .472 | 0.168 |
| 17 | LIS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .378 | .425 | -0.161 |
| 18 | LIS | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .295 | .367 | .409 | -0.037 |
| 19 | @BRU | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .319 | .385 | .447 | 0.104 |
| 20 | @BRU | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | .320 | .382 | .500 | -0.087 |
| 22 | @STR | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .308 | .368 | .481 | -0.033 |
| 23 | @PAD | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .304 | .361 | .482 | -0.057 |
| 24 | @PAD | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .359 | .492 | -0.012 |
| 25 | VAT | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .343 | .468 | -0.056 |
| 27 | VAT | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .318 | .366 | .515 | -0.004 |
| 31 | @INT | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .378 | .536 | 0.029 |
| 33 | @INT | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .373 | .529 | -0.000 |
| 35 | GOT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .311 | .354 | .500 | -0.150 |
| 36 | GOT | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .312 | .354 | .494 | -0.026 |
| 37 | GOT | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .305 | .345 | .488 | 0.002 |
| 39 | GOT | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .294 | .341 | .471 | -0.116 |
| 40 | @TAT | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .292 | .337 | .461 | -0.078 |
| 42 | @TAT | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .283 | .333 | .446 | -0.036 |
| 43 | @TAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .281 | .330 | .438 | -0.157 |
| 45 | TNT | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .283 | .336 | .434 | -0.019 |
| 46 | TNT | 5 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .279 | .330 | .423 | -0.180 |
| 48 | @TNT | 4 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .287 | .336 | .426 | -0.139 |
| 49 | @TNT | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .279 | .328 | .414 | -0.034 |
| 50 | @TNT | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .281 | .333 | .412 | -0.059 |
| |
| 1-1 | @BAL | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | 1.000 | 0.021 |
| 1-2 | BAL | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 0.007 |
| 1-3 | @BAL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .750 | 0.089 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 14 | 52 | 5 | 15 | 2 | 4 | 8 | 4 | 0 | 0 | .288 | .339 | .365 | -0.690 |
| Away | 19 | 62 | 6 | 17 | 8 | 5 | 15 | 5 | 0 | 2 | .274 | .328 | .452 | -0.434 |
| |
| First half | 18 | 62 | 8 | 18 | 10 | 5 | 10 | 5 | 0 | 2 | .290 | .343 | .468 | -0.157 |
| Second half | 15 | 52 | 3 | 14 | 0 | 4 | 13 | 4 | 0 | 0 | .269 | .321 | .346 | -0.967 |
| |
| Batting 5th | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| Batting 6th | 1 | 4 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | .250 | .250 | .500 | -0.035 |
| Batting 7th | 7 | 26 | 2 | 7 | 3 | 2 | 4 | 1 | 0 | 1 | .269 | .321 | .423 | 0.013 |
| Batting 8th | 17 | 61 | 6 | 18 | 5 | 4 | 12 | 3 | 0 | 1 | .295 | .338 | .393 | -0.758 |
| Batting 9th | 7 | 22 | 2 | 6 | 1 | 3 | 6 | 4 | 0 | 0 | .273 | .360 | .455 | -0.344 |
| |
| Playing 3b | 32 | 113 | 11 | 32 | 10 | 9 | 23 | 9 | 0 | 2 | .283 | .336 | .416 | -1.124 |
| Playing ph | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 |
| |
| vs. SEA | 2 | 6 | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | .333 | .556 | .833 | 0.477 |
| vs. KRA | 1 | 4 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 0.168 |
| vs. PAD | 2 | 7 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | .286 | .286 | .571 | -0.069 |
| vs. BRU | 2 | 6 | 2 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | .500 | .500 | 1.167 | 0.017 |
| vs. BAL | 2 | 8 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.133 |
| vs. LIS | 2 | 8 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.198 |
| vs. GOT | 4 | 15 | 1 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .133 | .188 | .200 | -0.290 |
| vs. VAT | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .714 | -0.060 |
| vs. INT | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .750 | 0.029 |
| vs. LPM | 2 | 8 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | .125 | .125 | .250 | -0.219 |
| vs. MIL | 2 | 8 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | .375 | .375 | .500 | -0.181 |
| vs. STR | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.033 |
| vs. TNT | 5 | 18 | 0 | 5 | 0 | 2 | 6 | 0 | 0 | 0 | .278 | .350 | .278 | -0.431 |
| vs. LAL | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.070 |
| vs. TAT | 3 | 11 | 1 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | .182 | .250 | .182 | -0.271 |