Career stats for Nadia Comaneci (aka N Comaneci, id 12712):

Regular season statistics (blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
17 | 139 | sp | Lake Placid | 14 | 14 | 78.1 | 119 | 54 | 9 | 18 | 43 | 1 | 8 | 134 | 66 | 91 | 0 | 0 | 0 | 6.20 | 353 | 0.918 | -2.229 | 1.17 | -15.6 | 1.4 | -13.9 | -3.1 | 0.0 | 0.58 | 4.21 | |
18 | 140 | sp | Lake Placid | 8 | 8 | 43.1 | 58 | 24 | 6 | 15 | 25 | 2 | 1 | 74 | 46 | 33 | 0 | 0 | 0 | 4.98 | 193 | 0.872 | -0.413 | 1.14 | -5.4 | -1.2 | -2.8 | -0.9 | -0.5 | 0.68 | 1.99 | |
19 | 141 | sp | Lake Placid | 15 | 15 | 81.1 | 106 | 45 | 7 | 25 | 39 | 4 | 6 | 143 | 75 | 72 | 0 | 0 | 0 | 4.98 | 355 | 0.816 | -1.294 | 1.23 | -7.8 | -1.2 | -8.1 | 1.1 | 0.4 | 0.90 | 3.50 | |
20 | 142 | sp | Lake Placid | 20 | 20 | 105.1 | 130 | 56 | 13 | 32 | 52 | 9 | 6 | 207 | 108 | 56 | 0 | 0 | 0 | 4.78 | 458 | 0.814 | -1.123 | 1.09 | -1.7 | -0.6 | 1.1 | -1.1 | -1.1 | 2.74 | 2.90 | |
21 | 143 | sp | Lake Placid | 8 | 8 | 48.0 | 53 | 30 | 8 | 9 | 21 | 4 | 2 | 87 | 58 | 25 | 0 | 0 | 0 | 5.62 | 200 | 0.765 | -0.568 | 1.12 | -1.7 | 0.3 | -0.1 | -2.0 | 0.1 | 0.67 | 1.60 | |
| | sp | Totals | 65 | 65 | 356.1 | 466 | 209 | 43 | 99 | 180 | 20 | 23 | 645 | 353 | 277 | 0 | 0 | 0 | 5.28 | 1559 | 0.840 | -5.627 | 1.15 | -32.2 | -1.3 | -23.8 | -6.0 | -1.1 | 5.57 | 14.20 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
20 | 142 | sp | Lake Placid | 1 | 1 | 4.1 | 11 | 5 | 0 | 1 | 3 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 10.38 | 24 | 1.065 | -0.274 | 1.18 | -0.2 | 0.2 | -0.5 | 0.8 | -0.7 | 0.13 | 0.23 | |
| | sp | Totals | 1 | 1 | 4.1 | 11 | 5 | 0 | 1 | 3 | 0 | 1 | 10 | 5 | 5 | 0 | 0 | 0 | 10.38 | 24 | 1.065 | -0.274 | 1.18 | -0.2 | 0.2 | -0.5 | 0.8 | -0.7 | 0.13 | 0.23 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
139 | sp | Lake Placid | 17 | 0.344 | 0.370 | 0.448 | 0.818 | AV | LO | HI | 100 | |
140 | sp | Lake Placid | 18 | 0.381 | 0.400 | 0.495 | 0.895 | AV | LO | AV | 100 | |
141 | sp | Lake Placid | 19 | 0.281 | 0.310 | 0.365 | 0.675 | HI | LO | AV | 100 | |
142 | sp | Lake Placid | 20 | 0.268 | 0.290 | 0.381 | 0.671 | HI | LO | LO | 100 | |
143 | sp | Lake Placid | 21 | 0.250 | 0.250 | 0.370 | 0.620 | HI | LO | LO | 100 | |
Transactions:
- Year 139: Drafted by Lake Placid (round 1, pick 17)
- Year 140, day 32: Demoted to minors by Lake Placid
Similar players through age 20: