Nadia Comaneci
Lake Placid Miracles | Age: 30 | Starting Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Year 152 Statistics | 17 | 17 | 110.0 | 102 | 28 | 4 | 6 | 71 | 12-2 | 2.29 | 2.437 |
| Playoff Statistics | 5 | 5 | 32.1 | 41 | 6 | 3 | 2 | 24 | 3-0 | 1.67 | 0.871 |
Game Log
| Day | Opp. | IP |
H | R |
HR | BB | K |
Pit | Dec. | RA | WPA |
| 1 | @KRA | 8.2 | 5 | 1 | 0 | 1 | 1 | 92 | W (1-0) | 1.04 | 0.335 |
| 5 | @MIL | 6.1 | 5 | 2 | 0 | 0 | 1 | 54 | — | 1.80 | 0.058 |
| 9 | TAT | 6.1 | 4 | 1 | 1 | 1 | 5 | 67 | W (2-0) | 1.69 | 0.273 |
| 10 | TAT | 7.0 | 7 | 1 | 0 | 0 | 8 | 72 | W (3-0) | 1.59 | 0.188 |
| 13 | STR | 5.2 | 2 | 0 | 0 | 0 | 3 | 60 | — | 1.32 | 0.316 |
| 16 | PAD | 6.1 | 6 | 2 | 0 | 0 | 7 | 61 | L (3-1) | 1.56 | 0.167 |
| 19 | @INT | 5.1 | 6 | 0 | 0 | 1 | 2 | 77 | W (4-1) | 1.38 | 0.246 |
| 22 | @TNT | 5.2 | 3 | 2 | 1 | 0 | 3 | 39 | W (5-1) | 1.58 | 0.035 |
| 25 | @SJS | 8.0 | 4 | 1 | 1 | 0 | 7 | 75 | W (6-1) | 1.52 | 0.292 |
| 28 | @SJS | 7.0 | 11 | 6 | 0 | 0 | 6 | 94 | W (7-1) | 2.17 | -0.393 |
| 32 | LAL | 7.1 | 8 | 1 | 1 | 0 | 5 | 71 | W (8-1) | 2.08 | 0.387 |
| 35 | @SEA | 7.0 | 5 | 0 | 0 | 0 | 4 | 70 | W (9-1) | 1.90 | 0.296 |
| 37 | @SEA | 7.0 | 7 | 2 | 0 | 1 | 4 | 75 | W (10-1) | 1.95 | 0.225 |
| 40 | BAL | 7.1 | 10 | 4 | 0 | 0 | 4 | 84 | — | 2.18 | -0.097 |
| 42 | BAL | 5.1 | 4 | 0 | 0 | 2 | 4 | 68 | W (11-1) | 2.06 | 0.179 |
| 46 | @CPT | 4.0 | 10 | 5 | 0 | 0 | 2 | 58 | L (11-2) | 2.42 | -0.376 |
| 49 | CPT | 5.2 | 5 | 0 | 0 | 0 | 5 | 51 | W (12-2) | 2.29 | 0.306 |
| |
| 2-1 | BAL | 6.2 | 5 | 0 | 0 | 0 | 1 | 65 | — | 0.00 | 0.416 |
| 2-4 | @BAL | 8.0 | 12 | 2 | 2 | 1 | 8 | 85 | W (1-0) | 1.23 | 0.084 |
| 3-2 | @GOT | 5.0 | 6 | 1 | 0 | 1 | 3 | 57 | — | 1.37 | 0.141 |
| 3-4 | GOT | 6.0 | 6 | 0 | 0 | 0 | 8 | 55 | W (2-0) | 1.05 | 0.247 |
| 3-6 | @GOT | 6.2 | 12 | 3 | 1 | 0 | 4 | 77 | W (3-0) | 1.67 | -0.017 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | RA | WPA |
| Home | 8 | 8 | 51.0 | 46 | 9 | 2 | 3 | 41 | 5-1 | 1.59 | 1.719 |
| Away | 9 | 9 | 59.0 | 56 | 19 | 2 | 3 | 30 | 7-1 | 2.90 | 0.718 |
| |
| First half | 9 | 9 | 59.1 | 42 | 10 | 3 | 3 | 37 | 6-1 | 1.52 | 1.910 |
| Second half | 8 | 8 | 50.2 | 60 | 18 | 1 | 3 | 34 | 6-1 | 3.20 | 0.527 |
| |
| As starter | 17 | 17 | 110.0 | 102 | 28 | 4 | 6 | 71 | 12-2 | 2.29 | 2.437 |
| |
| vs. SEA | 2 | 2 | 14.0 | 12 | 2 | 0 | 1 | 8 | 2-0 | 1.29 | 0.521 |
| vs. KRA | 1 | 1 | 8.2 | 5 | 1 | 0 | 1 | 1 | 1-0 | 1.04 | 0.335 |
| vs. PAD | 1 | 1 | 6.1 | 6 | 2 | 0 | 0 | 7 | 0-1 | 2.84 | 0.167 |
| vs. BAL | 2 | 2 | 12.2 | 14 | 4 | 0 | 2 | 8 | 1-0 | 2.84 | 0.082 |
| vs. INT | 1 | 1 | 5.1 | 6 | 0 | 0 | 1 | 2 | 1-0 | 0.00 | 0.246 |
| vs. MIL | 1 | 1 | 6.1 | 5 | 2 | 0 | 0 | 1 | 0-0 | 2.84 | 0.058 |
| vs. STR | 1 | 1 | 5.2 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0.00 | 0.316 |
| vs. CPT | 2 | 2 | 9.2 | 15 | 5 | 0 | 0 | 7 | 1-1 | 4.66 | -0.070 |
| vs. SJS | 2 | 2 | 15.0 | 15 | 7 | 1 | 0 | 13 | 2-0 | 4.20 | -0.101 |
| vs. TNT | 1 | 1 | 5.2 | 3 | 2 | 1 | 0 | 3 | 1-0 | 3.18 | 0.035 |
| vs. LAL | 1 | 1 | 7.1 | 8 | 1 | 1 | 0 | 5 | 1-0 | 1.23 | 0.387 |
| vs. TAT | 2 | 2 | 13.1 | 11 | 2 | 1 | 1 | 13 | 2-0 | 1.35 | 0.461 |