Career stats for Coach Beard (aka C Beard, id 12870):

Regular season statistics (blue = top five):
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 140 | sp | Los Angeles | 15 | 15 | 89.2 | 118 | 52 | 10 | 30 | 55 | 7 | 4 | 158 | 89 | 69 | 0 | 0 | 0 | 5.22 | 401 | 0.846 | -0.229 | 1.30 | -7.5 | -1.2 | -5.8 | 0.5 | -0.9 | 1.51 | 3.83 | |
20 | 141 | sp | Los Angeles | 16 | 16 | 86.0 | 109 | 56 | 14 | 36 | 39 | 4 | 8 | 156 | 88 | 63 | 0 | 0 | 0 | 5.86 | 382 | 0.868 | -1.685 | 1.15 | -15.5 | -4.9 | -4.7 | -6.8 | 0.9 | 0.41 | 4.39 | |
21 | 142 | sp | Los Angeles | 13 | 13 | 76.1 | 91 | 31 | 5 | 24 | 32 | 6 | 2 | 144 | 69 | 56 | 0 | 0 | 0 | 3.66 | 326 | 0.778 | 0.529 | 1.27 | -1.1 | -2.2 | -3.6 | 3.9 | 0.7 | 1.79 | 2.47 | |
22 | 143 | sp | Los Angeles | 7 | 7 | 45.1 | 57 | 21 | 5 | 14 | 14 | 3 | 2 | 83 | 49 | 36 | 0 | 0 | 0 | 4.17 | 197 | 0.810 | -0.315 | 1.38 | -4.7 | -3.0 | -3.2 | 0.8 | 0.8 | 0.83 | 1.94 | |
| | sp | Totals | 51 | 51 | 297.1 | 375 | 160 | 34 | 104 | 140 | 20 | 16 | 541 | 295 | 224 | 0 | 0 | 0 | 4.84 | 1306 | 0.830 | -1.700 | 1.26 | -28.8 | -11.3 | -17.3 | -1.6 | 1.5 | 4.54 | 12.63 | |
Playoff statistics:
Pitching:
age | yr | po | team | gp | gs | ip | h | r | hr | bb | k | w | l | gb | fb | ld | hl | sv | bs | ra | tbf | ops | wpa | l/pa | praa | bbkr | bipr | homr | defr | ws | ls | awards |
---|
19 | 140 | rp | Los Angeles | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0.000 | 0.000 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
| | rp | Totals | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.99 | 0 | 0.000 | 0.000 | 0.00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 | 0.00 | |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | gb | fb | ld | pa | post-aging |
| | | | | | | | | | | |
140 | sp | Los Angeles | 19 | 0.263 | 0.300 | 0.379 | 0.679 | AV | AV | LO | 100 | |
141 | sp | Los Angeles | 20 | 0.253 | 0.320 | 0.385 | 0.705 | HI | AV | LO | 100 | |
142 | sp | Los Angeles | 21 | 0.343 | 0.350 | 0.444 | 0.794 | AV | AV | AV | 100 | |
143 | sp | Los Angeles | 22 | 0.258 | 0.310 | 0.387 | 0.697 | AV | LO | AV | 100 | |
Transactions:
- Year 140: Drafted by Los Angeles (round 1, pick 2)
Similar players through age 21: