Coach Beard
Los Angeles Laugh Tracks | Age: 26 | Starting Pitcher
Career Statistics | Game Log | Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Year 147 Statistics | 26 | 5 | 66.0 | 78 | 37 | 7 | 13 | 38 | 2-3 | 3 | 1 | 1 | 5.05 | 0.051 |
| Playoff Statistics | 6 | 1 | 13.0 | 11 | 2 | 1 | 1 | 9 | 0-0 | 1 | 0 | 0 | 1.38 | -0.174 |
Game Log
| Day | Opp. | S/R | IP |
H | R |
HR | BB | K |
Pit | Dec. | RelDec. | RA | WPA |
| 1 | @LIS | r | 0.0 | 1 | 0 | 0 | 0 | 0 | 3 | — | — | -.-- | -0.010 |
| 2 | @LIS | r | 1.0 | 1 | 0 | 0 | 0 | 0 | 9 | — | — | 0.00 | 0.002 |
| 3 | @KRA | r | 0.2 | 0 | 0 | 0 | 0 | 1 | 6 | — | S (1) | 0.00 | 0.207 |
| 4 | @KRA | s | 6.0 | 6 | 3 | 0 | 2 | 4 | 72 | L (0-1) | — | 3.52 | 0.030 |
| 7 | INT | r | 0.1 | 1 | 0 | 0 | 0 | 0 | 5 | — | S (2) | 3.38 | 0.033 |
| 8 | INT | r | 2.2 | 6 | 4 | 1 | 0 | 0 | 38 | — | — | 5.91 | 0.000 |
| 10 | MTG | r | 2.1 | 2 | 0 | 0 | 0 | 2 | 25 | — | — | 4.85 | 0.005 |
| 11 | GOT | r | 0.2 | 0 | 0 | 0 | 0 | 0 | 2 | — | — | 4.61 | 0.002 |
| 12 | GOT | r | 3.1 | 1 | 0 | 0 | 0 | 1 | 22 | — | S (3) | 3.71 | 0.221 |
| 14 | STR | r | 3.1 | 3 | 2 | 1 | 1 | 4 | 33 | W (1-1) | — | 3.98 | -0.118 |
| 16 | MIL | s | 6.1 | 8 | 2 | 1 | 2 | 4 | 75 | — | — | 3.71 | 0.096 |
| 18 | PAD | r | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | — | — | 3.67 | 0.037 |
| 21 | @VAT | s | 6.0 | 12 | 7 | 0 | 2 | 2 | 80 | L (1-2) | — | 4.91 | -0.331 |
| 24 | @TAT | r | 2.0 | 4 | 2 | 0 | 0 | 0 | 16 | — | — | 5.14 | 0.000 |
| 27 | CPT | r | 2.2 | 7 | 4 | 1 | 0 | 2 | 45 | L (1-3) | BS (1) | 5.73 | -0.630 |
| 28 | CPT | r | 3.0 | 3 | 0 | 0 | 0 | 3 | 34 | — | — | 5.31 | 0.006 |
| 31 | @SEA | r | 1.2 | 0 | 0 | 0 | 0 | 0 | 12 | — | — | 5.10 | 0.012 |
| 32 | @SEA | s | 8.0 | 5 | 3 | 3 | 1 | 5 | 66 | W (2-3) | — | 4.83 | 0.222 |
| 36 | @BAL | r | 1.2 | 1 | 0 | 0 | 0 | 0 | 12 | — | — | 4.67 | 0.000 |
| 37 | @BAL | r | 0.2 | 2 | 0 | 0 | 0 | 1 | 16 | — | — | 4.61 | 0.003 |
| 38 | @BAL | r | 3.1 | 3 | 2 | 0 | 1 | 0 | 38 | — | — | 4.66 | -0.007 |
| 41 | SJS | r | 1.1 | 5 | 5 | 0 | 3 | 0 | 38 | — | — | 5.34 | -0.071 |
| 43 | SJS | s | 5.2 | 5 | 3 | 0 | 1 | 6 | 84 | — | — | 5.29 | 0.065 |
| 47 | @LPM | r | 1.1 | 1 | 0 | 0 | 0 | 0 | 6 | — | — | 5.18 | 0.039 |
| 48 | LPM | r | 0.2 | 0 | 0 | 0 | 0 | 2 | 9 | — | H (1) | 5.12 | 0.225 |
| 49 | LPM | r | 1.0 | 1 | 0 | 0 | 0 | 1 | 11 | — | — | 5.05 | 0.013 |
| |
| 2-2 | @MIL | r | 0.0 | 1 | 0 | 0 | 0 | 0 | 1 | — | — | -.-- | -0.361 |
| 2-3 | MIL | r | 1.0 | 2 | 0 | 0 | 0 | 0 | 7 | — | — | 0.00 | 0.042 |
| 2-4 | MIL | r | 2.2 | 1 | 0 | 0 | 1 | 4 | 34 | — | S (1) | 0.00 | 0.145 |
| 3-2 | @BAL | r | 2.0 | 1 | 0 | 0 | 0 | 1 | 28 | — | — | 0.00 | 0.004 |
| 3-4 | BAL | s | 6.0 | 5 | 2 | 1 | 0 | 3 | 57 | — | — | 1.54 | -0.006 |
| 3-7 | @BAL | r | 1.1 | 1 | 0 | 0 | 0 | 1 | 13 | — | — | 1.38 | 0.002 |
Splits
| | G | GS | IP |
H | R |
HR | BB | K |
W-L | S | H | BS | RA | WPA |
| Home | 14 | 2 | 33.2 | 42 | 20 | 4 | 7 | 25 | 1-1 | 2 | 1 | 1 | 5.35 | -0.116 |
| Away | 12 | 3 | 32.1 | 36 | 17 | 3 | 6 | 13 | 1-2 | 1 | 0 | 0 | 4.73 | 0.167 |
| |
| First half | 14 | 3 | 35.0 | 45 | 20 | 3 | 7 | 18 | 1-2 | 3 | 0 | 0 | 5.14 | 0.174 |
| Second half | 12 | 2 | 31.0 | 33 | 17 | 4 | 6 | 20 | 1-1 | 0 | 1 | 1 | 4.94 | -0.123 |
| |
| As starter | 5 | 5 | 32.0 | 36 | 18 | 4 | 8 | 21 | 1-2 | 0 | 0 | 0 | 5.06 | 0.082 |
| As reliever | 21 | 0 | 34.0 | 42 | 19 | 3 | 5 | 17 | 1-1 | 3 | 1 | 1 | 5.03 | -0.031 |
| |
| vs. SEA | 2 | 1 | 9.2 | 5 | 3 | 3 | 1 | 5 | 1-0 | 0 | 0 | 0 | 2.79 | 0.234 |
| vs. KRA | 2 | 1 | 6.2 | 6 | 3 | 0 | 2 | 5 | 0-1 | 1 | 0 | 0 | 4.05 | 0.237 |
| vs. PAD | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | 0.037 |
| vs. BAL | 3 | 0 | 5.2 | 6 | 2 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 3.18 | -0.004 |
| vs. LIS | 2 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0.00 | -0.008 |
| vs. GOT | 2 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1 | 0-0 | 1 | 0 | 0 | 0.00 | 0.223 |
| vs. VAT | 1 | 1 | 6.0 | 12 | 7 | 0 | 2 | 2 | 0-1 | 0 | 0 | 0 | 10.50 | -0.331 |
| vs. INT | 2 | 0 | 3.0 | 7 | 4 | 1 | 0 | 0 | 0-0 | 1 | 0 | 0 | 12.00 | 0.033 |
| vs. MTG | 1 | 0 | 2.1 | 2 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 0 | 0.00 | 0.005 |
| vs. LPM | 3 | 0 | 3.0 | 2 | 0 | 0 | 0 | 3 | 0-0 | 0 | 1 | 0 | 0.00 | 0.277 |
| vs. MIL | 1 | 1 | 6.1 | 8 | 2 | 1 | 2 | 4 | 0-0 | 0 | 0 | 0 | 2.84 | 0.096 |
| vs. STR | 1 | 0 | 3.1 | 3 | 2 | 1 | 1 | 4 | 1-0 | 0 | 0 | 0 | 5.40 | -0.118 |
| vs. CPT | 2 | 0 | 5.2 | 10 | 4 | 1 | 0 | 5 | 0-1 | 0 | 0 | 1 | 6.35 | -0.624 |
| vs. SJS | 2 | 1 | 7.0 | 10 | 8 | 0 | 4 | 6 | 0-0 | 0 | 0 | 0 | 10.29 | -0.006 |
| vs. TAT | 1 | 0 | 2.0 | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 9.00 | 0.000 |