Career stats for Dua Lipa (aka D Lipa, id 12902):

Regular season statistics (red = led league, blue = top five):
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
21 | 141 | 1b | Seattle | 0.176 | 0.243 | 0.382 | 0.625 | 10 | 34 | 3 | 6 | 5 | 1 | 0 | 2 | 3 | 8 | 14 | 8 | 4 | 1 | 0 | 1 | 0 | 1 | -0.130 | -0.8 | -0.1 | -0.4 | 0.1 | |
22 | 142 | 1b | Seattle | 0.264 | 0.360 | 0.391 | 0.751 | 29 | 87 | 8 | 23 | 11 | 5 | 0 | 2 | 12 | 8 | 27 | 37 | 15 | 2 | 1 | 0 | 1 | 1 | -0.021 | 2.5 | 1.3 | -2.9 | -0.7 | ROY-8 |
23 | 143 | 1b | Seattle | 0.279 | 0.390 | 0.558 | 0.948 | 28 | 104 | 21 | 29 | 19 | 11 | 0 | 6 | 19 | 14 | 39 | 33 | 18 | 8 | 0 | 3 | 4 | 1 | 1.119 | 3.8 | 1.4 | 3.8 | -4.1 | |
| | 1b | Totals | 0.258 | 0.358 | 0.467 | 0.825 | 67 | 225 | 32 | 58 | 35 | 17 | 0 | 10 | 34 | 30 | 80 | 78 | 37 | 11 | 1 | 4 | 5 | 3 | 0.968 | 5.5 | 2.6 | 0.5 | -4.7 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
21 | 141 | 1b | Seattle | 0.737 | 19 | 0.000 | 0 | 0.333 | 3 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.6 | -1.2 | -0.6 | 0.18 | 0.43 | 1B-8, SS-2 |
22 | 142 | 1b | Seattle | 0.673 | 49 | 0.000 | 0 | 0.250 | 4 | 0 | 0 | 0 | 0 | 0.000 | 0 | -0.6 | 0.2 | -0.4 | 0.58 | 0.62 | 1B-27, SS-2 |
23 | 143 | 1b | Seattle | 0.716 | 95 | 0.000 | 0 | 0.333 | 9 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.4 | 4.9 | 6.3 | 1.54 | 0.12 | 1B-20, SS-4, 3B-3, 2B-1 |
| | 1b | Totals | 0.706 | 163 | 0.000 | 0 | 0.312 | 16 | 0 | 0 | 0 | 0 | 0.000 | 0 | 1.4 | 3.9 | 5.3 | 2.30 | 1.17 | 1B-55, SS-8, 3B-3, 2B-1 |
Playoff statistics:
Hitting:
age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
---|
22 | 142 | 1b | Seattle | 0.429 | 0.429 | 0.571 | 1.000 | 3 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.025 | 0.1 | -0.4 | 0.7 | -0.3 | |
| | 1b | Totals | 0.429 | 0.429 | 0.571 | 1.000 | 3 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.025 | 0.1 | -0.4 | 0.7 | -0.3 | |
Defense:
age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
---|
22 | 142 | 1b | Seattle | 0.833 | 6 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.9 | 0.1 | 1.0 | 0.14 | -0.05 | 1B-3 |
| | 1b | Totals | 0.833 | 6 | 0.000 | 0 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.9 | 0.1 | 1.0 | 0.14 | -0.05 | 1B-3 |
Spring statistics:
year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
141 | ss | Seattle | 21 | 0.307 | 0.390 | 0.409 | 0.799 | AV | VG | AV | 100 | |
142 | ss | Seattle | 22 | 0.360 | 0.430 | 0.494 | 0.924 | AV | EX | FR | 100 | |
143 | ss | Seattle | 23 | 0.393 | 0.460 | 0.539 | 0.999 | FR | EX | FR | 100 | |
Transactions:
- Year 141: Drafted by Seattle (round 1, pick 14)
- Year 141, day 20: Demoted to minors by Seattle