Dua Lipa
Seattle Angst | Age: 27 | Shortstop
Career Statistics | Game Log | Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Year 147 Statistics | 42 | 155 | 12 | 30 | 10 | 15 | 22 | 0 | 0 | 0 | .194 | .265 | .194 | -1.930 |
Game Log
| Day | Opp. | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| 1 | @VAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.077 |
| 2 | @VAT | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | 0.001 |
| 3 | @TAT | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .083 | .083 | .083 | -0.306 |
| 4 | @TAT | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .118 | .118 | .118 | -0.025 |
| 5 | @TNT | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .190 | .190 | -0.062 |
| 6 | @TNT | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .160 | .160 | .160 | -0.083 |
| 7 | KRA | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .172 | .172 | .172 | -0.019 |
| 8 | KRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .152 | .152 | .152 | -0.065 |
| 9 | BRU | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .189 | .189 | .189 | -0.015 |
| 10 | BRU | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .244 | .244 | 0.050 |
| 11 | LIS | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .238 | .273 | .238 | 0.025 |
| 12 | LIS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .239 | .271 | .239 | 0.018 |
| 13 | MTG | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .220 | .250 | .220 | -0.095 |
| 15 | GOT | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .226 | .268 | .226 | 0.001 |
| 16 | GOT | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .228 | .267 | .228 | -0.092 |
| 17 | INT | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .217 | .277 | .217 | -0.034 |
| 18 | INT | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .206 | .275 | .206 | 0.019 |
| 19 | @MIL | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .197 | .274 | .197 | -0.078 |
| 20 | @MIL | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .269 | .197 | -0.102 |
| 21 | @PAD | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .187 | .256 | .187 | -0.205 |
| 22 | @PAD | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .177 | .244 | .177 | -0.027 |
| 23 | @STR | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .181 | .244 | .181 | -0.057 |
| 24 | @STR | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .237 | .174 | -0.008 |
| 25 | @BAL | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .180 | .247 | .180 | 0.022 |
| 27 | @BAL | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .194 | .257 | .194 | 0.111 |
| 28 | @BAL | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .186 | .248 | .186 | -0.186 |
| 31 | LAL | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .180 | .241 | .180 | -0.010 |
| 35 | LPM | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .183 | .241 | .183 | -0.010 |
| 36 | LPM | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .185 | -0.217 |
| 37 | LPM | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .196 | .250 | .196 | -0.052 |
| 39 | LPM | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .190 | .242 | .190 | -0.060 |
| 40 | @CPT | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | .183 | .234 | .183 | -0.060 |
| 41 | @CPT | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .185 | .241 | .185 | 0.022 |
| 42 | @CPT | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .181 | .241 | .181 | 0.036 |
| 43 | @CPT | 4 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | .183 | .241 | .183 | 0.053 |
| 44 | @CPT | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .185 | .241 | .185 | -0.065 |
| 45 | @SJS | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .181 | .242 | .181 | -0.174 |
| 46 | @SJS | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .183 | .247 | .183 | -0.026 |
| 47 | @SJS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .186 | .253 | .186 | 0.056 |
| 48 | SJS | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .195 | .264 | .195 | -0.004 |
| 49 | SJS | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .197 | .265 | .197 | -0.039 |
| 50 | SJS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .194 | .265 | .194 | -0.091 |
Splits
| | G | AB |
R | H | RBI |
BB | K | 2B |
3B | HR | Avg. |
OBP | Slg. | WPA |
| Home | 19 | 67 | 6 | 16 | 3 | 8 | 6 | 0 | 0 | 0 | .239 | .320 | .239 | -0.690 |
| Away | 23 | 88 | 6 | 14 | 7 | 7 | 16 | 0 | 0 | 0 | .159 | .221 | .159 | -1.240 |
| |
| First half | 24 | 89 | 8 | 16 | 1 | 8 | 14 | 0 | 0 | 0 | .180 | .247 | .180 | -1.214 |
| Second half | 18 | 66 | 4 | 14 | 9 | 7 | 8 | 0 | 0 | 0 | .212 | .288 | .212 | -0.716 |
| |
| Batting 4th | 10 | 38 | 2 | 8 | 0 | 5 | 6 | 0 | 0 | 0 | .211 | .302 | .211 | -0.664 |
| Batting 5th | 15 | 52 | 7 | 9 | 3 | 7 | 9 | 0 | 0 | 0 | .173 | .271 | .173 | -0.598 |
| Batting 6th | 10 | 40 | 2 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | .200 | .200 | .200 | -0.512 |
| Batting 7th | 4 | 14 | 1 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .143 | .294 | .143 | -0.247 |
| Batting 8th | 2 | 8 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .375 | 0.101 |
| Batting 9th | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.010 |
| |
| Playing ss | 39 | 143 | 12 | 27 | 9 | 15 | 21 | 0 | 0 | 0 | .189 | .266 | .189 | -1.845 |
| Playing dh | 3 | 12 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.085 |
| |
| vs. KRA | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .125 | .125 | .125 | -0.084 |
| vs. PAD | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.232 |
| vs. BRU | 2 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .625 | .625 | .625 | 0.035 |
| vs. BAL | 3 | 11 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | .273 | .333 | .273 | -0.053 |
| vs. LIS | 2 | 5 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .200 | .429 | .200 | 0.043 |
| vs. GOT | 2 | 7 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .286 | .375 | .286 | -0.091 |
| vs. VAT | 2 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | -0.076 |
| vs. INT | 2 | 6 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | -0.015 |
| vs. MTG | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | -0.095 |
| vs. LPM | 4 | 16 | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | -0.339 |
| vs. MIL | 2 | 8 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .125 | .222 | .125 | -0.180 |
| vs. STR | 2 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .143 | .143 | .143 | -0.065 |
| vs. CPT | 5 | 19 | 2 | 3 | 4 | 2 | 5 | 0 | 0 | 0 | .158 | .238 | .158 | -0.014 |
| vs. SJS | 6 | 20 | 1 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | .250 | .400 | .250 | -0.278 |
| vs. TNT | 2 | 8 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .250 | -0.145 |
| vs. LAL | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | -0.010 |
| vs. TAT | 2 | 9 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .111 | .111 | .111 | -0.331 |