Career stats for Jerry Stiller (aka J Stiller, id 13348):

Regular season statistics:
Hitting:
| age | yr | po | team | avg | obp | slg | ops | gp | ab | r | h | rbi | 2b | 3b | hr | bb | k | gb | fb | ld | gidp | hbp | sb | cs | gwrbi | wpa | bbkr | bipr | powr | spdr | awards |
|---|
| 20 | 148 | rf | Tel Aviv | 0.237 | 0.348 | 0.342 | 0.690 | 25 | 76 | 7 | 18 | 5 | 5 | 0 | 1 | 13 | 15 | 27 | 21 | 13 | 2 | 0 | 1 | 0 | 1 | 0.028 | 2.0 | 1.0 | -1.9 | -0.0 | |
| 21 | 149 | rf | Tel Aviv | 0.199 | 0.299 | 0.288 | 0.587 | 43 | 146 | 14 | 29 | 12 | 5 | 1 | 2 | 18 | 29 | 65 | 27 | 25 | 6 | 3 | 1 | 0 | 2 | -0.609 | 1.3 | 1.0 | -10.0 | -0.8 | |
| 22 | 150 | rf | Tel Aviv | 0.250 | 0.335 | 0.353 | 0.688 | 43 | 156 | 15 | 39 | 8 | 7 | 0 | 3 | 18 | 16 | 73 | 45 | 22 | 6 | 2 | 3 | 1 | 1 | -1.128 | 5.1 | -0.8 | -6.3 | -0.9 | |
| | rf | Totals | 0.228 | 0.324 | 0.325 | 0.649 | 111 | 378 | 36 | 86 | 25 | 17 | 1 | 6 | 49 | 60 | 165 | 93 | 60 | 14 | 5 | 5 | 1 | 4 | -1.709 | 8.4 | 1.2 | -18.2 | -1.7 | |
Defense:
| age | yr | po | team | gbpct | gba | fbpct | fba | ldpct | lda | csb | ccs | cwp | ofa | adpct | opp | drap | orap | trap | ws | ls | defgp |
|---|
| 20 | 148 | rf | Tel Aviv | 0.000 | 0 | 0.919 | 37 | 0.091 | 11 | 0 | 0 | 0 | 7 | 0.316 | 57 | 0.8 | 1.1 | 1.9 | 0.57 | 0.31 | RF-25 |
| 21 | 149 | rf | Tel Aviv | 0.000 | 0 | 0.963 | 82 | 0.316 | 19 | 0 | 0 | 0 | 4 | 0.308 | 104 | 0.5 | -8.5 | -8.0 | 0.16 | 1.85 | RF-43 |
| 22 | 150 | rf | Tel Aviv | 0.000 | 0 | 0.921 | 76 | 0.143 | 14 | 0 | 0 | 0 | 10 | 0.311 | 119 | 2.1 | -2.9 | -0.8 | 1.13 | 1.20 | RF-43 |
| | rf | Totals | 0.000 | 0 | 0.938 | 195 | 0.205 | 44 | 0 | 0 | 0 | 21 | 0.311 | 280 | 3.4 | -10.3 | -6.9 | 1.86 | 3.36 | RF-111 |
Spring statistics:
| year | pos | team | age | avg | obp | slg | ops | spd | def | arm | pa | post-aging |
| | | | | | | | | | | |
| 146 | rf | Tel Aviv | 18 | 0.250 | 0.280 | 0.323 | 0.603 | FR | FR | FR | 100 | |
| 147 | rf | Tel Aviv | 19 | 0.295 | 0.330 | 0.358 | 0.688 | AV | PR | FR | 100 | |
| 148 | rf | Tel Aviv | 20 | 0.276 | 0.370 | 0.333 | 0.703 | FR | AV | VG | 100 | |
| 149 | rf | Tel Aviv | 21 | 0.273 | 0.360 | 0.364 | 0.724 | AV | AV | AV | 100 | |
| 150 | rf | Tel Aviv | 22 | 0.383 | 0.500 | 0.457 | 0.957 | AV | AV | AV | 100 | |
Transactions:
- Year 146: Drafted by Tel Aviv (round 3, pick 9)
- Year 146 preseason: Demoted to minors by Tel Aviv
- Year 147 preseason: Demoted to minors by Tel Aviv
- Year 148 preseason: Demoted to minors by Tel Aviv
- Year 148, day 6: Called up from minors by Tel Aviv